AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $44.3 | 
| Non-Discretionary | $30.9 | 
| Total | $75.3 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $43.6 | 
| Institutional | $31.7 | 
| Total | $75.3 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| STATE STREET | BOSTON-MA-USA | $17.3 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $31.7 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $31.7 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 1% | $0.3 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 99% | $31.4 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 100% | $31.7 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| PANTHEON VENTURES INC. | $0.0 | 110091 | |
| PANTHEON BVK 2014 GP, LLC | $0.0 | - | |
| PANTHEON SECURITIES, LLC | $0.0 | broker-dealer | 285480 | 
| PANTHEON KSA GP, LLC | $0.0 | - | |
| PGIF GP, LLC | $0.0 | - | |
| PANTHEON MULTI-STRATEGY PROGRAM 2014 US GP, LLC | $0.0 | - | |
| PEURO V GP LIMITED | $0.0 | - | |
| PANTHEON INDUSTRIENS GP, LLC | $0.0 | - | |
| PANTHEON VENTURES (UK), LLP | $0.0 | 161631 | |
| PANTHEON RAO GP, LLC | $0.0 | - | |
| PANTHEON VA-INFRASTRUCTURE II GP, LLC | $0.0 | - | |
| PANTHEON SCERS SIRF MM, LLC | $0.0 | - | |
| PUSA SFP IX GP, LLC | $0.0 | - | |
| PUSA VI GP, LLC | $0.0 | - | |
| PANTHEON NPS GP, LLC | $0.0 | - | |
| PUSA IX GP, LLC | $0.0 | - | |
| PUSA VII GP, LLC | $0.0 | - | |
| PEURO IV GP, LLC | $0.0 | - | |
| PANTHEON CAPITAL PARTNERS GP, LLC | $0.0 | - | |
| PEAF VI GP, LLC | $0.0 | - | |
| PASIA VI GP, LLC | $0.0 | - | |
| PANTHEON 2020-K GP, LTD. | $0.0 | - | |
| PANTHEON KP GT STRATEGIC PRIVATE INVESTMENTS GP, LLC | $0.0 | - | |
| LIFE INVESTORS OF KOREA GP, LLC | $0.0 | - | |
| PANTHEON IMPULSE AGGREGATOR GP, LLC | $0.0 | - | |
| PSOF II GP (US) LLC | $0.0 | - | |
| PANTHEON INDUSTRIENS II GP, LLC | $0.0 | - | |
| PANTHEON VENTURES (IRELAND) DESIGNATED ACTIVITY COMPANY | $0.0 | 300263 | |
| PANTHEON INFRASTRUCTURE GP, LTD | $0.0 | - | |
| PUSA VIII GP, LLC | $0.0 | - | |
| PGIF III GP, LTD. | $0.0 | - | |
| PGSF V GP, LLC | $0.0 | - | |
| PANTHEON 2015-K GP, LTD | $0.0 | - | |
| PGCO II GP, LLC | $0.0 | - | |
| PANTHEON PSI GP, LLC | $0.0 | - | |
| PEMF (EX-ASIA) GP, LLC | $0.0 | - | |
| PANTHEON/VA NRP GP, LLC | $0.0 | - | |
| PANTHEON GLOBAL PRIVATE CREDIT GT GP, LLC | $0.0 | - | |
| PGIH - HOLTE GP, LLC | $0.0 | - | |
| PANTHEON HO HOLDINGS, GP | $0.0 | - | |
| PANTHEON GT HOLDINGS, GP | $0.0 | - | |
| PANTHEON REAL ESTATE SOLUTIONS FUND I GP, LLC | $0.0 | - | |
| PANTHEON PSAGOT GP LIMITED | $0.0 | - | |
| PANTHEON LINCOLN BROOK GP, LLC | $0.0 | - | |
| PGCO III GP, LLC | $0.0 | - | |
| PANTHEON GT GP, LLC | $0.0 | - | |
| PGSF IV GP, LLC | $0.0 | - | |
| PANTHEON PRIVATE DEBT (DELAWARE) GP LLC | $0.0 | - | |
| PANTHEON REAL ASSETS GT GP, LLC | $0.0 | - | |
| PGIF II GP, LLC | $0.0 | - | |
| PANTHEON BVK GP, LLC | $0.0 | - | |
| PANTHEON NPS III GP, LLC | $0.0 | - | |
| PANTHEON REAL ASSETS HO GP, LLC | $0.0 | - | |
| PGSF II GP, LLC | $0.0 | - | |
| PANTHEON ACCESS (US) GP, LLC | $0.0 | - | |
| PANTHEON BVK 2018 GP, LLC | $0.0 | - | |
| PANTHEON KP KFH STRATEGIC PRIVATE INVESTMENTS GP, LLC | $0.0 | - | |
| PGCO V GP (US) LLC | $0.0 | - | |
| PGSF VI FEEDER GP, LLC | $0.0 | - | |
| PGSF III GP, LLC | $0.0 | - | |
| PANTHEON IPA GP, LLC | $0.0 | - | |
| PGSF VII FEEDER GP, LLC | $0.0 | - | |
| PGIF IV GP (US) LLC | $0.0 | - | |
| PSOF GP (US) LLC | $0.0 | - | |
| PANTHEON GLOBAL PRIVATE CREDIT HO GP, LLC | $0.0 | - | |
| PANTHEON HO GP, LLC | $0.0 | - | |
| PANTHEON GT REAL ESTATE GP, LLC | $0.0 | - | |
| PANTHEON HO REAL ESTATE GP, LLC | $0.0 | - | |
| PANTHEON OPERS GP, LLC | $0.0 | - | |
| PVP II GP, LLC | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $75.3 | $0.0 | 0% | 103 | 0 | 0% | 
| 2025-04-21 | $75.3 | $0.0 | 0% | 103 | 0 | 0% | 
| 2024-04-02 | $71.5 | $3.8 | 5% | 110 | -7 | -6% | 
| 2023-04-04 | $54.1 | $21.2 | 39% | 110 | -7 | -6% | 
| 2022-04-01 | $45.9 | $29.4 | 64% | 93 | 10 | 11% | 
| 2021-04-05 | $32.8 | $42.5 | 130% | 80 | 23 | 29% | 
| 2020-04-01 | $28.7 | $46.5 | 162% | 77 | 26 | 34% | 
| 2019-04-01 | $26.8 | $48.5 | 181% | 74 | 29 | 39% | 
| 2018-04-02 | $20.5 | $54.8 | 268% | 58 | 45 | 78% | 
| 2017-04-01 | $19.9 | $55.4 | 278% | 53 | 50 | 94% | 
| 2016-04-01 | $18.6 | $56.7 | 304% | 52 | 51 | 98% | 
| 2015-04-01 | $19.4 | $55.9 | 288% | 48 | 55 | 115% | 
| 2014-04-01 | $15.0 | $60.3 | 401% | 47 | 56 | 119% | 
| 2013-04-01 | $13.5 | $61.8 | 459% | 46 | 57 | 124% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| CA, CA-04/28/2010 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV