AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.2 |
Non-Discretionary | $0.0 |
Total | $0.2 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $0.1 |
Institutional | $0.0 |
Total | $0.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 29 | $0.0 |
Average Individual AUM | $333,578 | |
HNW | 26 | $0.0 |
Average HNW AUM | $1,793,153 | |
Retail Total | 55 | $0.1 |
Average Retail AUM | $1,023,559 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
WELLS FARGO CLEARING SERVICES, LLC | WHITE PLAINS-NY-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.1 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 96% | $0.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 4% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $0.2 | $0.0 | 0% | 3 | 0 | 0% |
2025-04-21 | $0.2 | $0.0 | 0% | 3 | 0 | 0% |
2024-04-02 | $0.2 | $0.0 | 6% | 4 | -1 | -25% |
2023-04-04 | $0.2 | $0.0 | 5% | 4 | -1 | -25% |
2022-04-01 | $0.2 | $0.0 | -20% | 4 | -1 | -25% |
2021-04-05 | $0.2 | $0.0 | -22% | 4 | -1 | -25% |
2020-04-01 | $0.2 | $0.0 | 1% | 4 | -1 | -25% |
2019-04-01 | $0.2 | $0.0 | 1% | 4 | -1 | -25% |
2018-04-02 | $0.1 | $0.0 | 19% | 4 | -1 | -25% |
2017-04-01 | $0.2 | $0.0 | -1% | 4 | -1 | -25% |
2016-04-01 | $0.2 | $0.0 | -3% | 4 | -1 | -25% |
2015-04-01 | $0.2 | $0.0 | -15% | 4 | -1 | -25% |
2014-04-01 | $0.3 | -$0.1 | -33% | 5 | -2 | -40% |
2013-04-01 | $0.2 | $0.0 | -21% | 5 | -2 | -40% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CT, CT-05/01/2012, NJ-04/18/2019, NY-03/29/2019 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV