AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $11.5 |
Non-Discretionary | $0.0 |
Total | $11.5 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $11.5 |
Institutional | $0.0 |
Total | $11.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PENSERRA SECURITIES, LLC | $0.0 | broker-dealer | 145994 |
PENSERRA GLOBAL INVESTORS LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
7 active
Name | Title |
---|---|
MADRIGAL, GEORGE, NMN | PRESIDENT AND CEO |
CASTELLI, ANTHONY | CHIEF COMPLIANCE OFFICER AND RISK MANAGER |
LEWELLYN, DUSTIN, ALLEN | MANAGING DIRECTOR |
MADRIGAL, GEORGE | PRESIDENT |
TONG, ERNESTO, DAVID | MANAGING DIRECTOR |
DESAI, ANAND, ARUN | PORTFOLIO MANAGER |
ADVDB.CO • SOURCE: SEC
9 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
DUSTIN LEWELLYN | ORINDA | CA | S63|2000-10-14|S66|2004-10-05 | CHARTERED FINANCIAL ANALYST | |||||
CONNIE KREUTZER | ORINDA | CA | S63|2000-09-05|S66|2015-04-16 | ||||||
CHRISTINE JOHANSON | ORINDA | CA | S63|2013-03-23 | CHARTERED FINANCIAL ANALYST | |||||
AMY ALBA | ORINDA | CA | S66|2022-12-10 | ||||||
GEORGE MADRIGAL | ORINDA | CA | S63|2001-05-11|S65|2016-03-25 | ||||||
ERNESTO TONG | ORINDA | CA | S63|2008-10-24 | CHARTERED FINANCIAL ANALYST | |||||
ANTHONY CASTELLI | ORINDA | CA | S63|2004-04-08|S65|2011-11-01 | ||||||
KEVIN MCLAVERTY | ORINDA | CA | S63|2006-01-27|S65|2007-11-26|S66|2017-03-29 | ||||||
LEE GEIGER | ORINDA | CA | S63|1986-10-28|S66|2022-09-16 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $11.5 | $0.0 | 0% | 16 | 0 | 0% |
2025-04-21 | $11.5 | $0.0 | 0% | 16 | 0 | 0% |
2024-04-02 | $6.7 | $4.8 | 71% | 13 | 3 | 23% |
2023-04-04 | $5.8 | $5.7 | 98% | 12 | 4 | 33% |
2022-04-01 | $5.9 | $5.6 | 95% | 10 | 6 | 60% |
2021-04-05 | $5.3 | $6.2 | 117% | 10 | 6 | 60% |
2020-04-01 | $1.7 | $9.8 | 563% | 11 | 5 | 45% |
2019-04-01 | $1.2 | $10.3 | 858% | 17 | -1 | -6% |
2018-04-02 | $1.0 | $10.5 | 1030% | 16 | 0 | 0% |
2017-04-01 | $1.0 | $10.5 | 1062% | 10 | 6 | 60% |
2016-04-01 | $1.2 | $10.3 | 858% | 10 | 6 | 60% |
2015-04-01 | $0.1 | $11.4 | 11175% | 7 | 9 | 129% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA, CA-01/04/2018, NY-01/04/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV