AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $9.0 | 
| Non-Discretionary | $0.0 | 
| Total | $9.0 | 
| Client | AUM | 
|---|---|
| Retail | $8.1 | 
| Pooled | $0.0 | 
| Institutional | $0.9 | 
| Total | $9.0 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 68,120 | $7.0 | 
| Average Individual AUM | $103,365 | |
| HNW | 354 | $1.1 | 
| Average HNW AUM | $3,008,965 | |
| Retail Total | 68,474 | $8.1 | 
| Average Retail AUM | $118,386 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $9.0 | 
| Retail SMA AUM | $8.1 | 
| Institutional SMA AUM | $0.9 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 1% | $0.1 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 1% | $0.1 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 1% | $0.1 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 99% | $8.9 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 102% | $9.2 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| PLANMEMBER ASSET MANAGEMENT CORPORATION | $0.0 | 289591 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
| Name | Title | 
|---|---|
| ZIEHL, JON MICHAEL | PRESIDENT, PRESIDENT | 
| JANEWAY, TERRALL JOSEPH | EVP/CHIEF OPERATING OFFICER | 
| BOWMAN, BYRON FRANCIS | CHIEF LEGAL OFFICER & SECRETARY | 
| HALEY, SEAN PATRICK | CHIEF COMPLIANCE OFFICER | 
| HANSON, STEVEN R | CHIEF FINANCIAL OFFICER / FINOPS | 
ADVDB.CO • SOURCE: SEC
430 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| JAMES PATTON | CARPINTERIA | CA | S63|2002-12-24|S65|2008-05-17 | ||||||
| RICHARD BENTEL | CARPINTERIA | CA | S63|1995-10-16|S65|1998-06-22 | ||||||
| DOUGLAS BAGLEY | CARPINTERIA | CA | S63|2006-11-15|S65|2011-04-21 | ||||||
| NICHOLAS KEELING | CARPINTERIA | CA | S63|1993-08-02|S65|1994-06-08 | ||||||
| BRYAN HUMMEL | CARPINTERIA | CA | S65|2007-09-28|S63|2019-08-07 | ||||||
| TIMOTHY WINTERBOTTOM | CARPINTERIA | CA | S63|1993-03-17|S66|2004-09-29 | ||||||
| LARRY EYE | CARPINTERIA | CA | |||||||
| JUAN NOVOA | CARPINTERIA | CA | S66|2016-09-07 | ||||||
| BROOK NICHOLS | CARPINTERIA | CA | S63|2001-08-10 | CHARTERED FINANCIAL CONSULTANT | |||||
| DOUGLAS AUSTIN | CARPINTERIA | CA | S63|2023-08-19|S65|2024-04-06 | ||||||
| LANCE MARCELL | CARPINTERIA | CA | S63|2001-06-20|S65|2011-03-03 | ||||||
| TRACY GILLETTE | CARPINTERIA | CA | S63|1999-06-04|S65|2020-11-03 | CERTIFIED FINANCIAL PLANNER | |||||
| DORCITY PHIPPS | CARPINTERIA | CA | S63|2001-08-25 | ||||||
| SETH SCOTT | CARPINTERIA | CA | S65|2020-11-30|S63|2021-10-20 | ||||||
| TIMOTHY KADLEC | CARPINTERIA | CA | S63|1999-04-10|S66|2004-10-25 | ||||||
| ANDREW JARAMILLO | CARPINTERIA | CA | S63|2001-01-25|S65|1998-02-05 | CHARTERED FINANCIAL CONSULTANT | |||||
| CLAY CAMPBELL | CARPINTERIA | CA | S63|2017-01-18|S65|2021-01-23 | ||||||
| LOREN QUIST | CARPINTERIA | CA | S66|2016-07-18 | ||||||
| CHAIM TROMAN | CARPINTERIA | CA | S63|1999-04-26 | ||||||
| JOSEPH HILL | CARPINTERIA | CA | S63|1995-10-20|S65|2007-06-01 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $9.0 | $0.0 | 0% | 432 | 0 | 0% | 
| 2025-04-21 | $9.0 | $0.0 | 0% | 432 | 0 | 0% | 
| 2024-04-02 | $8.3 | $0.8 | 9% | 427 | 5 | 1% | 
| 2023-04-04 | $7.5 | $1.5 | 20% | 459 | -27 | -6% | 
| 2022-04-01 | $8.2 | $0.8 | 10% | 319 | 113 | 35% | 
| 2021-04-05 | $6.2 | $2.8 | 46% | 270 | 162 | 60% | 
| 2020-04-01 | $4.3 | $4.7 | 111% | 274 | 158 | 58% | 
| 2019-04-01 | $4.3 | $4.7 | 111% | 274 | 158 | 58% | 
| 2018-04-02 | $4.2 | $4.9 | 116% | 264 | 168 | 64% | 
| 2017-04-01 | $3.2 | $5.9 | 187% | 635 | -203 | -32% | 
| 2016-04-01 | $2.6 | $6.4 | 243% | 615 | -183 | -30% | 
| 2015-04-01 | $3.3 | $5.7 | 171% | 549 | -117 | -21% | 
| 2014-04-01 | $3.1 | $6.0 | 195% | 553 | -121 | -22% | 
| 2013-04-01 | $2.6 | $6.4 | 247% | 443 | -11 | -2% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| CA, AK-03/24/1998, AL-05/02/2000, AR-04/18/2000, AZ-02/10/1998, CA-07/08/1997, CO-09/04/2001, CT-04/02/1998, DC-01/19/2006, DE-07/28/2003, FL-04/20/1995, GA-06/09/1998, HI-04/16/1999, IA-04/18/2000, ID-03/20/1998, IL-02/09/1998, IN-02/13/2001, KS-04/18/2000, KY-01/19/2006, LA-10/15/2001, MA-04/18/2000, MD-07/15/1991, ME-05/02/2000, MI-02/05/1998, MN-03/24/2000, MO-05/11/2000, MS-04/19/2000, MT-01/28/2000, NC-02/05/2001, ND-04/24/2000, NE-05/10/2001, NH-04/17/2000, NJ-02/10/1998, NM-04/19/2000, NV-03/17/1998, NY-02/02/1998, OH-10/14/1999, OK-04/18/2000, OR-01/19/2006, PA-09/04/2001, PR-03/28/2014, RI-04/20/2000, SC-10/13/1999, SD-04/20/2000, TN-03/30/1998, TX-01/13/1998, UT-10/12/1999, VA-04/19/2000, VT-04/17/2000, WA-01/31/1995, WI-09/04/2001, WV-04/19/2000, WY-03/30/2018 | 
| ADVISER ACTIVITIES | 
| 
                        FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION EDUCATIONAL WORKSHOPS  | 
            
| OTHER ACTIVITIES | 
| 
                        BROKER DEALER INSURANCE AGENT  | 
            
ADVDB.CO • SOURCE: SEC FORM ADV