AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.5 |
Non-Discretionary | $0.0 |
Total | $0.5 |
Client | AUM |
---|---|
Retail | $0.5 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 86 | $0.1 |
Average Individual AUM | $1,043,227 | |
HNW | 79 | $0.4 |
Average HNW AUM | $5,640,255 | |
Retail Total | 165 | $0.5 |
Average Retail AUM | $3,244,228 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.3 |
FIDELITY BROKERAGE SERVICES LLC | SMITHFIELD-RI-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.5 |
Retail SMA AUM | $0.5 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 19% | $0.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 2% | $0.0 |
Municipal | 6% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 2% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 65% | $0.3 |
Other Pools | 0% | $0.0 |
Cash | 6% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
9 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
ADRIENNE FOX | HOUSTON | TX | |||||||
EVAN DARR | HOUSTON | TX | |||||||
GEORGE WILLIAMS | HOUSTON | TX | S63|1981-01-23 | CERTIFIED FINANCIAL PLANNER | |||||
PAMELA HINTON | HOUSTON | TX | |||||||
WANDA WILLIAMS | HOUSTON | TX | |||||||
ANDREW CASEY | HOUSTON | TX | S65|2023-06-17 | ||||||
JOSEPH WILLIAMS | HOUSTON | TX | S63|1985-02-22 | CERTIFIED FINANCIAL PLANNER|PERSONAL FINANCIAL SPECIALIST | |||||
GRANT WILLIAMS | HOUSTON | TX | CERTIFIED FINANCIAL PLANNER | ||||||
SARAH WILLIAMS | HOUSTON | TX |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $0.5 | $0.0 | 0% | 6 | 0 | 0% |
2025-04-21 | $0.5 | $0.0 | 0% | 6 | 0 | 0% |
2024-04-02 | $0.4 | $0.2 | 41% | 7 | -1 | -14% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX, TX-04/19/2023 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV