AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $73.6 |
Non-Discretionary | $25.8 |
Total | $99.4 |
Client | AUM |
---|---|
Retail | $0.2 |
Pooled | $10.6 |
Institutional | $88.6 |
Total | $99.4 |
Retail | Accounts | AUM |
---|---|---|
Individual | 459 | $0.1 |
Average Individual AUM | $268,505 | |
HNW | 37 | $0.1 |
Average HNW AUM | $2,291,565 | |
Retail Total | 496 | $0.2 |
Average Retail AUM | $419,418 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET GLOBAL MARKETS, LLC | BOSTON-MA-USA | $15.9 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $88.8 |
Retail SMA AUM | $0.2 |
Institutional SMA AUM | $88.6 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 44% | $39.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 44% | $39.1 |
Cash | 1% | $0.9 |
Other | 11% | $9.8 |
Total | 100% | $88.8 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PRINCIPAL GLOBAL INVESTORS, LLC | $364.0 | 109002 | |
SPECTRUM ASSET MANAGEMENT, INC. | $19.7 | 300463 | |
POST ADVISORY GROUP, LLC | $16.0 | 108860 | |
PRINCIPAL SECURITIES, INC. | $14.8 | broker-dealer | 1137 |
PRINCIPAL ASSET MANAGEMENT COMPANY (ASIA) LIMITED | $13.6 | 322390 | |
ORIGIN ASSET MANAGEMENT LLP | $4.6 | 139897 | |
PRINCIPAL ADVISED SERVICES, LLC | $0.9 | 297324 | |
PRINCIPAL GLOBAL INVESTORS (IRELAND) LIMITED | $0.0 | - | |
PRINCIPAL FONDOS DE INVERSIÓN, S.A. DE C.V., OPERADORA DE FONDOS DE INVERSIÓN, PRINCIPAL GRUPO FINANCIERO | $0.0 | - | |
EMPLOYERS DENTAL SERVICES, INC. | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS (JAPAN) LTD | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS (EUROPE) LIMITED | $0.0 | - | |
PT PRINCIPAL ASSET MANAGEMENT | $0.0 | - | |
PRINCIPAL REAL ESTATE GMBH | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS TRUST COMPANY | $0.0 | trust company | - |
PRINCIPAL ASSET MANAGEMENT BERHAD | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS (SWITZERLAND) GMBH | $0.0 | - | |
PRINCIPAL REINSURANCE COMPANY OF DELAWARE II | $0.0 | - | |
PRINCIPAL TRUST COMPANY (HONG KONG) LIMITED | $0.0 | trust company | - |
PRINCIPAL ASSET MANAGEMENT COMPANY LIMITED (THAILAND) | $0.0 | - | |
PRINCIPAL GLOBAL INVESTORS (SINGAPORE) LIMITED | $0.0 | - | |
PRINCIPAL REAL ESTATE FUND INVESTORS, LLC | $0.0 | - | |
PRINCIPAL REAL ESTATE EUROPE LIMITED | $0.0 | - | |
PRINCIPAL REAL ESTATE B.V. | $0.0 | - | |
PRINCIPAL GREEN PROPERTY FUND III GP, LLC | $0.0 | - | |
PRINCIPAL REINSURANCE COMPANY OF VERMONT II | $0.0 | - | |
PRINCIPAL U.S. PROPERTY GP, LLC | $0.0 | - | |
PRINCIPAL REAL ESTATE OPEN-END DEBT FUND GP, LLC | $0.0 | - | |
PECF US (GP) SARL | $0.0 | - | |
PRINCIPAL DATA CENTER GROWTH & INCOME FUND GP, LLC | $0.0 | - | |
PRINCAL PRINCIPAL MEMBER EMPLOYEES GP, LLC | $0.0 | - | |
EQUITY FC, LTD. | $0.0 | broker-dealer | - |
DIVERSIFIED DENTAL SERVICES, INC. A NEVADA CLOSE CORPORATION | $0.0 | - | |
FIRST DENTAL HEALTH | $0.0 | - | |
PRINCIPAL SERVICIOS CORPORATIVOS CHILE LTDA. | $0.0 | - | |
THE PRINCIPAL FINANCIAL GROUP FOUNDATION, INC. | $0.0 | - | |
PRINCIPAL REAL ESTATE SPEZIALFONDSGESELLSCHAFT MBH | $0.0 | - | |
PRINCIPAL LIFE INSURANCE COMPANY | $0.0 | - | |
PRINCIPAL REAL ESTATE LIMITED | $0.0 | - | |
PRINCIPAL AHORRO E INVERSIONES S.A. | $0.0 | - | |
PRINCIPAL INSURANCE COMPANY (HONG KONG) LIMITED | $0.0 | - | |
PRINCIPAL REINSURANCE COMPANY OF DELAWARE | $0.0 | - | |
PRINCIPAL SHAREHOLDER SERVICES, INC. | $0.0 | trust company | - |
PRINCIPAL ISLAMIC ASSET MANAGEMENT SDN. BHD. | $0.0 | - | |
PRINCIPAL INTERNATIONAL, LLC | $0.0 | - | |
PRINCIPAL INVESTMENT & RETIREMENT SERVICES LIMITED | $0.0 | - | |
PRINCIPAL COMPANIA DE SEGUROS DE VIDA CHILE S.A. | $0.0 | - | |
PRINCIPAL TRUST COMPANY (ASIA) LIMITED | $0.0 | trust company | - |
PRINCIPAL REAL ESTATE SAS | $0.0 | - | |
PRINCIPAL BANK | $0.0 | - | |
PETULA ASSOCIATES, LLC | $0.0 | - | |
PRINCIPAL REAL ESTATE S.A.R.L. | $0.0 | - | |
PRINCIPAL FINANCIAL SERVICES, INC. | $0.0 | - | |
PRINCIPAL FINANCIAL GROUP, INC. | $0.0 | - | |
PRINCIPAL DENTAL SERVICES, INC. | $0.0 | - | |
CLARITAS ADMINISTRAÇÃO DE RECURSOS LTDA. | $0.0 | - | |
PRINCIPAL AFORE, S.A. DE C.V., PRINCIPAL GRUPO FINANCIERO | $0.0 | - | |
PRINCIPAL NOMINEE COMPANY (HONG KONG) LIMITED | $0.0 | trust company | - |
PRINCIPAL ADMINISTRADORA GENERAL DE FONDOS S.A. | $0.0 | - | |
SAMI BROKERAGE LLC | $0.0 | broker-dealer | 18217 |
PRINCIPAL GLOBAL INVESTORS (HONG KONG) LIMITED | $0.0 | - | |
PRINCIPAL FUNDS DISTRIBUTOR, INC. | $0.0 | broker-dealer | 43261 |
PRINCIPAL DIGITAL REAL ESTATE FUND GP, LLC | $0.0 | - | |
CLARITAS INVESTMENTS LTD. | $0.0 | - | |
PRINCIPAL SEGUROS, S.A. DE C.V., PRINCIPAL GRUPO FINANCIERO | $0.0 | - | |
PRINCIPAL REINSURANCE COMPANY OF VERMONT | $0.0 | - | |
PRINCIPAL ENHANCED PROPERTY FUND GP, LLC | $0.0 | - | |
PRINCIPAL REAL ESTATE STRATEGIC DEBT FUND GP, LLC | $0.0 | - | |
DELAWARE CHARTER GUARANTEE & TRUST COMPANY | $0.0 | trust company | - |
PRINCIPAL GLOBAL INVESTORS (AUSTRALIA) LIMITED | $0.0 | - | |
PRINCIPAL NATIONAL LIFE INSURANCE COMPANY | $0.0 | - | |
BRASILPREV SEGUROS E PREVIDENCIA S.A. | $0.0 | - | |
PRINCIPAL ASSET MANAGEMENT (S) PTE. LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
12 active
Name | Title |
---|---|
EVERETT, TODD, EUGENE | CHIEF EXECUTIVE OFFICER |
BHATIA, KAMAL | CHAIRMAN |
LANGE, JUSTIN, THOMAS | CHIEF COMPLIANCE OFFICER |
DJURASOVIC, GEORGE | GENERAL COUNSEL |
HITTNER, JILL, MARIE | CHIEF FINANCIAL OFFICER |
NESS, BRIAN, STEVEN | CHIEF INFORMATION OFFICER |
SHUMWAY, ELLEN, WILSON | GLOBAL HEAD OF PRODUCT |
WENIG, BARBARA | GLOBAL HEAD OF OPERATIONS |
HILL, TIMOTHY, ALLEN | SENIOR EXECUTIVE MANAGING DIRECTOR |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $99.4 | $0.0 | 0% | 464 | 0 | 0% |
2025-04-21 | $99.4 | $0.0 | 0% | 464 | 0 | 0% |
2024-04-02 | $93.9 | $5.5 | 6% | 645 | -181 | -28% |
2023-04-04 | $93.7 | $5.7 | 6% | 484 | -20 | -4% |
2022-04-01 | $105.1 | -$5.6 | -5% | 440 | 24 | 5% |
2021-04-05 | $29.7 | $69.7 | 234% | 424 | 40 | 9% |
2020-04-01 | $29.5 | $69.9 | 237% | 431 | 33 | 8% |
2019-04-01 | $22.7 | $76.8 | 339% | 429 | 35 | 8% |
2018-04-02 | $14.2 | $85.2 | 600% | 345 | 119 | 34% |
2017-04-01 | $21.5 | $77.9 | 363% | 343 | 121 | 35% |
2016-04-01 | $18.4 | $81.0 | 440% | 349 | 115 | 33% |
2015-04-01 | $16.9 | $82.5 | 488% | 82 | 382 | 466% |
2014-04-01 | $11.8 | $87.6 | 743% | 334 | 130 | 39% |
2013-04-01 | $8.8 | $90.6 | 1027% | 325 | 139 | 43% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
IA, AK-02/10/2006, AL-02/08/2006, AR-02/10/2006, AZ-02/08/2006, CA-03/31/2005, CO-02/08/2006, CT-02/08/2006, DC-02/08/2006, DE-02/16/2006, FL-04/01/2005, GA-02/08/2006, HI-02/08/2006, IA-03/31/2005, ID-02/08/2006, IL-06/06/2005, IN-02/08/2006, KS-02/08/2006, KY-02/08/2006, LA-02/08/2006, MA-02/08/2006, MD-02/08/2006, ME-02/08/2006, MI-02/08/2006, MN-04/12/2005, MO-02/08/2006, MS-02/08/2006, MT-02/08/2006, NC-02/08/2006, ND-02/08/2006, NE-02/08/2006, NH-02/08/2006, NJ-04/18/2005, NM-02/08/2006, NV-02/08/2006, NY-03/31/2005, OH-03/31/2005, OK-02/08/2006, OR-02/08/2006, PA-03/31/2005, PR-10/10/2022, RI-02/08/2006, SC-02/08/2006, SD-02/09/2006, TN-02/09/2006, TX-03/31/2005, UT-02/08/2006, VA-05/10/2022, VT-02/08/2006, WA-02/08/2006, WI-02/08/2006, WV-02/08/2006, WY-03/29/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV