AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $1.1 |
| Non-Discretionary | $0.0 |
| Total | $1.1 |
| Client | AUM |
|---|---|
| Retail | $1.1 |
| Pooled | $0.0 |
| Institutional | $0.0 |
| Total | $1.1 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 263 | $0.1 |
| Average Individual AUM | $236,643 | |
| HNW | 269 | $1.1 |
| Average HNW AUM | $3,967,640 | |
| Retail Total | 532 | $1.1 |
| Average Retail AUM | $2,123,181 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| CHARLES SCHWAB & CO., INC. | WESTLAKE-TX-USA | $0.8 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $1.1 |
| Retail SMA AUM | $1.1 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 63% | $0.7 |
| Equity Non-Exch | 1% | $0.0 |
| Govt Agency | 6% | $0.1 |
| Municipal | 12% | $0.1 |
| Sovereign | 0% | $0.0 |
| IG Credit | 4% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 8% | $0.1 |
| Other Pools | 1% | $0.0 |
| Cash | 5% | $0.1 |
| Other | 0% | $0.0 |
| Total | 100% | $1.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
5 active
| Name | Title |
|---|---|
| BLAIR, DAVID | MANAGING MEMBER |
| ALSTON, ROBERT, CECIL | CHIEF COMPLIANCE OFFICER |
| KNODE, ROBERT, CHARLES | SENIOR WEALTH MANAGER |
| RODRIGUEZ, CORTNIE, LOMAS | VICE PRESIDENT |
| LOMAS, NATALIE, KATHERINE | CHIEF OPERATING OFFICER |
ADVDB.CO • SOURCE: SEC
12 active representatives found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| TIMOTHY FOSTER | FRISCO | TX | S65|2020-10-30 | ||||||
| TORI GLASS | FRISCO | TX | S66|2020-07-31 | ||||||
| DUSTIN BURNS | FRISCO | TX | CERTIFIED FINANCIAL PLANNER | ||||||
| COLIN CALDERON | FRISCO | TX | S65|2024-01-22 | ||||||
| DAVID BLAIR | FRISCO | TX | S66|2002-02-13 | ||||||
| CORTNIE RODRIGUEZ | FRISCO | TX | S66|2012-11-13 | ||||||
| ROBERT ALSTON | FRISCO | TX | S63|1994-10-28|S65|2015-10-16 | ||||||
| CONNOR GROSS | FRISCO | TX | S65|2023-06-03 | ||||||
| MEGAN HARPER | FRISCO | TX | S65|2012-06-17 | ||||||
| ANNE ROBINSON | FRISCO | TX | S66|2007-10-15 | ||||||
| MARY HARRIS | FRISCO | TX | S66|2003-05-27 | ||||||
| ROBERT KNODE | FRISCO | TX | S66|2007-10-22 | CERTIFIED FINANCIAL PLANNER | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $1.1 | $0.0 | 0% | 19 | 0 | 0% |
| 2025-04-21 | $1.1 | $0.0 | 0% | 19 | 0 | 0% |
| 2024-04-02 | $0.8 | $0.4 | 48% | 16 | 3 | 19% |
| 2023-04-04 | $0.6 | $0.5 | 78% | 12 | 7 | 58% |
| 2022-04-01 | $0.7 | $0.5 | 66% | 11 | 8 | 73% |
| 2021-04-05 | $0.6 | $0.6 | 103% | 11 | 8 | 73% |
| 2020-04-01 | $0.4 | $0.7 | 154% | 10 | 9 | 90% |
| 2019-04-01 | $0.3 | $0.8 | 241% | 9 | 10 | 111% |
| 2018-04-02 | $0.3 | $0.8 | 280% | 9 | 10 | 111% |
| 2017-04-01 | $0.2 | $0.9 | 429% | 7 | 12 | 171% |
| 2016-04-01 | $0.2 | $1.0 | 567% | 6 | 13 | 217% |
| 2015-04-01 | $0.1 | $1.0 | 731% | 2 | 17 | 850% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| TX, AR-07/12/2019, AZ-09/12/2017, CA-10/30/2017, CO-01/07/2025, FL-10/30/2017, GA-01/28/2025, IL-05/23/2016, LA-04/17/2014, MI-01/07/2025, MS-04/17/2014, NC-05/23/2016, NE-10/30/2017, NY-01/07/2025, PA-03/29/2021, SC-01/07/2025, TX-04/30/2014, VI-01/28/2025, WA-01/28/2025 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT MANAGER SELECTION |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV