AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.2 |
Non-Discretionary | $0.0 |
Total | $0.2 |
Client | AUM |
---|---|
Retail | $0.2 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 384 | $0.1 |
Average Individual AUM | $130,260 | |
HNW | 169 | $0.2 |
Average HNW AUM | $1,058,989 | |
Retail Total | 553 | $0.2 |
Average Retail AUM | $414,085 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
FIDELITY DISTRIBUTORS COMPANY LLC | SMITHFIELD-RI-USA | $0.1 |
CHARLES SCHWAB & CO., INC. | WESTLAKE-TX-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.2 |
Retail SMA AUM | $0.2 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 5% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 5% | $0.0 |
Municipal | 1% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 2% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 82% | $0.2 |
Other Pools | 0% | $0.0 |
Cash | 5% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
FIDUCIARY SERVICES LLC | $1.3 | 314777 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
17 active
Name | Title |
---|---|
ROBISON, BRETT, DAVID | CHIEF COMPLIANCE OFFICER, TRUSTEE |
ESPLIN, GENE, CLAY | MANAGING MEMBER, CO-TRUSTEE |
PHILLIPS, JOEL, DANIEL | MEMBER, MANAGING MEMBER |
PHILLIPS, HEIDI, LE | MEMBER |
ESPLIN, SAMANTHA | CO-TRUSTEE |
ADVDB.CO • SOURCE: SEC
8 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JOEL PHILLIPS | POCATELLO | ID | S66|2008-10-30 | ||||||
AUSTIN SMELLIE | POCATELLO | ID | S65|2023-12-01 | ||||||
LAUREN DALTON | POCATELLO | ID | S66|2017-08-31 | ||||||
BRETT ROBISON | POCATELLO | ID | S63|1994-04-19|S65|1999-02-05 | ||||||
ANDREW CORTEZ | POCATELLO | ID | S65|2022-04-13 | ||||||
ASHLEY ANDERSON | POCATELLO | ID | S65|2021-02-03 | ||||||
TY GENTRY | POCATELLO | ID | S65|2022-08-25 | ||||||
GENE ESPLIN | POCATELLO | ID | S66|1998-10-27 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ID, AZ-03/15/2022, CA-03/27/2024, ID-07/13/2015, MT-06/13/2019, NV-07/13/2015, TX-07/13/2015, UT-07/13/2015 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV