AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.3 |
Non-Discretionary | $0.0 |
Total | $0.3 |
Client | AUM |
---|---|
Retail | $0.3 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 784 | $0.2 |
Average Individual AUM | $251,815 | |
HNW | 34 | $0.1 |
Average HNW AUM | $1,924,387 | |
Retail Total | 818 | $0.3 |
Average Retail AUM | $321,335 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
LPL FINANCIAL LLC | FORT MILL-SC-USA | $0.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.3 |
Retail SMA AUM | $0.3 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 99% | $0.3 |
Other Pools | 0% | $0.0 |
Cash | 1% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
4 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
THOMAS GREYLAK | LA CROSSE | WI | S66|2014-05-22 | ||||||
HUDSON SCHAMBERGER | LA CROSSE | WI | S66|2022-04-12 | ||||||
LAWRENCE SCHAMBERGER | LA CROSSE | WI | S66|2001-02-26 | ||||||
TRISTEN UTTERBACK | LA CROSSE | WI | S66|2023-12-11 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $0.3 | $0.0 | 0% | 7 | 0 | 0% |
2025-04-21 | $0.3 | $0.0 | 0% | 7 | 0 | 0% |
2024-04-02 | $0.2 | $0.0 | 18% | 7 | 0 | 0% |
2023-04-04 | $0.2 | $0.1 | 31% | 7 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
WI, IL-01/22/2024, MN-05/02/2022, WI-05/02/2022 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
REP BROKER DEALER INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV