AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $21.5 |
Non-Discretionary | $1.5 |
Total | $23.0 |
Client | AUM |
---|---|
Retail | $20.9 |
Pooled | $1.5 |
Institutional | $0.6 |
Total | $23.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 5,292 | $3.6 |
Average Individual AUM | $674,914 | |
HNW | 3,372 | $17.3 |
Average HNW AUM | $5,143,221 | |
Retail Total | 8,664 | $20.9 |
Average Retail AUM | $2,413,964 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $6.9 |
NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $3.4 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $21.6 |
Retail SMA AUM | $20.9 |
Institutional SMA AUM | $0.6 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 35% | $7.5 |
Equity Non-Exch | 11% | $2.4 |
Govt Agency | 2% | $0.4 |
Municipal | 4% | $0.9 |
Sovereign | 0% | $0.0 |
IG Credit | 2% | $0.4 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 40% | $8.6 |
Other Pools | 0% | $0.0 |
Cash | 6% | $1.3 |
Other | 0% | $0.0 |
Total | 100% | $21.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
LONG ROAD RISK MANAGEMENT SERVICES, LLC | $0.0 | - | |
SEQUOIA FINANCIAL INSURANCE AGENCY, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
17 active
Name | Title |
---|---|
HAUGHT, THOMAS, ARTHUR | PRES, CEO, TRUSTEE |
KNOTEK, GERALD, PAUL | EXECUTIVE VICE PRESIDENT |
TICHNELL, KEVIN, NICHOLAS | EVP, CHIEF STRATEGY & ACQUISITIONS OFFICER |
KANTRA, ALBERT, STEVEN | EVP, HEAD OF ADVISORS & BUSINESS DEVELOPMENT |
DUNN, MATTHEW, JAMES | CHIEF COMPLIANCE OFFICER |
MCCAULEY, ANNELISE, WATERFALL | EVP, CHIEF CLIENT EXPERIENCE OFFICER |
CHUNA, TREVOR, ROBERT | CHIEF TECHNOLOGY OFFICER |
GLICK, JOSEPH, A | EVP, CHIEF OPERATING OFFICER |
ROSENBLATT, ERIC, LYLE | CONTROLLER |
ADVDB.CO • SOURCE: SEC
133 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
AMBER MACBETH | AKRON | OH | S65|2023-05-24 | ||||||
MATTHEW PULLAR | AKRON | OH | S66|2003-09-30 | ||||||
TREVOR CHUNA | AKRON | OH | S66|2006-01-06 | CERTIFIED FINANCIAL PLANNER | |||||
EDWIN BARTON | AKRON | OH | S65|2018-10-08 | ||||||
ANTHONY ROME | AKRON | OH | S66|2016-12-06 | CERTIFIED FINANCIAL PLANNER | |||||
JAMES CLEMENS | AKRON | OH | S65|2024-03-25 | ||||||
HEATHER WALTERS | AKRON | OH | |||||||
CHRISTOPHER RULE | AKRON | OH | CERTIFIED FINANCIAL PLANNER | ||||||
LARRY SHETLER | AKRON | OH | S65|2018-09-05 | CERTIFIED FINANCIAL PLANNER | |||||
DANIEL GROVE | AKRON | OH | S65|2023-11-02 | ||||||
ZACHARY GERBER | AKRON | OH | S65|2023-02-21 | CERTIFIED FINANCIAL PLANNER | |||||
ERIKA MUTCH | AKRON | OH | S66|2015-06-26 | CERTIFIED FINANCIAL PLANNER | |||||
HENRY ON | AKRON | OH | S65|2016-02-07 | ||||||
NICOLE SAVAGE | AKRON | OH | S63|2011-11-12|S65|2016-05-24 | CERTIFIED FINANCIAL PLANNER | |||||
ASHLEY BAYER | AKRON | OH | S65|2022-10-28 | ||||||
JASON BUDRICK | AKRON | OH | S63|2002-01-03|S66|2011-03-21 | CERTIFIED FINANCIAL PLANNER | |||||
BRIAN GROSSMAN | AKRON | OH | S63|2009-03-27|S65|2012-09-28 | ||||||
MICHAEL ORFE | AKRON | OH | S63|2005-12-22|S66|2010-05-17 | CHARTERED FINANCIAL ANALYST | |||||
MATTHEW TEETOR | AKRON | OH | S65|2011-05-25 | ||||||
BRANDON SCHWAB | AKRON | OH | S63|2006-02-10|S66|2014-08-29 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $23.0 | $0.0 | 0% | 296 | 0 | 0% |
2025-04-21 | $23.0 | $0.0 | 0% | 296 | 0 | 0% |
2024-04-02 | $17.9 | $5.2 | 29% | 250 | 46 | 18% |
2023-04-04 | $15.6 | $7.5 | 48% | 212 | 84 | 40% |
2022-04-01 | $10.1 | $12.9 | 128% | 167 | 129 | 77% |
2021-04-05 | $5.5 | $17.5 | 315% | 89 | 207 | 233% |
2020-04-01 | $4.6 | $18.4 | 399% | 89 | 207 | 233% |
2019-04-01 | $4.1 | $18.9 | 456% | 66 | 230 | 348% |
2018-04-02 | $3.2 | $19.8 | 617% | 61 | 235 | 385% |
2017-04-01 | $1.9 | $21.2 | 1145% | 48 | 248 | 517% |
2016-04-01 | $1.5 | $21.5 | 1412% | 41 | 255 | 622% |
2015-04-01 | $1.2 | $21.9 | 1848% | 40 | 256 | 640% |
2014-04-01 | $1.0 | $22.0 | 2238% | 33 | 263 | 797% |
2013-04-01 | $1.0 | $22.0 | 2238% | 33 | 263 | 797% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
OH, AK-04/17/2023, AL-07/11/2019, AR-04/17/2023, AZ-03/21/2013, CA-10/20/2005, CO-04/25/2016, CT-05/24/2019, DC-09/24/2020, DE-05/24/2019, FL-01/06/2003, GA-04/30/2010, HI-03/31/2021, IA-04/19/2021, ID-04/17/2023, IL-10/02/2009, IN-08/13/2009, KS-09/21/2022, KY-10/09/2019, LA-09/19/2018, MA-03/21/2013, MD-03/21/2013, ME-06/23/2022, MI-08/13/2009, MN-04/27/2017, MO-10/09/2019, MS-04/19/2021, MT-08/16/2021, NC-08/13/2009, ND-04/17/2023, NE-06/02/2021, NH-01/28/2022, NJ-09/17/2009, NM-09/19/2018, NV-04/27/2017, NY-11/12/2008, OH-04/26/2000, OK-05/24/2019, OR-07/04/2018, PA-12/12/2003, PR-03/21/2024, RI-09/21/2022, SC-11/12/2008, SD-04/17/2023, TN-04/30/2014, TX-12/15/2004, UT-09/19/2018, VA-04/29/2011, VI-05/09/2024, VT-04/20/2020, WA-03/21/2013, WI-10/17/2016, WV-09/21/2022, WY-04/17/2023 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION NEWSLETTERS EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV