AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $2.1 |
| Non-Discretionary | $0.1 |
| Total | $2.2 |
| Client | AUM |
|---|---|
| Retail | $2.0 |
| Pooled | $0.0 |
| Institutional | $0.1 |
| Total | $2.2 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 743 | $0.3 |
| Average Individual AUM | $398,796 | |
| HNW | 472 | $1.7 |
| Average HNW AUM | $3,645,701 | |
| Retail Total | 1,215 | $2.0 |
| Average Retail AUM | $1,660,145 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $2.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $2.2 |
| Retail SMA AUM | $2.0 |
| Institutional SMA AUM | $0.1 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 55% | $1.2 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 14% | $0.3 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 26% | $0.6 |
| Other Pools | 0% | $0.0 |
| Cash | 4% | $0.1 |
| Other | 0% | $0.0 |
| Total | 99% | $2.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
8 active
| Name | Title |
|---|---|
| GLASS, STEVEN, JEFFREY | PRINCIPAL AND SENIOR FINANCIAL ADVISOR |
| LEIT, STEPHEN, DAVID | PRINCIPAL AND SENIOR FINANCIAL ADVISOR |
| CONTANT, JOHN, MARINUS | PRINCIPAL AND SENIOR FINANCIAL ADVISOR |
| WACHT, HARVEY | PRINCIPAL AND SENIOR FINANCIAL ADVISOR |
| SHUFRO, GREGORY, DAVID | PRINCIPAL AND SENIOR FINANCIAL ADVISOR |
| KAMINSKY, TONIA | PRINCIPAL AND SENIOR FINANCIAL ADVISOR |
| ARYA, VIBHAW, KUMAR | CHIEF OPERATING OFFICER |
| HORNE, TARA, NICHOLE | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
10 active representatives found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| HARVEY WACHT | NEW YORK | NY | S63|1988-08-18|S65|2001-07-10 | ||||||
| GERSON OSSERS | NEW YORK | NY | S66|2013-12-16 | CERTIFIED FINANCIAL PLANNER | |||||
| GREGORY SHUFRO | NEW YORK | NY | S63|2004-07-23|S65|2005-05-26 | ||||||
| STEVEN GLASS | NEW YORK | NY | S63|1989-06-13|S65|1992-07-22 | ||||||
| STEPHEN LEIT | NEW YORK | NY | S63|1985-02-07|S65|1992-05-05 | CHARTERED FINANCIAL ANALYST | |||||
| BARBARA SILVERMAN | NEW YORK | NY | S63|1995-11-15|S65|2004-04-13 | CHARTERED FINANCIAL ANALYST | |||||
| JOHN CONTANT | NEW YORK | NY | S63|2006-07-18|S65|2000-06-30 | ||||||
| TONIA KAMINSKY | NEW YORK | NY | S63|2000-08-09|S65|2022-09-27 | ||||||
| AIMEE ADLER | NEW YORK | NY | S65|2020-02-20 | CERTIFIED FINANCIAL PLANNER | |||||
| ANTHONY SANTOLOCI | NEW YORK | NY | S66|2014-08-08 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $2.2 | $0.0 | 0% | 27 | 0 | 0% |
| 2025-04-21 | $2.2 | $0.0 | 0% | 27 | 0 | 0% |
| 2024-04-02 | $2.0 | $0.2 | 8% | 26 | 1 | 4% |
| 2023-04-04 | $1.8 | $0.4 | 20% | 26 | 1 | 4% |
| 2022-04-01 | $2.1 | $0.1 | 5% | 24 | 3 | 12% |
| 2021-04-05 | $1.8 | $0.3 | 19% | 25 | 2 | 8% |
| 2020-04-01 | $1.8 | $0.4 | 22% | 22 | 5 | 23% |
| 2019-04-01 | $1.6 | $0.6 | 38% | 21 | 6 | 29% |
| 2018-04-02 | $1.7 | $0.5 | 26% | 19 | 8 | 42% |
| 2017-04-01 | $1.6 | $0.6 | 34% | 19 | 8 | 42% |
| 2016-04-01 | $1.6 | $0.6 | 37% | 21 | 6 | 29% |
| 2015-04-01 | $1.7 | $0.4 | 25% | 21 | 6 | 29% |
| 2014-04-01 | $1.6 | $0.5 | 32% | 17 | 10 | 59% |
| 2013-04-01 | $1.4 | $0.7 | 51% | 18 | 9 | 50% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, AK-02/09/1998, AL-10/02/1997, AR-09/30/1997, AZ-04/30/2002, CA-07/08/1997, CO-04/30/2002, CT-01/14/1998, DC-06/09/1994, DE-06/19/1992, FL-02/09/1987, GA-06/27/1994, HI-01/30/1998, IA-05/06/2002, ID-08/09/1994, IL-05/12/1983, IN-02/05/2001, KS-01/30/1998, KY-02/03/1998, LA-10/16/2001, MA-04/30/2002, MD-01/01/1993, ME-01/26/1995, MI-04/17/1998, MN-06/23/1992, MO-08/19/1991, MS-01/30/1998, MT-01/01/1999, NC-01/24/2001, ND-10/18/1994, NE-02/02/1998, NH-01/01/1993, NJ-06/03/1977, NM-07/17/1992, NV-06/28/1994, NY-01/11/1978, OH-04/30/2002, OK-12/03/1997, OR-02/05/1998, PA-10/27/1981, PR-07/08/1998, RI-01/01/1993, SC-09/25/1992, SD-05/27/1994, TN-10/02/1997, TX-10/22/1997, UT-05/09/1994, VA-07/01/1994, VI-03/27/2025, VT-11/14/1994, WA-02/20/1998, WI-02/02/1998, WV-02/03/1998, WY-03/27/2025 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT MANAGER SELECTION |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV