AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $2.3 |
Non-Discretionary | $0.0 |
Total | $2.3 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $2.3 |
Institutional | $0.0 |
Total | $2.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
10 active
Name | Title |
---|---|
GE, LARRY, YILEI | PORTFOLIO MANAGER AND PARTNER, PARTNER |
RICHTER, KARL, K | CHIEF INVESTMENT OFFICER AND MANAGING PARTNER, MANAGING PARTNER, MANAGER |
WUNSCH, JENELL, KIM | CHIEF COMPLIANCE OFFICER AND HEAD OF OPERATIONS |
SHAH, SAMIR | PARTNER, PORTFOLIO MANAGER AND PARTNER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $2.3 | $0.0 | 0% | 12 | 0 | 0% |
2025-04-21 | $2.3 | $0.0 | 0% | 12 | 0 | 0% |
2024-04-02 | $0.7 | $1.6 | 244% | 8 | 4 | 50% |
2023-04-04 | $0.4 | $1.9 | 451% | 5 | 7 | 140% |
2022-04-01 | $0.4 | $1.9 | 490% | 4 | 8 | 200% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
PA, PA-11/12/2021 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV