AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $1.9 |
| Non-Discretionary | $0.0 |
| Total | $1.9 |
| Client | AUM |
|---|---|
| Retail | $1.9 |
| Pooled | $0.0 |
| Institutional | $0.1 |
| Total | $1.9 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 420 | $0.1 |
| Average Individual AUM | $283,486 | |
| HNW | 405 | $1.7 |
| Average HNW AUM | $4,306,097 | |
| Retail Total | 825 | $1.9 |
| Average Retail AUM | $2,258,222 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $1.4 |
| FIDELITY BROKERAGE SERVICES LLC | SMITHFIELD-RI-USA | $0.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $1.9 |
| Retail SMA AUM | $1.9 |
| Institutional SMA AUM | $0.1 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 66% | $1.3 |
| Equity Non-Exch | 1% | $0.0 |
| Govt Agency | 3% | $0.1 |
| Municipal | 4% | $0.1 |
| Sovereign | 0% | $0.0 |
| IG Credit | 2% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 13% | $0.3 |
| Other Pools | 1% | $0.0 |
| Cash | 11% | $0.2 |
| Other | 0% | $0.0 |
| Total | 101% | $2.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| SCS CAPITAL MANAGEMENT LLC | $43.1 | 122258 | |
| FOCUS RISK SOLUTIONS, LLC | $0.0 | - | |
| SOUND VIEW INSURANCE, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
8 active representatives found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| MARK SILVERS | SAVANNAH | GA | S65|2022-08-26 | ||||||
| MOLLY LANIER | SAVANNAH | GA | S66|2002-05-22 | ||||||
| KELLY BOUCHILLON | SAVANNAH | GA | S63|1989-11-13|S65|1994-12-06 | CERTIFIED FINANCIAL PLANNER | |||||
| OSCAR HAM | SAVANNAH | GA | S63|1992-01-30|S65|1994-12-05 | CERTIFIED FINANCIAL PLANNER | |||||
| REBEKAH HOFFMAN | SAVANNAH | GA | S66|2009-12-30 | ||||||
| EDWARD AMBROSE | SAVANNAH | GA | S66|2011-11-04 | ||||||
| LEAH WILLEY | SAVANNAH | GA | S65|2021-04-26 | ||||||
| MELISSA BOUCHILLON | SAVANNAH | GA | S66|2004-05-07 | CERTIFIED FINANCIAL PLANNER | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $1.9 | $0.0 | 0% | 18 | 0 | 0% |
| 2025-04-21 | $1.9 | $0.0 | 0% | 18 | 0 | 0% |
| 2024-04-02 | $1.6 | $0.3 | 19% | 17 | 1 | 6% |
| 2023-04-04 | $1.4 | $0.6 | 41% | 15 | 3 | 20% |
| 2022-04-01 | $1.2 | $0.7 | 59% | 13 | 5 | 38% |
| 2021-04-05 | $0.9 | $1.0 | 108% | 12 | 6 | 50% |
| 2020-04-01 | $0.8 | $1.1 | 135% | 12 | 6 | 50% |
| 2019-04-01 | $0.0 | $0.0 | 0% | 5 | 13 | 260% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| GA, CA-03/26/2019, CO-10/10/2019, DC-11/22/2019, FL-10/10/2019, GA-03/26/2019, IL-09/27/2023, IN-09/12/2023, LA-11/22/2019, MA-03/26/2019, MD-11/22/2019, NC-03/26/2019, NH-09/12/2023, NJ-03/27/2019, NY-03/26/2019, OH-10/25/2024, PA-03/26/2019, SC-03/26/2019, TN-09/23/2020, TX-03/26/2019, VA-10/10/2019, WA-03/19/2025 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PENSION CONSULTING MANAGER SELECTION NEWSLETTERS EDUCATIONAL WORKSHOPS |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV