AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $36.7 | 
| Non-Discretionary | $0.0 | 
| Total | $36.7 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $36.7 | 
| Institutional | $0.0 | 
| Total | $36.7 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| STEPSTONE GROUP LP | $95.6 | 143635 | |
| STEPSTONE GROUP REAL ASSETS LP | $33.1 | 281695 | |
| STEPSTONE GROUP REAL ESTATE LP | $16.4 | 281698 | |
| STEPSTONE GROUP PRIVATE WEALTH LLC | $8.2 | 305881 | |
| SWISS CAPITAL PRIVATE DEBT GP LTD. | $0.0 | - | |
| SWISS CAPITAL ALTERNATIVE INVESTMENTS AG | $0.0 | 301039 | |
| SWISS CAPITAL PRIVATE DEBT MANAGER GP LTD. | $0.0 | - | |
| SWISS CAPITAL ALTERNATIVE INVESTMENTS G.P. LTD. | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active
| Name | Title | 
|---|---|
| BAUMANN, HANS, JORG | LIMITED PARTNER, SHAREHOLDER | 
| ALLEN, DAVID, JAMES | CHIEF EXECUTIVE OFFICER | 
| O'NEILL, STUART | CHIEF OPERATING OFFICER | 
| CURLEY, DAVID, JOSEPH | CHIEF FINANCIAL OFFICER | 
| LOVE, EMMA, JANE | CHIEF COMPLIANCE OFFICER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $36.7 | $0.0 | 0% | 116 | 0 | 0% | 
| 2025-04-21 | $33.0 | $3.7 | 11% | 105 | 11 | 10% | 
| 2024-04-02 | $31.2 | $5.4 | 17% | 85 | 31 | 36% | 
| 2023-04-04 | $25.7 | $11.0 | 43% | 54 | 62 | 115% | 
| 2022-04-01 | $21.2 | $15.4 | 73% | 54 | 62 | 115% | 
| 2021-04-05 | $10.2 | $26.5 | 259% | 43 | 73 | 170% | 
| 2020-04-01 | $10.2 | $26.5 | 259% | 43 | 73 | 170% | 
| 2019-04-01 | $7.3 | $29.3 | 400% | 65 | 51 | 78% | 
| 2018-04-02 | $8.8 | $27.9 | 317% | 69 | 47 | 68% | 
| 2017-04-01 | $6.4 | $30.3 | 472% | 60 | 56 | 93% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (POOLS) | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV