AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $1,934.2 |
| Non-Discretionary | $0.1 |
| Total | $1,934.2 |
| Client | AUM |
|---|---|
| Retail | $4.7 |
| Pooled | $1,754.1 |
| Institutional | $175.5 |
| Total | $1,934.2 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 159 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 628 | $4.7 |
| Average HNW AUM | $7,489,145 | |
| Retail Total | 787 | $4.7 |
| Average Retail AUM | $5,976,090 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| STATE STREET BANK & TRUST COMPANY | BOSTON-MA-USA | $55.4 |
| NORTHERN TRUST CORPORATION | CHICAGO-IL-USA | $25.3 |
| THE BANK OF NEW YORK MELLON CORPORATION | NEW YORK-NY-USA | $16.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $180.2 |
| Retail SMA AUM | $4.7 |
| Institutional SMA AUM | $175.5 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 65% | $117.1 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 6% | $10.8 |
| Municipal | 1% | $1.8 |
| Sovereign | 2% | $3.6 |
| IG Credit | 8% | $14.4 |
| HY Credit | 10% | $18.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 2% | $3.6 |
| Other Pools | 0% | $0.0 |
| Cash | 1% | $1.8 |
| Other | 4% | $7.2 |
| Total | 99% | $178.4 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| T. ROWE PRICE INTERNATIONAL LTD | $249.0 | 126032 | |
| T.ROWE PRICE INVESTMENT MANAGEMENT, INC. | $207.1 | 314590 | |
| OAK HILL ADVISORS, L.P. | $86.3 | 125352 | |
| T. ROWE PRICE JAPAN, INC. | $29.9 | 290585 | |
| T.ROWE PRICE HONG KONG LIMITED | $21.8 | 155827 | |
| T. ROWE PRICE AUSTRALIA LIMITED | $17.5 | 290594 | |
| T. ROWE PRICE SINGAPORE PRIVATE LTD | $14.3 | 155831 | |
| T. ROWE PRICE (CANADA) INC. | $5.7 | 107290 | |
| T. ROWE PRICE ADVISORY SERVICES, INC. | $3.9 | 108958 | |
| OHA PRIVATE CREDIT ADVISORS LLC | $2.5 | 319664 | |
| OHA PRIVATE CREDIT ADVISORS II, L.P. | $0.7 | 322289 | |
| OHA REAL ASSET OPPORTUNITIES FUND I GENPAR, LLP | $0.0 | - | |
| OAK HILL ADVISORS (EUROPE) LLP | $0.0 | 296098 | |
| OAK HILL ADVISORS (AUSTRALIA) PTY LTD | $0.0 | - | |
| T. ROWE PRICE INVESTMENT SERVICES, INC. | $0.0 | broker-dealer | 8348 |
| OHA MANAGEMENT (LUXEMBOURG) S.A.R.L. | $0.0 | - | |
| OHA CREDIT CADENZA GENPAR, LLP | $0.0 | - | |
| OHA STRUCTURED PRODUCTS C GENPAR, LLC | $0.0 | - | |
| OHA CREDIT ORIGINATION GENPAR I, LLC | $0.0 | - | |
| OHA CLO ENHANCED EQUITY II GENPAR, LLP | $0.0 | - | |
| OHA AD DISLOCATION CREDIT GENPAR, LLP | $0.0 | - | |
| OHA ARTESIAN CUSTOMIZED CREDIT FUND I GENPAR, LLC | $0.0 | - | |
| OHA UK CUSTOMIZED RMBS GENPAR, LLC | $0.0 | - | |
| OHA NEWBURY PARTNERS GENPAR, LLC | $0.0 | - | |
| OHA DELAWARE CUSTOMIZED CREDIT FUND GENPAR, LLC | $0.0 | - | |
| OHA BCSS SSD GENPAR II, LLC | $0.0 | - | |
| OHA MD OPPORTUNISTIC CREDIT GENPAR, LLC | $0.0 | - | |
| OHA HT LEV LOAN GENPAR, LLP | $0.0 | - | |
| OHA ASIA CUSTOMIZED CREDIT GENPAR, LLC | $0.0 | - | |
| T. ROWE PRICE (LUXEMBOURG) MANAGEMENT S.À R.L. | $0.0 | - | |
| OHA MPS SSD GENPAR II, LLC | $0.0 | - | |
| OHA AD DISLOCATION CREDIT II GENPAR, L.P. | $0.0 | - | |
| OHA MPS SSD GENPAR, LLC | $0.0 | - | |
| OHA GLOBAL DIRECTOR, LLC | $0.0 | - | |
| OHA BCSS SSD GENPAR, LLC | $0.0 | - | |
| OHA AD CUSTOMIZED CREDIT FUND GENPAR, LLP | $0.0 | - | |
| OHA CREDIT SOLUTIONS II GENPAR, LLP | $0.0 | - | |
| OHAT CREDIT GENPAR, LLC | $0.0 | - | |
| OHA-CDP ESCF GENPAR, LLC | $0.0 | - | |
| OHA DIVERSIFIED CREDIT STRATEGIES TRACTOR FUND GENPAR, LLC | $0.0 | - | |
| OHA ALOHA EUROPEAN CREDIT FUND GENPAR, LLP | $0.0 | - | |
| OHA STRATEGIC CREDIT II GENPAR, LLC | $0.0 | - | |
| OHA SA CUSTOMIZED CREDIT GENPAR LLP | $0.0 | - | |
| OHA MADISON LOAN GENPAR, LLP | $0.0 | - | |
| OHA DIVERSIFIED CREDIT STRATEGIES GENPAR, LLP | $0.0 | - | |
| OHA CUSTOM MULTI-SECTOR CREDIT FUND GENPAR, LLC | $0.0 | - | |
| OHA STRUCTURE PRODUCTS D GENPAR, LLC | $0.0 | - | |
| OHA CREDIT SOLUTIONS GENPAR, LLC | $0.0 | - | |
| OHA CREDIT OPPORTUNITIES CA (C) GENPAR, LLP | $0.0 | - | |
| OHA CLO STRATEGIES FUND GENPAR, LLC | $0.0 | - | |
| OHA (UK) LLP | $0.0 | 296099 | |
| OHA STRUCTURED PRODUCTS II GENPAR, LLP | $0.0 | - | |
| OHA DYNAMIC CREDIT ORCA GENPAR, LLP | $0.0 | - | |
| OHA CA CUSTOMIZED CREDIT GENPAR, LLP | $0.0 | - | |
| OHA BLACK BEAR GENPAR, LLP | $0.0 | - | |
| UTI ASSET MANAGEMENT COMPANY LIMITED | $0.0 | - | |
| T. ROWE PRICE TRUST COMPANY | $0.0 | trust company | - |
| OHA TKY CUSTOMIZED CREDIT V GENPAR, LLP | $0.0 | - | |
| OHA STRUCTURED PRODUCTS III GENPAR, LLP | $0.0 | - | |
| OHA LEGATO LOAN GENPAR, LLP | $0.0 | - | |
| OHA STRUCTURED PRODUCTS E GENPAR, LLP | $0.0 | - | |
| OHA DIVERSIFIED CREDIT STRATEGIES (PARALLEL II) GENPAR, LLC | $0.0 | - | |
| OHA EUROPEAN STRATEGIC CREDIT GENPAR, LLC | $0.0 | - | |
| OHA TACTICAL INVESTMENT GENPAR, LLP | $0.0 | - | |
| OHA TKY CUSTOMIZED CREDIT GENPAR, LLC | $0.0 | - | |
| OHA LDN CUSTOMISED CREDIT MASTER GENPAR, LLP | $0.0 | - | |
| OHA KC CUSTOMIZED CREDIT GENPAR, LLC | $0.0 | - | |
| OHA ENHANCED CREDIT STRATEGIES GENPAR, LLC | $0.0 | - | |
| OHA CLO ENHANCED EQUITY GENPAR, LLC | $0.0 | - | |
| OHA AD CO-INVESTMENT GENPAR, LLP | $0.0 | - | |
| OHA TKY CUSTOMIZED CREDIT III GENPAR, LLP | $0.0 | - | |
| OHA TKY CUSTOMIZED CREDIT II GENPAR, LLP | $0.0 | - | |
| OHA FINLANDIA CREDIT FUND GENPAR, LLC | $0.0 | - | |
| OHA CENTRE STREET GENPAR, LLC | $0.0 | - | |
| OHA FD CUSTOM CREDIT GENPAR, LLC | $0.0 | - | |
| OHA DELAWARE CUSTOMIZED CREDIT FUND-F GENPAR, LLC | $0.0 | - | |
| OHA TKY CUSTOMIZED CREDIT IV GENPAR, LLP | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
6 active
| Name | Title |
|---|---|
| OESTREICHER, DAVID, NMN | CHIEF LEGAL OFFICER/DIRECTOR |
| SHARPS, ROBERT, W | PRESIDENT/DIRECTOR |
| VEIEL, ERIC, LANOUE | DIRECTOR |
| DARDIS, JENNIFER, BENSON | DIRECTOR |
| CAPASSO, ARMANDO (DINO) | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
227 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| JOHN SHAMET | BALTIMORE | MD | S66|2022-10-06 | ||||||
| MATTHEW PHILLIPS | BALTIMORE | MD | S66|2022-04-14 | ||||||
| MICHAEL HABERSACK JR | BALTIMORE | MD | S63|2014-05-30|S66|2021-05-26 | ||||||
| ADAM FLETCHER | BALTIMORE | MD | S63|2006-10-27|S65|2014-01-27 | ||||||
| JOHN ESCARIO | BALTIMORE | MD | S63|1993-03-26 | CHARTERED FINANCIAL ANALYST | |||||
| CHRISTOPHER FERRARA | BALTIMORE | MD | S63|2001-01-22|S66|2021-04-30 | ||||||
| ALEXANDER DARROW | BALTIMORE | MD | S63|2015-08-27|S66|2017-12-16 | ||||||
| EKATERINA LEISER | BALTIMORE | MD | S63|2019-03-28|S66|2021-08-02 | ||||||
| TERRELL PARKER | BALTIMORE | MD | S66|2023-07-28 | ||||||
| JAZMIN WALLE | BALTIMORE | MD | S66|2023-08-08 | ||||||
| PHILIP SOTO | BALTIMORE | MD | S63|2000-09-22|S66|2018-02-28 | ||||||
| MICHELLE BARAN | BALTIMORE | MD | S63|2002-09-03|S65|2006-10-27 | ||||||
| TERRENCE DAVIS | BALTIMORE | MD | S63|2016-01-27|S65|2018-06-06 | ||||||
| KRISTOPHER KING | BALTIMORE | MD | S63|2012-08-03|S66|2020-08-31 | ||||||
| DAVID CHATTERTON | BALTIMORE | MD | S66|2008-06-20 | ||||||
| NATASHA ZELENKA | BALTIMORE | MD | S63|2018-08-29|S66|2019-10-14 | ||||||
| BRANDON CUELLAR | BALTIMORE | MD | S66|2019-09-27 | ||||||
| SARA CARRIER | BALTIMORE | MD | S63|2008-01-04|S66|2008-08-15 | ||||||
| JASON BRUNS | BALTIMORE | MD | S63|2004-12-18|S66|2015-12-03 | ||||||
| JASON ABOSCH | BALTIMORE | MD | S63|2020-06-02 | CERTIFIED FINANCIAL PLANNER | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $1,934.2 | $0.0 | 0% | 3,947 | 0 | 0% |
| 2025-04-21 | $1,934.2 | $0.0 | 0% | 3,947 | 0 | 0% |
| 2024-04-02 | $1,752.3 | $182.0 | 10% | 3,814 | 133 | 3% |
| 2023-04-04 | $1,506.5 | $427.7 | 28% | 3,722 | 225 | 6% |
| 2022-04-01 | $2,010.4 | -$76.2 | -4% | 3,707 | 240 | 6% |
| 2021-04-05 | $1,817.2 | $117.0 | 6% | 3,746 | 201 | 5% |
| 2020-04-01 | $1,188.5 | $745.8 | 63% | 3,586 | 361 | 10% |
| 2019-04-01 | $940.6 | $993.6 | 106% | 3,759 | 188 | 5% |
| 2018-04-02 | $972.3 | $962.0 | 99% | 3,041 | 906 | 30% |
| 2017-04-01 | $801.8 | $1,132.4 | 141% | 2,956 | 991 | 34% |
| 2016-04-01 | $756.0 | $1,178.3 | 156% | 2,571 | 1,376 | 54% |
| 2015-04-01 | $742.7 | $1,191.5 | 160% | 2,435 | 1,512 | 62% |
| 2014-04-01 | $689.3 | $1,244.9 | 181% | 2,216 | 1,731 | 78% |
| 2013-04-01 | $573.4 | $1,360.8 | 237% | 2,070 | 1,877 | 91% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| MD, AK-09/17/1998, AL-11/15/2000, AR-09/17/1998, AZ-09/15/1998, CA-01/01/1970, CO-07/08/2005, CT-09/28/1998, DC-01/27/1994, DE-05/30/2003, FL-06/04/1971, GA-05/11/1989, HI-10/02/1998, IA-01/01/1999, ID-09/15/1998, IL-10/29/1970, IN-02/13/2001, KS-09/15/1998, KY-09/28/1998, LA-03/29/2012, MA-09/15/1998, MD-10/01/1990, ME-09/15/1998, MI-12/02/1997, MN-09/17/1998, MO-09/24/1998, MS-09/15/2000, MT-09/25/1998, NC-01/05/2001, ND-03/29/2018, NE-09/15/1998, NH-06/22/1988, NJ-01/18/1971, NM-09/15/1998, NV-09/14/1998, NY-01/01/1973, OH-06/14/1999, OK-11/24/1998, OR-05/16/1989, PA-02/06/1947, PR-03/29/2018, RI-01/01/1993, SC-09/16/1998, SD-03/29/2018, TN-10/01/1998, TX-11/23/1970, UT-09/17/1998, VA-06/26/1987, VI-03/29/2018, VT-09/23/1998, WA-09/16/1998, WI-09/22/1998, WV-09/15/1998, WY-03/29/2018 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV