AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $8.2 | 
| Non-Discretionary | $0.0 | 
| Total | $8.2 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $4.8 | 
| Institutional | $3.3 | 
| Total | $8.2 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 5 | $0.0 | 
| Average HNW AUM | $7,690,296 | |
| Retail Total | 5 | $0.0 | 
| Average Retail AUM | $7,690,296 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $3.4 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $3.3 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 97% | $3.3 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 3% | $0.1 | 
| Other | 0% | $0.0 | 
| Total | 100% | $3.4 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| AMG FUNDS LLC | $19.0 | 153456 | |
| AMG DISTRIBUTORS, INC. | $0.0 | broker-dealer | 27314 | 
| TIMESSQUARE HEALTH CARE GP, LLC | $0.0 | - | |
| TIMESSQUARE PARTNERS, LLC | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
| Name | Title | 
|---|---|
| BABYAK, GRANT, RICHARD | CHIEF EXECUTIVE OFFICER, PARTNER | 
| AARON, MARK, JAY | PRESIDENT | 
| BISCHOFF, JOSHUA, AARON | PARTNER, HEAD OF TRADING | 
| BRAEMER, JEFFREY, DANIEL | PARTNER, CLIENT RELATIONS | 
| FERREIRO, DAVID | PARTNER, PORTFOLIO MANAGER | 
| MCCOMB, JOSEPH, RYAN | PARTNER, CHIEF OPERATING OFFICER | 
| JANO, CARL | CHIEF FINANCIAL OFFICER | 
| KOHLI, PREETI, (NMN) | CHIEF COMPLIANCE OFFICER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $8.2 | $0.0 | 0% | 43 | 0 | 0% | 
| 2025-04-21 | $8.2 | $0.0 | 0% | 43 | 0 | 0% | 
| 2024-04-02 | $8.3 | $0.0 | 0% | 48 | -5 | -10% | 
| 2023-04-04 | $8.8 | -$0.6 | -7% | 56 | -13 | -23% | 
| 2022-04-01 | $15.1 | -$6.8 | -45% | 58 | -15 | -26% | 
| 2021-04-05 | $16.2 | -$8.0 | -49% | 56 | -13 | -23% | 
| 2020-04-01 | $15.4 | -$7.2 | -47% | 53 | -10 | -19% | 
| 2019-04-01 | $14.4 | -$6.2 | -43% | 48 | -5 | -10% | 
| 2018-04-02 | $17.9 | -$9.7 | -54% | 50 | -7 | -14% | 
| 2017-04-01 | $16.2 | -$7.9 | -49% | 50 | -7 | -14% | 
| 2016-04-01 | $17.0 | -$8.8 | -52% | 47 | -4 | -9% | 
| 2015-04-01 | $18.8 | -$10.6 | -56% | 44 | -1 | -2% | 
| 2014-04-01 | $20.4 | -$12.1 | -60% | 44 | -1 | -2% | 
| 2013-04-01 | $14.7 | -$6.5 | -44% | 43 | 0 | 0% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, CT-09/10/2004, NY-09/10/2004, TX-03/26/2025 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV