AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $47.7 |
Non-Discretionary | $4.5 |
Total | $52.2 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $52.2 |
Total | $52.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $6.0 |
STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $4.6 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $52.2 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $52.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 1% | $0.5 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 3% | $1.6 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 4% | $2.1 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 1% | $0.5 |
Other Pools | 52% | $27.1 |
Cash | 3% | $1.6 |
Other | 36% | $18.8 |
Total | 100% | $52.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
TOWERS WATSON INVESTMENT MANAGEMENT LIMITED | $23.9 | 168493 | |
WESTPORT FINANCIAL SERVICES, L.L.C. | $0.0 | broker-dealer | 38449 |
WILLIS NORTH AMERICA | $0.0 | - | |
TOWERS WATSON LIMITED | $0.0 | - | |
WTW INVESTMENT MANAGEMENT CANADA LIMITED | $0.0 | - | |
WILLIS TOWERS WATSON SECURITIES, LLC | $0.0 | broker-dealer | 317602 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
20 active
Name | Title |
---|---|
ROSS, KEMP, DOUGLAS | DIRECTOR |
SRIVASTAVA, NIMISHA | DIRECTOR, PRESIDENT |
REMIJAS, ANDREW, CHRISTOPHER | MONEY LAUNDERING RESPONSIBLE OFFICER |
MALKO, KLOI | CHIEF FINANCIAL OFFICER AND TREASURER |
DAVIS, ADINA, C | SECRETARY |
PLINER, JONATHAN, DALE | DIRECTOR |
LAZICH, DRAGAN | CHIEF COMPLIANCE OFFICER |
LUKE, DIYA | DIRECTOR |
ADVDB.CO • SOURCE: SEC
26 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
DAMON KEEBLE | CHICAGO | IL | |||||||
COLIN AYLWARD | CHICAGO | IL | S63|2023-05-04 | ||||||
KIPP RECK | CHICAGO | IL | S66|2001-06-11|S63|2018-10-26 | ||||||
MICHAEL THOMAS | CHICAGO | IL | CHARTERED FINANCIAL ANALYST | ||||||
JOHN DELANEY | CHICAGO | IL | |||||||
COLE JACOBS | CHICAGO | IL | |||||||
DAVID O'MEARA | CHICAGO | IL | CHARTERED FINANCIAL ANALYST | ||||||
JONATHAN PLINER | CHICAGO | IL | |||||||
BENJAMIN LEACH | CHICAGO | IL | S63|2019-06-17 | CHARTERED FINANCIAL ANALYST | |||||
BEAU MORRISON | CHICAGO | IL | CHARTERED FINANCIAL ANALYST | ||||||
ELIZABETH ASHMORE | CHICAGO | IL | CHARTERED FINANCIAL ANALYST | ||||||
CHRISTY LOOP | CHICAGO | IL | S63|2004-04-28 | CHARTERED FINANCIAL ANALYST | |||||
SHANIQUE JONES | CHICAGO | IL | |||||||
DAKOTA BURKE | CHICAGO | IL | S63|2023-01-23 | ||||||
JOSEPH AUGER | CHICAGO | IL | |||||||
NICOLAAS SMIT | CHICAGO | IL | |||||||
YANNICK GAGNE | CHICAGO | IL | |||||||
ALLISON FOX | CHICAGO | IL | S66|2008-09-02 | ||||||
TRAVIS GAERTNER | CHICAGO | IL | |||||||
SAMARTH ZAVERI | CHICAGO | IL | S63|2007-12-01 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-08-01 | $52.2 | $0.0 | 0% | 242 | 0 | 0% |
2025-04-21 | $52.2 | $0.0 | 0% | 242 | 0 | 0% |
2024-04-02 | $51.4 | $0.8 | 2% | 208 | 34 | 16% |
2023-04-04 | $63.3 | -$11.1 | -17% | 198 | 44 | 22% |
2022-04-01 | $56.2 | -$4.0 | -7% | 173 | 69 | 40% |
2021-04-05 | $48.9 | $3.3 | 7% | 182 | 60 | 33% |
2020-04-01 | $44.9 | $7.3 | 16% | 190 | 52 | 27% |
2019-04-01 | $35.2 | $17.0 | 48% | 190 | 52 | 27% |
2018-04-02 | $27.4 | $24.8 | 91% | 187 | 55 | 29% |
2017-04-01 | $35.3 | $16.9 | 48% | 180 | 62 | 34% |
2016-04-01 | $30.5 | $21.7 | 71% | 168 | 74 | 44% |
2015-04-01 | $16.0 | $36.2 | 226% | 127 | 115 | 91% |
2014-04-01 | $12.0 | $40.2 | 335% | 117 | 125 | 107% |
2013-04-01 | $11.0 | $41.2 | 375% | 119 | 123 | 103% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
IL, CA-09/23/2016, CO-03/30/2025, CT-03/28/2019, FL-04/02/2018, GA-02/17/1995, IL-03/31/2010, KY-09/19/2024, MA-09/23/2016, MI-09/23/2016, MN-09/23/2016, MO-03/20/2020, NC-09/23/2016, NJ-04/01/2020, NY-03/26/2010, OH-09/23/2016, PA-09/23/2016, SC-03/30/2025, TN-09/19/2024, TX-05/09/1995, VA-09/23/2016, WA-03/30/2012 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION NEWSLETTERS MARKET TIMING EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
REP BROKER DEALER COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV