AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $1.8 |
| Non-Discretionary | $0.0 |
| Total | $1.8 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $1.8 |
| Institutional | $0.0 |
| Total | $1.8 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| DENHAM CAPITAL MANAGEMENT LP | $5.7 | 156605 | |
| TRACE ENERGY RESOURCES GP LP | $0.0 | - | |
| TRACE ENERGY RESOURCES GP II LP | $0.0 | - | |
| TRACE ER II ANNEX GP LP | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
| Name | Title |
|---|---|
| MARYE, JORDAN, TATUM | LIMITED PARTNER, CEO, MEMBER |
| PORTER, STUART, DENHAM | LIMITED PARTNER |
| BLALOCK, MYRON, GEER | LIMITED PARTNER |
| SMITH JR, STEVEN, SHANE | LIMITED PARTNER |
| OBULANEY, JAMES, PATRICK | LIMITED PARTNER |
| PILLAI, ANIL | LIMITED PARTNER |
| DIVIN, STEPHANIE, TAYLOR | CCO |
ADVDB.CO • SOURCE: SEC
1 active representative found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| JORDAN MARYE | HOUSTON | TX | |||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $1.8 | $0.0 | 0% | 14 | 0 | 0% |
| 2025-04-21 | $1.8 | $0.0 | 0% | 14 | 0 | 0% |
| 2024-04-02 | $1.6 | $0.2 | 14% | 15 | -1 | -7% |
| 2023-04-04 | $1.5 | $0.3 | 21% | 13 | 1 | 8% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| TX, TX-07/06/2022 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV