AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $5.8 |
| Non-Discretionary | $0.5 |
| Total | $6.3 |
| Client | AUM |
|---|---|
| Retail | $0.5 |
| Pooled | $5.8 |
| Institutional | $0.0 |
| Total | $6.3 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 4 | $0.5 |
| Average HNW AUM | $117,454,957 | |
| Retail Total | 4 | $0.5 |
| Average Retail AUM | $117,454,957 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| MORGAN STANLEY SMITH BARNEY LLC | NEW YORK-NY-USA | $1.2 |
| CITIBANK, NATIONAL ASSOCIATION | NEW YORK-NY-USA | $1.1 |
| BANK OF AMERICA, N.A. | NEW YORK-NY-USA | $0.3 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.5 |
| Retail SMA AUM | $0.5 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 100% | $0.5 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 100% | $0.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| TRIAN PARTNERS AM FUND GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS STRATEGIC INVESTMENT FUND-A GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS PARALLEL FUND I GENERAL PARTNER, LLC | $0.0 | - | |
| TRIAN PARTNERS STRATEGIC FUND-G III GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS STRATEGIC INVESTMENT FUND-N GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS STRATEGIC FUND-K GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS INVESTMENT FUND-G GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS CO-INVESTMENT OPPORTUNITIES FUND GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS STRATEGIC FUND-G II GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS AM PARALLEL FUND GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS SPV X GP, L.P. | $0.0 | - | |
| TRIAN PARTNERS SPV XVI GP, L.P. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active
| Name | Title |
|---|---|
| PELTZ, NELSON, ("NMN") | CHIEF EXECUTIVE OFFICER AND LIMITED PARTNER, CHIEF EXECUTIVE OFFICER |
| MAY, PETER, WILLIAM | PRESIDENT AND LIMITED PARTNER, PRESIDENT |
| SCHORR, BRIAN, LEWIS | CHIEF LEGAL OFFICER |
| PELTZ, MATTHEW, HEFFNER | CO-CHIEF INVESTMENT OFFICER AND LIMITED PARTNER, CO-CHIEF INVESTMENT OFFICER |
| WEEDMAN, LEONARD, WILLIAM | CHIEF FINANCIAL OFFICER |
| FRANK, JOSHUA, DAVID | CO-CHIEF INVESTMENT OFFICER, CO-CHIEF INVESTMENT OFFICER |
| JEROW, JOHN, GORDON | CHIEF COMPLIANCE OFFICER AND ASSISTANT GENERAL COUNSEL |
| MARX, DANIEL, ROBERT | GENERAL COUNSEL |
| BALDWIN, BRIAN, MICHAEL | HEAD OF RESEARCH |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $6.3 | $0.0 | 0% | 33 | 0 | 0% |
| 2025-04-21 | $6.3 | $0.0 | 0% | 33 | 0 | 0% |
| 2024-04-02 | $9.0 | -$2.7 | -30% | 31 | 2 | 6% |
| 2023-04-04 | $7.1 | -$0.9 | -12% | 32 | 1 | 3% |
| 2022-04-01 | $7.6 | -$1.3 | -17% | 37 | -4 | -11% |
| 2021-04-05 | $9.2 | -$2.9 | -31% | 38 | -5 | -13% |
| 2020-04-01 | $11.3 | -$5.0 | -44% | 40 | -7 | -18% |
| 2019-04-01 | $9.8 | -$3.5 | -36% | 37 | -4 | -11% |
| 2018-04-02 | $12.6 | -$6.3 | -50% | 43 | -10 | -23% |
| 2017-04-01 | $12.5 | -$6.2 | -50% | 41 | -8 | -20% |
| 2016-04-01 | $13.8 | -$7.5 | -54% | 41 | -8 | -20% |
| 2015-04-01 | $11.3 | -$5.0 | -44% | 40 | -7 | -18% |
| 2014-04-01 | $8.6 | -$2.3 | -27% | 36 | -3 | -8% |
| 2013-04-01 | $5.9 | $0.4 | 6% | 31 | 2 | 6% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, FL-03/27/2020, NY-03/31/2022 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV