AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.6 |
Non-Discretionary | $0.0 |
Total | $0.6 |
Client | AUM |
---|---|
Retail | $0.6 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 704 | $0.1 |
Average Individual AUM | $203,793 | |
HNW | 501 | $0.4 |
Average HNW AUM | $842,825 | |
Retail Total | 1,205 | $0.6 |
Average Retail AUM | $469,482 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
LPL FINANCIAL LLC | BOSTON-MA-USA | $0.5 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.6 |
Retail SMA AUM | $0.6 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 28% | $0.2 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.0 |
HY Credit | 3% | $0.0 |
Derivatives | 6% | $0.0 |
Investment Companies | 63% | $0.4 |
Other Pools | 0% | $0.0 |
Cash | 4% | $0.0 |
Other | 0% | $0.0 |
Total | 106% | $0.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
TYLER-STONE GROUP | $0.0 | - | |
KRISTIN MIGNOGNA | $0.0 | accountancy | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
20 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
ERIC HEFFKE | BEACHWOOD | OH | S63|2007-09-18 | ||||||
MARIA SIKORA | BEACHWOOD | OH | S63|1995-01-31 | ||||||
THOMAS DOWD | BEACHWOOD | OH | S63|1999-08-12|S65|1999-08-17 | CERTIFIED FINANCIAL PLANNER | |||||
STUART ABRAMS | BEACHWOOD | OH | S63|2011-01-26 | ||||||
KRISTEN MIGNOGNA | BEACHWOOD | OH | S66|2019-11-20 | ||||||
MATTHEW DARCY | BEACHWOOD | OH | S66|2000-12-14 | CERTIFIED FINANCIAL PLANNER | |||||
TINA HALLIER | BEACHWOOD | OH | S63|2004-05-05 | ||||||
JONATHAN HARTZLER | BEACHWOOD | OH | S63|2006-07-10 | CHARTERED FINANCIAL ANALYST | |||||
JEAN STEFANOV | BEACHWOOD | OH | S63|2005-05-25 | ||||||
WILLIAM DIMENNA | BEACHWOOD | OH | S66|2019-01-17 | ||||||
DANIEL BRALLIAR | BEACHWOOD | OH | S63|1997-06-13 | ||||||
WILLIAM TYLER | BEACHWOOD | OH | S63|1987-09-09 | CERTIFIED FINANCIAL PLANNER | |||||
STEPHANIE STONE | BEACHWOOD | OH | S66|2021-11-16 | ||||||
JONATHAN SCHONFELD | BEACHWOOD | OH | S63|2008-02-22|S66|2008-07-11 | ||||||
JOHN CINGEL | BEACHWOOD | OH | S63|1991-12-09 | ||||||
JAY SCHONFELD | BEACHWOOD | OH | S63|1993-01-08 | CHARTERED FINANCIAL CONSULTANT | |||||
GREGORY HARRIS | BEACHWOOD | OH | S66|2000-12-08 | ||||||
WILLIAM DIMENNA | BEACHWOOD | OH | S63|1984-06-20 | ||||||
MARC STONE | BEACHWOOD | OH | S63|1994-05-31 | CERTIFIED FINANCIAL PLANNER | |||||
KAREN FRANKINO | BEACHWOOD | OH | S66|2022-03-26 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.6 | $0.0 | 0% | 25 | 0 | 0% |
2025-04-21 | $0.6 | $0.0 | 0% | 25 | 0 | 0% |
2024-04-02 | $0.5 | $0.1 | 30% | 26 | -1 | -4% |
2023-04-04 | $0.4 | $0.2 | 53% | 25 | 0 | 0% |
2022-04-01 | $0.5 | $0.1 | 28% | 19 | 6 | 32% |
2021-04-05 | $0.3 | $0.3 | 72% | 19 | 6 | 32% |
2020-04-01 | $0.3 | $0.3 | 94% | 19 | 6 | 32% |
2019-04-01 | $0.2 | $0.4 | 193% | 15 | 10 | 67% |
2018-04-02 | $0.2 | $0.4 | 248% | 15 | 10 | 67% |
2017-04-01 | $0.2 | $0.4 | 299% | 15 | 10 | 67% |
2016-04-01 | $0.1 | $0.5 | 361% | 16 | 9 | 56% |
2015-04-01 | $0.0 | $0.0 | 0% | 21 | 4 | 19% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
OH, AZ-04/28/2021, CA-01/22/2015, FL-01/22/2015, GA-01/22/2015, IL-01/22/2015, IN-01/22/2015, MA-06/16/2020, NC-01/24/2019, NH-06/04/2019, NY-01/22/2015, OH-01/22/2015, PA-03/04/2020, SC-03/30/2017, TX-01/22/2015 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV