AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.5 |
Non-Discretionary | $0.0 |
Total | $0.5 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $0.3 |
Institutional | $0.1 |
Total | $0.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 56 | $0.0 |
Average Individual AUM | $113,940 | |
HNW | 94 | $0.1 |
Average HNW AUM | $1,232,480 | |
Retail Total | 150 | $0.1 |
Average Retail AUM | $814,892 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.3 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.2 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $0.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 52% | $0.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 3% | $0.0 |
Municipal | 1% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 12% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 32% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $0.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
16 active
Name | Title |
---|---|
DILLON, RODERICK, HADLEY | MEMBER, CEO, CIO & PORTFOLIO MANAGER |
JOB, JASON, RICHARD | MEMBER, CFO & PORTFOLIO MANAGER |
WESOLEK, LISA, MARIE | MEMBER, PRESIDENT & COO |
DOWNEY, JASON | MEMBER, PORTFOLIO MANAGER & RESEARCH ANALYST |
MURPHY, ROBERT, MULHOLAND | MEMBER, PORTFOLIO MANAGER & RESEARCH ANALYST |
SHARPE, ROBERT, CRAIG | MEMBER, PORTFOLIO MANAGER & RESEARCH ANALYST |
HUBBARD, JEANNETTE, MCDONALD | MEMBER, PORTFOLIO MANAGER & RESEARCH ANALYST |
MCCONNELL, JULIA, ANNE | MEMBER, MARKETING & COMMUNICATIONS DIRECTOR |
SCHNEIDER, KYLE, LYNDON | MEMBER, PORTFOLIO MANAGER & RESEARCH ANALYST |
LENNOX, THOMAS | MEMBER, CLIENT DEVELOPMENT |
LANGLEY, BEVERLY, JEAN | CHIEF COMPLIANCE OFFICER |
KOCI, ROBERT, WILLIAM CHAS | MEMBER, HEAD TRADER |
RINKER, NICHOLAS | MEMBER, PORTFOLIO MANAGER & RESEARCH ANALYST |
STEIGER, SHAUN | MEMBER, RESEARCH ANALYST |
BRINICH, CHRISTOPHER | MEMBER, RESEARCH ANALYST |
MADISON, STACEY, LYNN | MEMBER, OPERATIONS MANAGER |
ADVDB.CO • SOURCE: SEC
12 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
RODERICK DILLON | NEW ALBANY | OH | CHARTERED FINANCIAL ANALYST | ||||||
SHAUN STEIGER | NEW ALBANY | OH | CHARTERED FINANCIAL ANALYST | ||||||
ROBERT SHARPE | NEW ALBANY | OH | S66|2013-10-03 | ||||||
JASON JOB | NEW ALBANY | OH | CHARTERED FINANCIAL ANALYST | ||||||
ROBERT MURPHY | NEW ALBANY | OH | CHARTERED FINANCIAL ANALYST | ||||||
CHRISTOPHER BRINICH | NEW ALBANY | OH | CHARTERED FINANCIAL ANALYST | ||||||
NICHOLAS RINKER | NEW ALBANY | OH | CHARTERED FINANCIAL ANALYST | ||||||
JASON DOWNEY | NEW ALBANY | OH | CHARTERED FINANCIAL ANALYST | ||||||
THOMAS LENNOX | NEW ALBANY | OH | S65|2023-10-09 | ||||||
BRIAN HILDERBRAND | NEW ALBANY | OH | CHARTERED FINANCIAL ANALYST | ||||||
JEANNETTE HUBBARD | NEW ALBANY | OH | S63|2001-12-14 | CHARTERED FINANCIAL ANALYST | |||||
KYLE SCHNEIDER | NEW ALBANY | OH | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.5 | $0.0 | 0% | 29 | 0 | 0% |
2025-04-21 | $0.5 | $0.0 | 0% | 29 | 0 | 0% |
2024-04-02 | $0.4 | $0.1 | 22% | 25 | 4 | 16% |
2023-04-04 | $0.4 | $0.1 | 37% | 24 | 5 | 21% |
2022-04-01 | $0.3 | $0.2 | 90% | 15 | 14 | 93% |
2021-04-05 | $0.1 | $0.4 | 261% | 15 | 14 | 93% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
OH, CA-03/04/2024, CO-07/15/2020, FL-07/15/2020, GA-04/20/2021, OH-07/15/2020, TX-07/01/2024 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV