AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $5.0 |
| Non-Discretionary | $0.0 |
| Total | $5.0 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $5.0 |
| Institutional | $0.0 |
| Total | $5.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| WELLINGTON MANAGEMENT COMPANY LLP | $1,305.7 | 106595 | |
| WELLINGTON ALTERNATIVE INVESTMENTS LLC | $58.7 | 226715 | |
| WELLINGTON MANAGEMENT JAPAN PTE. LTD. | $17.9 | 165192 | |
| WELLINGTON MANAGEMENT HONG KONG LIMITED | $11.8 | 165208 | |
| WELLINGTON FUNDS DISTRIBUTORS INC. | $0.0 | broker-dealer | 152768 |
| WELLINGTON MANAGEMENT CLO ADVISORS LLC | $0.0 | - | |
| WELLINGTON CLO GP LLC | $0.0 | - | |
| WELLINGTON MANAGEMENT EUROPE GMBH | $0.0 | - | |
| WELLINGTON GLOBAL PRIVATE FUND MANAGEMENT (SHANGHAI) LIMITED | $0.0 | - | |
| WELLINGTON MANAGEMENT AUSTRALIA PTY LTD | $0.0 | - | |
| WELLINGTON LUXEMBOURG, S.A R.L. | $0.0 | - | |
| WELLINGTON MANAGEMENT SINGAPORE PTE. LTD. | $0.0 | - | |
| WELLINGTON MANAGEMENT FUNDS LLC | $0.0 | - | |
| WELLINGTON ALTERNATIVE INVESTMENTS GP LATE STAGE GROWTH LUXEMBOURG S.A R.L. | $0.0 | - | |
| WELLINGTON MANAGEMENT INTERNATIONAL LIMITED | $0.0 | - | |
| WELLINGTON MANAGEMENT SWITZERLAND GMBH | $0.0 | - | |
| WELLINGTON PRIVATE FUND MANAGEMENT (SHANGHAI) LIMITED | $0.0 | - | |
| WELLINGTON TRUST COMPANY, NA | $0.0 | trust company | - |
| WELLINGTON MANAGEMENT CANADA ULC | $0.0 | - | |
| WELLINGTON VENTURE INVESTMENTS I GP L.P. | $0.0 | - | |
| CLIMATE INNOVATION I CO-INVEST GP LLC | $0.0 | - | |
| WELLINGTON BIOMEDICAL INNOVATION II GP L.P. | $0.0 | - | |
| WELLINGTON HADLEY HARBOR IV GP L.P. | $0.0 | - | |
| WELLINGTON CLIMATE INNOVATION I GP L.P. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $5.0 | $0.0 | 0% | 2 | 0 | 0% |
| 2025-04-21 | $5.0 | $0.0 | 0% | 2 | 0 | 0% |
| 2024-04-02 | $5.0 | $0.0 | 1% | 0 | 0 | 0% |
| 2023-04-04 | $5.2 | -$0.2 | -4% | 0 | 0 | 0% |
| 2022-04-01 | $5.4 | -$0.4 | -7% | 0 | 0 | 0% |
| 2021-04-05 | $4.3 | $0.7 | 17% | 3 | -1 | -33% |
| 2020-04-01 | $3.1 | $2.0 | 65% | 4 | -2 | -50% |
| 2019-04-01 | $1.9 | $3.1 | 166% | 4 | -2 | -50% |
| 2018-04-02 | $1.6 | $3.4 | 215% | 3 | -1 | -33% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| MA, DE-03/29/2018, MA-09/12/2017 |
| ADVISER ACTIVITIES |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV