AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.0 |
| Non-Discretionary | $0.0 |
| Total | $0.0 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.0 |
| Institutional | $0.0 |
| Total | $0.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $3.4 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
17 active
| Name | Title |
|---|---|
| CHASE, TIMOTHY, WILLIAM | CHAIRMAN, MEMBER OF BOARD |
| EBY, MARTIN, JOSEPH | MEMBER OF BOARD |
| SPEARGAS, PAUL, A | CO-CHIEF INVESTMENT OFFICER |
| NORFOLK, CHAD, JOSEPH | MEMBER OF BOARD |
| WICKWIRE, TODD, MICHAEL | CHIEF EXECUTIVE OFFICER AND CHIEF COMPLIANCE OFFICER |
| HILL, JEFFREY, LEIGH | MEMBER OF BOARD |
| LOPEZ, BRYAN, MICHAEL | CHIEF FINANCIAL OFFICER |
| CARR, LAURA, MARY | CHIEF OPERATING OFFICER |
| ROBINS, BENJAMIN | MEMBER |
| KANNER, YVONNE, NADINNE | MEMBER |
| CORTEZ, STEVEN, EDWARD | MEMBER |
| ROWE, JOSHUA, F | CO-CHIEF INVESTMENT OFFICER |
ADVDB.CO • SOURCE: SEC
40 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| TODD WICKWIRE | TOWSON | MD | S63|1997-01-17|S65|2019-02-07 | ||||||
| GARY ANDERSON | TOWSON | MD | S63|1995-10-24|S65|1996-05-21 | PERSONAL FINANCIAL SPECIALIST | |||||
| JOSHUA ROWE | TOWSON | MD | S65|2013-04-24 | CHARTERED FINANCIAL ANALYST | |||||
| CHRISTOPHER WALCZAK | TOWSON | MD | CERTIFIED FINANCIAL PLANNER | ||||||
| REBECCA STREAMO | TOWSON | MD | S65|2019-07-17 | ||||||
| HANNAH NEITZKE | TOWSON | MD | S65|2021-03-12 | ||||||
| MALGORZATA ELASHMAWY | TOWSON | MD | CERTIFIED FINANCIAL PLANNER | ||||||
| SAMUEL CALLARD | TOWSON | MD | S65|2017-02-06 | ||||||
| ZAKIA WEBER | TOWSON | MD | S66|2015-02-16 | ||||||
| JOSE RUIZ ROJAS | TOWSON | MD | S65|2022-04-23 | ||||||
| AMELIA HUPPERT | TOWSON | MD | S65|2022-10-01 | ||||||
| MARTIN EBY | TOWSON | MD | S63|1986-02-12 | CERTIFIED FINANCIAL PLANNER | |||||
| DANIEL MENTO | TOWSON | MD | CHARTERED FINANCIAL ANALYST | ||||||
| SIMEON SPRUILL | TOWSON | MD | S65|2023-03-13 | ||||||
| KELLY NOWOTTNICK | TOWSON | MD | S65|2021-03-20 | ||||||
| NATALIE WHELTON | TOWSON | MD | S65|2020-08-14 | ||||||
| KAITLIN ZOOK | TOWSON | MD | |||||||
| SEAN ANDERSON | TOWSON | MD | S65|2023-02-11 | ||||||
| NATHAN ALLEN | TOWSON | MD | S63|1998-02-11|S66|2002-10-29 | ||||||
| CHAD NORFOLK | TOWSON | MD | S66|2000-02-21 | CERTIFIED FINANCIAL PLANNER | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| MD, CA-05/21/2009, CO-11/12/2020, CT-11/08/2018, DC-11/24/2014, DE-11/10/2016, FL-04/22/2002, LA-11/18/2013, MA-11/16/2011, MD-03/23/1993, ME-11/03/2022, NC-03/28/2016, ND-10/14/2021, NE-10/14/2021, NH-05/21/2009, NJ-11/22/2011, NY-04/19/2002, OH-11/03/2022, OR-11/03/2022, PA-04/19/2002, SC-11/12/2020, TN-05/22/2009, TX-03/14/2003, VA-04/19/2002 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV