AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $13.2 | 
| Non-Discretionary | $0.0 | 
| Total | $13.2 | 
| Client | AUM | 
|---|---|
| Retail | $1.4 | 
| Pooled | $11.7 | 
| Institutional | $0.1 | 
| Total | $13.2 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 786 | $1.4 | 
| Average HNW AUM | $1,828,117 | |
| Retail Total | 786 | $1.4 | 
| Average Retail AUM | $1,828,117 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| GOLDMAN SACHS & CO. LLC | NEW YORK-NY-USA | $1.0 | 
| UBS FINANCIAL SERVICES INC. | WEEHAWKEN-NJ-USA | $0.3 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $1.5 | 
| Retail SMA AUM | $1.4 | 
| Institutional SMA AUM | $0.1 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 86% | $1.3 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 13% | $0.2 | 
| Other | 0% | $0.0 | 
| Total | 99% | $1.5 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| AMG FUNDS LLC | $19.0 | 153456 | |
| EMERALD BAY GP, LP | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
16 active
| Name | Title | 
|---|---|
| YACKTMAN, DONALD, ARTHUR | SHAREHOLDER, LIMITED PARTNER | 
| YACKTMAN, STEPHEN, ANDREW | SHAREHOLDER, LIMITED PARTNER | 
| SUBOTKY, JASON, SCOTT | SHAREHOLDER, LIMITED PARTNER | 
| WILKINS, RUSSELL, GORDON | LIMITED PARTNER | 
| BUIE, RACHEL, ELIZABETH | CHIEF COMPLIANCE OFFICER | 
| THATCHER, KEITH, DAVID | CHIEF FINANCIAL OFFICER | 
| ONEILL, JOHN, THOMAS | GENERAL COUNSEL | 
| PIERONI, MOLLY, MCFARLAND | PRESIDENT | 
ADVDB.CO • SOURCE: SEC
4 active representatives found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| DONALD YACKTMAN | AUSTIN | TX | S63|1985-02-04 | ||||||
| RUSSELL WILKINS | AUSTIN | TX | |||||||
| JASON SUBOTKY | AUSTIN | TX | S63|1994-09-09 | ||||||
| STEPHEN YACKTMAN | AUSTIN | TX | |||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $13.2 | $0.0 | 0% | 19 | 0 | 0% | 
| 2025-04-21 | $13.2 | $0.0 | 0% | 19 | 0 | 0% | 
| 2024-04-02 | $16.2 | -$3.0 | -18% | 20 | -1 | -5% | 
| 2023-04-04 | $15.2 | -$2.0 | -13% | 20 | -1 | -5% | 
| 2022-04-01 | $18.3 | -$5.1 | -28% | 18 | 1 | 6% | 
| 2021-04-05 | $14.7 | -$1.5 | -10% | 17 | 2 | 12% | 
| 2020-04-01 | $15.0 | -$1.8 | -12% | 16 | 3 | 19% | 
| 2019-04-01 | $13.4 | -$0.2 | -1% | 17 | 2 | 12% | 
| 2018-04-02 | $15.7 | -$2.5 | -16% | 16 | 3 | 19% | 
| 2017-04-01 | $15.8 | -$2.6 | -17% | 16 | 3 | 19% | 
| 2016-04-01 | $17.3 | -$4.1 | -24% | 15 | 4 | 27% | 
| 2015-04-01 | $30.5 | -$17.3 | -57% | 14 | 5 | 36% | 
| 2014-04-01 | $30.8 | -$17.6 | -57% | 12 | 7 | 58% | 
| 2013-04-01 | $19.7 | -$6.5 | -33% | 11 | 8 | 73% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| TX, AL-06/15/2012, AZ-06/15/2012, CA-06/15/2012, CO-03/26/2021, CT-06/15/2012, DE-06/15/2012, FL-06/15/2012, GA-06/15/2012, HI-12/09/2022, IL-06/15/2012, IN-06/15/2012, KY-10/23/2019, LA-06/15/2012, MA-06/15/2012, MD-06/15/2012, MI-06/15/2012, MN-03/26/2021, NC-06/15/2012, NE-06/15/2012, NH-06/15/2012, NJ-06/18/2012, NV-06/15/2012, NY-06/15/2012, OK-06/15/2012, PA-06/15/2012, TN-06/15/2012, TX-07/04/2012, UT-06/15/2012, WA-06/15/2012, WI-06/15/2012 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV