AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $567.7 |
Non-Discretionary | $15.4 |
Total | $583.1 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $247.3 |
Institutional | $335.8 |
Total | $583.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
BNY MELLON | NEW YORK-NY-USA | $211.7 |
CITIGROUP GLOBAL MARKETS INC. | NEW YORK-NY-USA | $31.8 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $335.8 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $335.8 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 2% | $6.7 |
Municipal | 0% | $0.0 |
Sovereign | 1% | $3.4 |
IG Credit | 32% | $107.5 |
HY Credit | 1% | $3.4 |
Derivatives | 2% | $6.7 |
Investment Companies | 2% | $6.7 |
Other Pools | 1% | $3.4 |
Cash | 3% | $10.1 |
Other | 56% | $188.0 |
Total | 100% | $335.8 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
APOLLO CREDIT MANAGEMENT, LLC | $18.7 | 156115 | |
APOLLO REAL ESTATE FUND ADVISER, LLC | $5.7 | 169120 | |
APOLLO INVESTMENT MANAGEMENT, L.P. | $3.2 | 130610 | |
APOLLO CAPITAL CREDIT ADVISER, LLC | $1.4 | 286485 | |
APOLLO MANAGER, LLC | $1.3 | 327828 | |
ARIS MANAGEMENT, LLC | $1.3 | 317315 | |
APOLLO S3 RIC MANAGEMENT, L.P. | $0.2 | 330339 | |
APOLLO GLOBAL SECURITIES, LLC | $0.0 | broker-dealer | 153502 |
GRIFFIN CAPITAL SECURITIES, LLC | $0.0 | broker-dealer | 37739 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
18 active
Name | Title |
---|---|
ROWAN, MARC, JEFFREY | CHIEF EXECUTIVE OFFICER OF APOLLO GLOBAL MANAGEMENT, INC. |
ZELTER, JAMES, CHARLES | CO-PRESIDENT OF APOLLO ASSET MANAGEMENT, INC. |
SUYDAM, JOHN, JOSEPH | CHIEF LEGAL OFFICER |
KELLY, MARTIN, BERNARD | CHIEF FINANCIAL OFFICER OF APOLLO GLOBAL MANAGEMENT, INC. |
KLEINMAN, SCOTT, MARTIN | CO-PRESIDENT OF APOLLO ASSET MANAGEMENT, INC. |
CIVALE, ANTHONY, MARK | CHIEF OPERATING OFFICER OF APOLLO ASSET MANAGEMENT, INC. |
LEVY, YAEL, KENAN | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $583.1 | $0.0 | 0% | 3,126 | 0 | 0% |
2024-04-02 | $504.1 | $79.1 | 16% | 2,909 | 217 | 7% |
2023-04-04 | $427.1 | $156.1 | 37% | 2,540 | 586 | 23% |
2022-04-01 | $326.9 | $256.3 | 78% | 2,153 | 973 | 45% |
2021-04-05 | $290.2 | $293.0 | 101% | 1,554 | 1,572 | 101% |
2020-04-01 | $218.6 | $364.6 | 167% | 1,250 | 1,876 | 150% |
2019-04-01 | $186.8 | $396.3 | 212% | 1,010 | 2,116 | 210% |
2018-04-02 | $161.0 | $422.1 | 262% | 1,047 | 2,079 | 199% |
2017-04-01 | $137.4 | $445.8 | 325% | 980 | 2,146 | 219% |
2016-04-01 | $133.2 | $450.0 | 338% | 945 | 2,181 | 231% |
2015-04-01 | $121.7 | $461.4 | 379% | 845 | 2,281 | 270% |
2014-04-01 | $109.3 | $473.8 | 433% | 710 | 2,416 | 340% |
2013-04-01 | $79.4 | $503.8 | 635% | 634 | 2,492 | 393% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, CA-03/31/2021, FL-06/17/2022, IA-03/31/2021, MD-03/31/2021, NY-01/08/2020 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV