AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $5.7 |
| Non-Discretionary | $0.0 |
| Total | $5.7 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $5.7 |
| Institutional | $0.0 |
| Total | $5.7 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| APOLLO CAPITAL MANAGEMENT, L.P. | $583.1 | 143161 | |
| APOLLO CREDIT MANAGEMENT, LLC | $18.7 | 156115 | |
| APOLLO INVESTMENT MANAGEMENT, L.P. | $3.2 | 130610 | |
| APOLLO CAPITAL CREDIT ADVISER, LLC | $1.4 | 286485 | |
| APOLLO MANAGER, LLC | $1.3 | 327828 | |
| ARIS MANAGEMENT, LLC | $1.3 | 317315 | |
| APOLLO S3 RIC MANAGEMENT, L.P. | $0.2 | 330339 | |
| APOLLO MANAGEMENT, L.P. | $0.0 | 143158 | |
| GRIFFIN CAPITAL SECURITIES, LLC | $0.0 | broker-dealer | 37739 |
| APOLLO GLOBAL REAL ESTATE MANAGEMENT, L.P. | $0.0 | 151243 | |
| APOLLO GLOBAL SECURITIES, LLC | $0.0 | broker-dealer | 153502 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
24 active
| Name | Title |
|---|---|
| PROPPER, SPENCER, JACK | CHIEF OPERATING OFFICER |
| ANDERSON, RANDY, INER | CHIEF EXECUTIVE OFFICER |
| ROWAN, MARC, JEFFREY | CHIEF EXECUTIVE OFFICER OF APOLLO GLOBAL MANAGEMENT, INC. |
| SUYDAM, JOHN, JOSEPH | CHIEF LEGAL OFFICER |
| KELLY, MARTIN, BERNARD | CHIEF FINANCIAL OFFICER OF APOLLO GLOBAL MANAGEMENT, INC. |
| ROTHSTEIN, STUART, A | VICE PRESIDENT |
| KLEINMAN, SCOTT, MARTIN | CO-PRESIDENT OF APOLLO ASSET MANAGEMENT, INC. |
| CIVALE, ANTHONY, MARK | CHIEF OPERATING OFFICER OF APOLLO ASSET MANAGEMENT, INC. |
| ZELTER, JAMES, CHARLES | CO-PRESIDENT OF APOLLO ASSET MANAGEMENT, INC. |
| LEVY, YAEL, KENAN | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $5.7 | $0.0 | 0% | 3,126 | 0 | 0% |
| 2025-04-21 | $5.7 | $0.0 | 0% | 3,126 | 0 | 0% |
| 2024-04-02 | $4.9 | $0.8 | 16% | 2,909 | 217 | 7% |
| 2023-04-04 | $5.8 | -$0.1 | -2% | 2,540 | 586 | 23% |
| 2022-04-01 | $5.2 | $0.5 | 10% | 16 | 3,110 | 19438% |
| 2021-04-05 | $3.9 | $1.8 | 48% | 19 | 3,107 | 16353% |
| 2020-04-01 | $4.1 | $1.6 | 38% | 14 | 3,112 | 22229% |
| 2019-04-01 | $2.8 | $2.9 | 104% | 16 | 3,110 | 19438% |
| 2018-04-02 | $2.0 | $3.7 | 181% | 12 | 3,114 | 25950% |
| 2017-04-01 | $1.5 | $4.2 | 287% | 10 | 3,116 | 31160% |
| 2016-04-01 | $0.6 | $5.1 | 824% | 6 | 3,120 | 52000% |
| 2015-04-01 | $0.1 | $5.6 | 10439% | 6 | 3,120 | 52000% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, NY-05/17/2022 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV