AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.2 |
| Non-Discretionary | $0.3 |
| Total | $0.4 |
| Client | AUM |
|---|---|
| Retail | $0.4 |
| Pooled | $0.0 |
| Institutional | $0.0 |
| Total | $0.4 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 239 | $0.4 |
| Average HNW AUM | $1,662,290 | |
| Retail Total | 239 | $0.4 |
| Average Retail AUM | $1,662,290 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| MORGAN STANLEY & CO. LLC | NEW YORK-NY-USA | $0.1 |
| PICTET & CIE | GENEVA--CHE | $0.1 |
| J.P. MORGAN SECURITIES LLC | NEW YORK-NY-USA | $0.0 |
| EFG BANK AG | ZURICH--CHE | $0.0 |
| EFG BANK & TRUST (BAHAMAS) LTD | NASSAU--BHS | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.4 |
| Retail SMA AUM | $0.4 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 33% | $0.1 |
| Equity Non-Exch | 14% | $0.1 |
| Govt Agency | 15% | $0.1 |
| Municipal | 1% | $0.0 |
| Sovereign | 1% | $0.0 |
| IG Credit | 16% | $0.1 |
| HY Credit | 10% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 7% | $0.0 |
| Other | 3% | $0.0 |
| Total | 100% | $0.4 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| SANCTUARY ADVISORS, LLC | $27.7 | 226606 | |
| AZ APICE CAPITAL MANAGEMENT LLC | $0.4 | 281973 | |
| AZG CAPITAL LLC | $0.0 | 154117 | |
| SANCTUARY SECURITIES, INC. | $0.0 | broker-dealer | 205 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
7 active representatives found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| LARICE LIMA | MIAMI | FL | S65|2020-12-14 | ||||||
| STEPHANIE CESAR | MIAMI | FL | S66|2014-09-03 | ||||||
| ANDRE LEAO | MIAMI | FL | S63|2010-11-11|S65|2020-11-11 | ||||||
| GUSTAVO PINTO | MIAMI | FL | S66|2002-07-02 | ||||||
| EDUARDO CORREA NETTO | MIAMI | FL | S63|2016-07-21|S65|2021-05-28 | ||||||
| RODRIGO REGO | MIAMI | FL | S65|2002-08-13 | ||||||
| STEFANO BIASINI | MIAMI | FL | S65|2023-09-12 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.4 | $0.0 | 0% | 9 | 0 | 0% |
| 2025-04-21 | $0.4 | $0.0 | 0% | 9 | 0 | 0% |
| 2024-04-02 | $0.4 | $0.1 | 14% | 7 | 2 | 29% |
| 2023-04-04 | $0.3 | $0.2 | 55% | 5 | 4 | 80% |
| 2022-04-01 | $0.3 | $0.1 | 39% | 4 | 5 | 125% |
| 2021-04-05 | $0.3 | $0.1 | 31% | 4 | 5 | 125% |
| 2020-04-01 | $0.4 | $0.0 | 8% | 4 | 5 | 125% |
| 2019-04-01 | $0.5 | $0.0 | -1% | 4 | 5 | 125% |
| 2018-04-02 | $0.5 | -$0.1 | -12% | 6 | 3 | 50% |
| 2017-04-01 | $0.5 | $0.0 | -3% | 10 | -1 | -10% |
| 2016-04-01 | $0.7 | -$0.2 | -32% | 9 | 0 | 0% |
| 2015-04-01 | $0.8 | -$0.4 | -46% | 10 | -1 | -10% |
| 2014-04-01 | $0.8 | -$0.3 | -42% | 9 | 0 | 0% |
| 2013-04-01 | $0.8 | -$0.3 | -41% | 11 | -2 | -18% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| FL, FL-05/18/2005, TX-03/29/2023 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV