AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
BURNHAM GIBSON WEALTH ADVISORS, LLC | $21.0 | 312284 | |
THE CAPITAL GROUP INVESTMENT ADVISORY SERVICES, LLC | $1.2 | 169727 | |
INSGROUP, LLC | $0.0 | - | |
BALDWIN KRYSTYN SHERMAN PARTNERS (BKS-PARTNERS) | $0.0 | - | |
BRP SECURITIES, LLC | $0.0 | broker-dealer | 312876 |
MONTOYA FINANCIAL STRATEGIES | $0.0 | - | |
BURNHAM BENEFITS INSURANCE SERVICES, LLC | $0.0 | - | |
ARMFIELD HARRISON & THOMAS LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
JEWELL, KENNETH, FRANCIS | MANAGING PARTNER |
BALDWIN, LOPER, LOWRY | OWNER |
HALE, BRADFORD, LENZIE | CHIEF FINANCIAL OFFICER |
ESTRADA, LISA, KIM | CHIEF COMPLIANCE OFFICER |
BALDWIN, TREVOR, LOWRY | CEO/PRESIDENT |
ADVDB.CO • SOURCE: SEC
6 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
WILLIAM VANPELT | TAMPA | FL | S63|1988-05-09 | CHARTERED FINANCIAL CONSULTANT | |||||
GARY WILKINS | TAMPA | FL | S63|1993-04-22|S65|2022-02-26 | ||||||
MICHAEL ASSAF | TAMPA | FL | S65|2008-07-08 | ||||||
DONALD ROBERTS | TAMPA | FL | S63|2010-03-25|S65|2016-11-07 | ||||||
KENNETH JEWELL | TAMPA | FL | S65|2007-09-15 | ||||||
PATRICK VAN PELT | TAMPA | FL | S65|2021-12-06 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
FL, AL-10/10/2019, CA-08/09/2022, FL-06/28/2019, LA-10/10/2019, NY-10/02/2023, OH-10/02/2023, TX-05/07/2020 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PENSION CONSULTING |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV