AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $34.1 |
| Non-Discretionary | $0.0 |
| Total | $34.1 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $26.4 |
| Institutional | $7.7 |
| Total | $34.1 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| JP MORGAN CHASE BANK N.A. | NEW YORK-NY-USA | $3.0 |
| THE NORTHERN TRUST COMPANY | CHICAGO-IL-USA | $2.4 |
| CACEIS BANK AMSTERDAM | AMSTERDAM--NLD | $1.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $7.7 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $7.7 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 90% | $6.9 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 5% | $0.4 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 3% | $0.2 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 2% | $0.2 |
| Other | 0% | $0.0 |
| Total | 100% | $7.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| BLACKROCK FUND ADVISORS | $3,535.4 | 105247 | |
| BLACKROCK FINANCIAL MANAGEMENT, INC | $1,327.9 | 107105 | |
| BLACKROCK ADVISORS, LLC | $959.0 | 106614 | |
| BLACKROCK INVESTMENT MANAGEMENT, LLC | $508.2 | 108928 | |
| BLACKROCK CAPITAL MANAGEMENT, INC. | $134.7 | 108069 | |
| BLACKROCK ASSET MANAGEMENT NORTH ASIA LIMITED | $118.5 | 165482 | |
| BLACKROCK (SINGAPORE) LIMITED | $65.6 | 164594 | |
| BLACKROCK CAPITAL INVESTMENT ADVISORS, LLC | $39.2 | 290336 | |
| BLACKROCK ALTERNATIVES MANAGEMENT, LLC | $17.4 | 288041 | |
| TENNENBAUM CAPITAL PARTNERS, LLC | $3.4 | 113203 | |
| BLACKROCK ASSET MANAGEMENT SCHWEIZ AG | $1.6 | 161987 | |
| BLACKROCK REALTY ADVISORS INC | $1.6 | 109457 | |
| SVOF/MM, LLC | $0.1 | 132205 | |
| GID PROGRAM GENERAL PARTNER S.A.R.L. | $0.0 | - | |
| BLACKROCK MSV PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BV PE OPPORTUNITIES GP S.A R.L. | $0.0 | - | |
| RED RIVER PRIVATE EQUITY II, LLC | $0.0 | - | |
| BLACKROCK OPERATIONS (LUXEMBOURG) S.A R.L. | $0.0 | - | |
| BLACKROCK (LUXEMBOURG) S.A. | $0.0 | - | |
| BLACKROCK CREDIT ALPHA (GENPAR), L.L.C. | $0.0 | - | |
| BLACKROCK SPECIAL OPPORTUNITIES GP, LLC | $0.0 | - | |
| GCO LUX GP SARL | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR), S.Ã? R.L | $0.0 | - | |
| EMPIREPM B 2017-10 (GENPAR), LLC | $0.0 | - | |
| TENNENBAUM SPECIAL SITUATIONS MM IX-A, LLC | $0.0 | - | |
| GLOBAL CREDIT OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| OAK MARSH GLOBAL OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| BAA REAL ASSETS (GENPAR), LLC | $0.0 | - | |
| BOPA1 (GENPAR), LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), L.P. | $0.0 | - | |
| BLACKROCK ADVISORS (UK) LIMITED | $0.0 | 162380 | |
| BAA CO-INVESTMENT FUND III (GENPAR), LLC | $0.0 | - | |
| BLK2019 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| MERCURY CARRY COMPANY LIMITED | $0.0 | - | |
| ISHARES (DE) I INVESTMENTAKTIENGESELLSCHAFT MIT TEILGESELLSCHAFTSVERMAGEN | $0.0 | broker-dealer | - |
| TFO PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| HEATHROW FOREST OPPORTUNITIES FUND GP | $0.0 | - | |
| DIVPEP V, LLC | $0.0 | - | |
| BLACKROCK DIVPEP III LLC | $0.0 | - | |
| GCO LUX MULTI-FEEDER GP S.A.R.L. | $0.0 | - | |
| TENNENBAUM WATERMAN GP, LLC | $0.0 | - | |
| GLOBAL ENERGY & POWER INFRASTRUCTURE II ADVISORS, L.L.C. | $0.0 | - | |
| BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| GLOBAL ENERGY & POWER INFRASTRUCTURE ADVISORS, L.L.C. | $0.0 | - | |
| BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.À R.L. | $0.0 | - | |
| BLACKROCK PA2014 GP, LLC | $0.0 | - | |
| GCO II FUND A GP SARL | $0.0 | - | |
| FACULTAS FUND 2 (GENPAR) LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR), LLP | $0.0 | - | |
| BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC. | $0.0 | - | |
| BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II, GP, LLC | $0.0 | - | |
| BLACKROCK GROWTH EQUITY FUND (GENPAR) S.Ã R.L | $0.0 | - | |
| BLACKROCK MD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK HAJAR PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| MARKWOOD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| GID PROGRAM US GP LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR), LLC | $0.0 | - | |
| BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) S.À R.L | $0.0 | - | |
| BLACKROCK LISI CREDIT FUND GP, LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR) LLP | $0.0 | - | |
| BR CO-INVESTMENT ALFA BETA GP, LLC | $0.0 | - | |
| CO-INVESTMENT INCOME FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK MASTER HEDGE FUND (GENPAR), LLC | $0.0 | - | |
| GLOBAL ENERGY & POWER INFRASTRUCTURE GP, L.P. | $0.0 | - | |
| GLOBAL ENERGY & POWER INFRASTRUCTURE GP II, L.P. | $0.0 | - | |
| TENNENBAUM SPECIAL SITUATIONS MM IX, LLC | $0.0 | - | |
| BLK2018 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| MIDDLE MARKET SENIOR FUND GP S.A.R.L. | $0.0 | - | |
| COIN PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK ASSET MANAGEMENT DEUTSCHLAND AG | $0.0 | broker-dealer | - |
| BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | $0.0 | 162379 | |
| TCP DIRECT LENDING MM VIII-S, LLC | $0.0 | - | |
| BAA CO-INVESTMENT FUND V (GENPAR), LLC | $0.0 | - | |
| BLACKROCK BRASIL GESTORA DE INVESTTIMENTOS LTDA. | $0.0 | - | |
| BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | $0.0 | trust company, municipal advisor | - |
| TCP DIRECT LENDING MM VIII-T, LLC | $0.0 | - | |
| PROJECT TETL INVESTCO (GENPAR), LLC | $0.0 | - | |
| SPECIAL CREDIT OPPORTUNITIES (GENPAR), LLC | $0.0 | - | |
| BR/OV GP, LLC | $0.0 | - | |
| FONOA (GENPAR), LLC | $0.0 | - | |
| EUROPEAN HEDGE FUND (GENPAR), LLC | $0.0 | - | |
| GCO II FUND A GP S.Ã R.L. | $0.0 | - | |
| GCO LUX GP S.A.R.L. | $0.0 | - | |
| BLACKROCK ALTERNATIVE FUNDS GP S.A.R.L. | $0.0 | - | |
| BLACKROCK GROWTH EQUITY FUND (GENPAR), LLC | $0.0 | - | |
| TENNENBAUM IX-C SLP, LLC | $0.0 | - | |
| DECARBONIZATION PARTNERS GP S.Ã.R.L | $0.0 | - | |
| AVIATION HOLDINGS III (GENPAR) LLC | $0.0 | - | |
| APERIO GROUP, LLC | $0.0 | - | |
| FONOA (GENPAR) LLC | $0.0 | - | |
| FIXED INCOME OPPORTUNITIES NERO (GENPAR), LLC | $0.0 | - | |
| BLUE PENINSULA FUND (GENPAR), LLC | $0.0 | - | |
| FACULTAS FUND (GENPAR), LLC | $0.0 | - | |
| BAA REAL ASSETS II (GENPAR), LLC | $0.0 | - | |
| BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), LLC | $0.0 | - | |
| RED RIVER PRIVATE EQUITY, LLC | $0.0 | - | |
| BLACKROCK EXECUTION SERVICES | $0.0 | broker-dealer | 39438 |
| FAIR (GENPAR), LLC | $0.0 | - | |
| BLACKROCK FUND MANAGERS LIMITED | $0.0 | - | |
| NMERB SIERRA BLANCA GP, LLC | $0.0 | - | |
| BLACKROCK DIVPEP I, LLC | $0.0 | - | |
| BLACKROCK HEARTLAND PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| NDSIB PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK MEXICO MANAGER III, S. DE R.L. DE C.V. | $0.0 | - | |
| BOARDWALK I (GENPAR), LLC | $0.0 | - | |
| BLACKROCK DIVPEP IV LLC | $0.0 | - | |
| PRIVATE EQUITY PARTNERS GPLP VII, L.P. | $0.0 | - | |
| BLACKROCK GSA PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| FM PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| PRIVATE EQUITY PARTNERS VII GP (US) L.P. | $0.0 | - | |
| BLACKROCK PROPERTY FRANCE SARL | $0.0 | - | |
| BLACKROCK GEMINI PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| TCP DIRECT LENDING FUND VIII-A MM, LLC | $0.0 | - | |
| TENNENBAUM SENIOR LOAN GP III, LLC | $0.0 | - | |
| POF IV GP S.A.R.L. | $0.0 | - | |
| TOPANGA PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| HEATHROW FOREST OPPORTUNITIES GP, LLC | $0.0 | - | |
| FAIR LANE INVESTMENT PARTNERS (GENPAR), LLC | $0.0 | - | |
| BLACKROCK US COMMERCIAL REAL ESTATE WHOLE LOAN FUND (GENPAR), LTD. | $0.0 | - | |
| BAA CO-INVESTMENT FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK INVESTMENT MANAGEMENT (AUSTRALIA) LIMITED | $0.0 | - | |
| BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC, | $0.0 | - | |
| BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), S.A R.L. | $0.0 | - | |
| BLACKROCK HOMESTEAD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| TOTAL ALTERNATIVES FUND (GENPAR), LLC | $0.0 | - | |
| NEIL ENHANCED OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| APO GLOBAL HEALTHCARE GP S.A R.L. | $0.0 | - | |
| BLK2020 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| RED RIVER PRIVATE EQUITY III, LLC | $0.0 | - | |
| BLACKROCK HOF (GP), LLC, | $0.0 | - | |
| TENNENBAUM SENIOR LOAN GP IV-B, LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND III (LUX GENPAR), S.A R.L. | $0.0 | - | |
| HR US INFRA EQUITY (GENPAR), LLC | $0.0 | - | |
| PORTFOLIO ADMINISTRATION & MANAGEMENT LTD. | $0.0 | - | |
| BLACKROCK JAPAN CO., LTD. | $0.0 | broker-dealer | - |
| BLK 2019 EVERGREEN GP S.A.R.L. | $0.0 | - | |
| HIGH CEDAR GP, LLC | $0.0 | - | |
| BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) LLC | $0.0 | - | |
| GCO II FUND A GP S.À R.L. | $0.0 | - | |
| BLACKROCK IMPACT OPPORTUNITIES (GENPAR), LLC | $0.0 | - | |
| BLACKROCK ASSET MANAGEMENT CANADA LIMITED / GESTION D'ACTIFS BLK | $0.0 | 162262 | |
| PROJECT GLOW CO-INVESTMENT FUND (GENPAR), L.L.C. | $0.0 | - | |
| BLACKROCK (CHANNEL ISLANDS) LIMITED | $0.0 | - | |
| BLACKROCK POF I, L.P. | $0.0 | - | |
| BLACKROCK (NETHERLANDS) B.V. | $0.0 | - | |
| TENNENBAUM ENHANCED YIELD MM I, LLC | $0.0 | - | |
| BLACKROCK MEXICO INFRAESTRUCTURA III, S DE R.L. DE C.V. | $0.0 | - | |
| TCP DIRECT LENDING VIII MM, LLC | $0.0 | - | |
| BLACKROCK DIVPEP II, LLC | $0.0 | - | |
| AVIATION HOLDINGS III (GENPAR), LLC | $0.0 | - | |
| SPECIAL CREDIT OPPORTUNITIES (PARALLEL) (GENPAR) IV, LLC | $0.0 | - | |
| TENNENBAUM SENIOR LOAN MM V, LLC | $0.0 | - | |
| FACULTAS FUND 2 (GENPAR), LLC | $0.0 | - | |
| COASTLINE FUND (GENPAR), LLC | $0.0 | - | |
| HIGH STREET GP, LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR) S.À.R.L. | $0.0 | - | |
| BLACKROCK BOWLING GREEN (GENPAR), LLC | $0.0 | - | |
| BLACKROCK INVESTMENT MANAGEMENT (KOREA) LIMITED | $0.0 | - | |
| BLACKROCK INVESTMENT MANAGEMENT (DUBLIN) LIMITED | $0.0 | - | |
| BLACKROCK RRR (GENPAR), LLC | $0.0 | - | |
| BAA PRIVATE CAPITAL 2002 (GENPAR), LLC | $0.0 | - | |
| BLACKROCK MCKINNEY OPPORTUNITIES GP, LLC | $0.0 | - | |
| VFL CO INVEST PARTNERS GP, LLC | $0.0 | - | |
| BLACKROCK PROPERTY CONSULTING (BEIJING) CO., LTD. | $0.0 | - | |
| ISHARES DELAWARE TRUST SPONSOR LLC | $0.0 | - | |
| NMERB SIERRA BLANCA GP, LLC, | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY ERB GP, LLC | $0.0 | - | |
| BLACKROCK DIVPEP V, LLC | $0.0 | - | |
| SULLIVAN WAY PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK INVESTMENTS, LLC | $0.0 | broker-dealer | 38642 |
| CAPITOL HILL CO-INVESTMENT FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK SECURITIZED INVESTORS (GENPAR), LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), LLC | $0.0 | - | |
| TENNENBAUM SPECIAL SITUATIONS IX-S GP, LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY, L.P. | $0.0 | - | |
| BLACKROCK ALTERNATIVE ADVISORS (GENPAR), LLC | $0.0 | - | |
| BLK2018 CORE PRIVATE EQUITY GP, LLC | $0.0 | - | |
| BLACKROCK ASSET MANAGEMENT INTERNATIONAL INC. | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY WY, LLC | $0.0 | - | |
| BLACKROCK BROADWAY FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK DIVERSIFIED PRIVATE DEBT FUND GP LTD | $0.0 | - | |
| MIDDLE MARKET SENIOR FUND GP S.À R.L. | $0.0 | - | |
| CAMPS BAY FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR) S.A R.L. | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR) LLC | $0.0 | - | |
| TENNENBAUM IX-O SLP, LLC | $0.0 | - | |
| BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II GP, LLC | $0.0 | - | |
| BAA GAIA IMC (GENPAR), LLC | $0.0 | - | |
| TENNENBAUM ENERGY OPPORTUNITIES GP, LLC | $0.0 | - | |
| BAA PRIVATE CAPITAL II (GENPAR), LLC | $0.0 | - | |
| DECARBONIZATION PARTNERS (GENPAR) LLC | $0.0 | - | |
| BLACKROCK MEXICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
| BLACKROCK INVERWOOD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND II (GENPAR), L.P. | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR), LLC | $0.0 | - | |
| BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC | $0.0 | - | |
| FV GP, LLC | $0.0 | - | |
| GEPIF III (GENPAR), LLC | $0.0 | - | |
| PROJECT FINALE CO-INVESTMENT FUND (GENPAR), L.L.C. | $0.0 | - | |
| TENNENBAUM HEARTLAND GP, LLC | $0.0 | - | |
| BLACKROCK POF IV (GP), LLC | $0.0 | - | |
| NC GARNET FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.A R.L. | $0.0 | - | |
| LINCOLN PENSION PRIVATE EQUITY GP, LLC | $0.0 | - | |
| GCO II FUND B GP S.À R.L. | $0.0 | - | |
| BLACKROCK FUND MANAGEMENT COMPANY S.A. | $0.0 | - | |
| BAA CO-INVESTMENT FUND IV (GENPAR), LLC | $0.0 | - | |
| HIGH ROCK GP, LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND III (LUX GENPAR), S.A.R.L. | $0.0 | - | |
| BLACKROCK MÉXICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
| BLACKROCK MÉXICO MANAGER II, S. DE R.L. DE C.V. | $0.0 | - | |
| BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BL LEPUS GENPAR LLC | $0.0 | - | |
| TOTAL ALTERNATIVES FUND (GENPAR) LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY NM II, LLC | $0.0 | - | |
| BLACKROCK INFRASTRUCTURE MANAGEMENT I, LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY NM, LLC | $0.0 | - | |
| BLACKROCK DIRECT LENDING IX GP, LLC | $0.0 | - | |
| TENNENBAUM SENIOR LOAN GP II, LLC | $0.0 | - | |
| FUTUREADVISOR, INC. | $0.0 | 154604 | |
| BLACKROCK POF III (GP), LLC | $0.0 | - | |
| BLACKROCK MEXICO INFRAESTRUCTURA II, S. DE R.L. DE C.V. | $0.0 | - | |
| BLACKROCK ENERGY OPPORTUNITY FUND GP, LLC | $0.0 | - | |
| BAA CUSTOM PARTNERSHIPS (GENPAR), LLC | $0.0 | - | |
| SPECIAL CREDIT OPPORTUNITIES (PARALLEL) (GENPAR) II, LLC | $0.0 | - | |
| BLK2021 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY AK, LLC | $0.0 | - | |
| 1885 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK ASF PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| ORANGE PEP GP, LLC | $0.0 | - | |
| BLACKROCK ASSET MANAGEMENT IRELAND LIMITED | $0.0 | - | |
| BLACKROCK INVESTMENT MANAGEMENT (TAIWAN) LIMITED | $0.0 | - | |
| BLACKROCK LIFE LIMITED | $0.0 | - | |
| SCALA GP S.A R.L. | $0.0 | - | |
| TANGO CAPITAL OPPORTUNITIES GP, LLC | $0.0 | - | |
| BAA PRIVATE CAPITAL III (GENPAR), LLC | $0.0 | - | |
| BLACKROCK GP VI LTD | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR) S.À R.L. | $0.0 | - | |
| 1824 PRIVATE EQUITY GP, LLC | $0.0 | - | |
| TENNENBAUM SENIOR LOAN GP IV-A, LLC | $0.0 | - | |
| ORANGE 2015 DISLOCREDIT FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK PRIVATE INCOME SOLUTIONS (GENPAR), LLC | $0.0 | - | |
| BIS BRAZOS INFRASTRUCTURE GP, LLC | $0.0 | - | |
| BLACKROCK NTR RENEWABLE POWER FUND (GENPAR), L.P. | $0.0 | - | |
| BLACKROCK LUXEMBOURG MULTI-ALTERNATIVE INCOME G.P. S.A R.L. | $0.0 | - | |
| MULTI-ALTERNATIVE OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK CASCADE OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| CAMP BAY FUND (GENPAR), LLC | $0.0 | - | |
| AVIATION HOLDINGS GENPAR, LLC | $0.0 | - | |
| MP AVIATION HOLDINGS (GENPAR), LLC | $0.0 | - | |
| BLACKROCK MEXICO INFRAESTRUCTURA I, S. DE R.L. DE C.V. | $0.0 | - | |
| LONG TERM PRIVATE CAPITAL GP S.A R.L. | $0.0 | - | |
| ASIA-PACIFIC PRIVATE CREDIT OPPORTUNITIES FUND I (GENPAR), L.P. | $0.0 | - | |
| TSCL PRIVATE MARKETS GP, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
21 active
| Name | Title |
|---|---|
| CHARRINGTON, NICHOLAS, JAMES | DIRECTOR |
| FISHWICK, JAMES, EDWARD | DIRECTOR |
| DE FREITAS, ELEANOR, JUDITH | DIRECTOR |
| YOUNG, MARGARET, ANNE | DIRECTOR |
| CLAUSEN, CHRISTIAN | DIRECTOR |
| GIBSON, NICHOLAS, JOHN | CHIEF COMPLIANCE OFFICER |
| MCDONALD, COLIN, ALISTAIR | CHIEF FINANCIAL OFFICER |
| ANDERSON, JUSTINE, CLAIR | CHIEF OPERATING OFFICER |
| COHEN, STEPHEN, HAROLD | CHIEF EXECUTIVE OFFICER |
| MATTHIEU, DUNCAN | DIRECTOR |
| DAMM, ANDREW | DIRECTOR |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $34.1 | $0.0 | 0% | 84 | 0 | 0% |
| 2025-04-21 | $34.1 | $0.0 | 0% | 84 | 0 | 0% |
| 2024-04-02 | $48.1 | -$14.1 | -29% | 936 | -852 | -91% |
| 2023-04-04 | $29.0 | $5.0 | 17% | 879 | -795 | -90% |
| 2022-04-01 | $90.6 | -$56.5 | -62% | 780 | -696 | -89% |
| 2021-04-05 | $78.1 | -$44.0 | -56% | 673 | -589 | -88% |
| 2020-04-01 | $59.3 | -$25.2 | -43% | 649 | -565 | -87% |
| 2019-04-01 | $40.0 | -$5.9 | -15% | 663 | -579 | -87% |
| 2018-04-02 | $39.8 | -$5.7 | -14% | 2,630 | -2,546 | -97% |
| 2017-04-01 | $31.9 | $2.2 | 7% | 2,810 | -2,726 | -97% |
| 2016-04-01 | $33.1 | $1.0 | 3% | 2,899 | -2,815 | -97% |
| 2015-04-01 | $34.1 | $0.0 | 0% | 2,404 | -2,320 | -97% |
| 2014-04-01 | $48.8 | -$14.7 | -30% | 2,017 | -1,933 | -96% |
| 2013-04-01 | $123.3 | -$89.2 | -72% | 1,821 | -1,737 | -95% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| AK-03/31/2009, AL-03/31/2009, AR-03/31/2009, AZ-04/06/2009, CA-12/09/2008, CO-03/31/2009, CT-02/06/2009, DC-03/31/2009, DE-02/17/2009, FL-04/01/2009, GA-03/31/2009, HI-03/31/2009, IA-04/01/2009, ID-03/31/2009, IL-07/02/2009, IN-03/31/2009, KS-03/31/2009, KY-03/31/2009, LA-03/31/2009, MA-03/31/2009, MD-02/06/2009, ME-03/31/2009, MI-03/31/2009, MN-03/31/2009, MO-03/31/2009, MS-03/31/2009, MT-03/31/2009, NC-03/31/2009, ND-03/31/2009, NE-03/31/2009, NH-03/31/2009, NJ-04/22/2009, NM-12/09/2008, NV-03/31/2009, NY-03/31/2009, OH-03/31/2009, OK-03/31/2009, OR-03/31/2009, PA-03/31/2009, PR-03/31/2009, RI-03/31/2009, SC-03/31/2009, SD-04/01/2009, TN-04/01/2009, TX-02/06/2009, UT-03/31/2009, VA-03/31/2009, VI-03/31/2009, VT-03/31/2009, WA-03/31/2009, WI-03/31/2009, WV-03/31/2009, WY-08/28/2017 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV