AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $65.6 |
| Non-Discretionary | $0.0 |
| Total | $65.6 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $40.1 |
| Institutional | $25.5 |
| Total | $65.6 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| STATE STREET NY INSTITUTIONAL | NEW YORK-NY-USA | $2.9 |
| JP MORGAN CHASE BANK N.A. | NEW YORK-NY-USA | $1.8 |
| STATE STREET LUXEMBOURG SA | LUXEMBOURG CITY--LUX | $1.7 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $25.5 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $25.5 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 60% | $15.3 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 11% | $2.8 |
| Municipal | 0% | $0.0 |
| Sovereign | 11% | $2.8 |
| IG Credit | 6% | $1.5 |
| HY Credit | 1% | $0.3 |
| Derivatives | 3% | $0.8 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 2% | $0.5 |
| Cash | 2% | $0.5 |
| Other | 3% | $0.8 |
| Total | 99% | $25.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| BLACKROCK FUND ADVISORS | $3,535.4 | 105247 | |
| BLACKROCK FINANCIAL MANAGEMENT, INC | $1,327.9 | 107105 | |
| BLACKROCK ADVISORS, LLC | $959.0 | 106614 | |
| BLACKROCK INVESTMENT MANAGEMENT, LLC | $508.2 | 108928 | |
| BLACKROCK CAPITAL MANAGEMENT, INC. | $134.7 | 108069 | |
| BLACKROCK ASSET MANAGEMENT NORTH ASIA LIMITED | $118.5 | 165482 | |
| BLACKROCK CAPITAL INVESTMENT ADVISORS, LLC | $39.2 | 290336 | |
| BLACKROCK INTERNATIONAL LIMITED | $34.1 | 106843 | |
| BLACKROCK ALTERNATIVES MANAGEMENT, LLC | $17.4 | 288041 | |
| TENNENBAUM CAPITAL PARTNERS, LLC | $3.4 | 113203 | |
| BLACKROCK ASSET MANAGEMENT SCHWEIZ AG | $1.6 | 161987 | |
| BLACKROCK REALTY ADVISORS INC | $1.6 | 109457 | |
| SVOF/MM, LLC | $0.1 | 132205 | |
| BAA PRIVATE CAPITAL III (GENPAR), LLC | $0.0 | - | |
| TENNENBAUM SPECIAL SITUATIONS MM IX-A, LLC | $0.0 | - | |
| BLACKROCK LISI CREDIT FUND GP, LLC | $0.0 | - | |
| BLACKROCK PRIVATE INCOME SOLUTIONS (GENPAR), LLC | $0.0 | - | |
| BLACKROCK GROWTH EQUITY FUND (GENPAR) S.Ã R.L | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR), LLC | $0.0 | - | |
| SCALA GP S.A R.L. | $0.0 | - | |
| BIS BRAZOS INFRASTRUCTURE GP, LLC | $0.0 | - | |
| FAIR LANE INVESTMENT PARTNERS (GENPAR), LLC | $0.0 | - | |
| TCP DIRECT LENDING MM VIII-S, LLC | $0.0 | - | |
| FAIR (GENPAR), LLC | $0.0 | - | |
| TENNENBAUM SPECIAL SITUATIONS IX-S GP, LLC | $0.0 | - | |
| BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) S.À R.L | $0.0 | - | |
| BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), S.A R.L. | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR) S.À R.L. | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), LLC | $0.0 | - | |
| BLACKROCK ADVISORS (UK) LIMITED | $0.0 | 162380 | |
| PRIVATE EQUITY PARTNERS VII GP (US) L.P. | $0.0 | - | |
| BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK MCKINNEY OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK POF I, L.P. | $0.0 | - | |
| BAA CO-INVESTMENT FUND V (GENPAR), LLC | $0.0 | - | |
| BR CO-INVESTMENT ALFA BETA GP, LLC | $0.0 | - | |
| BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC, | $0.0 | - | |
| GLOBAL ENERGY & POWER INFRASTRUCTURE GP, L.P. | $0.0 | - | |
| BLK 2019 EVERGREEN GP S.A.R.L. | $0.0 | - | |
| MARKWOOD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BAA CO-INVESTMENT FUND IV (GENPAR), LLC | $0.0 | - | |
| BR/OV GP, LLC | $0.0 | - | |
| BLACKROCK ASSET MANAGEMENT IRELAND LIMITED | $0.0 | - | |
| BAA CO-INVESTMENT FUND III (GENPAR), LLC | $0.0 | - | |
| VFL CO INVEST PARTNERS GP, LLC | $0.0 | - | |
| NDSIB PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK MEXICO INFRAESTRUCTURA I, S. DE R.L. DE C.V. | $0.0 | - | |
| HR US INFRA EQUITY (GENPAR), LLC | $0.0 | - | |
| BLACKROCK MEXICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND III (LUX GENPAR), S.A R.L. | $0.0 | - | |
| BLACKROCK BRASIL GESTORA DE INVESTTIMENTOS LTDA. | $0.0 | - | |
| POF IV GP S.A.R.L. | $0.0 | - | |
| PORTFOLIO ADMINISTRATION & MANAGEMENT LTD. | $0.0 | - | |
| GCO II FUND A GP S.Ã R.L. | $0.0 | - | |
| GCO LUX GP S.A.R.L. | $0.0 | - | |
| DIVPEP V, LLC | $0.0 | - | |
| TANGO CAPITAL OPPORTUNITIES GP, LLC | $0.0 | - | |
| FM PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR), LLP | $0.0 | - | |
| SPECIAL CREDIT OPPORTUNITIES (PARALLEL) (GENPAR) II, LLC | $0.0 | - | |
| CAMPS BAY FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK INFRASTRUCTURE MANAGEMENT I, LLC | $0.0 | - | |
| NMERB SIERRA BLANCA GP, LLC | $0.0 | - | |
| BLACKROCK HAJAR PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK PA2014 GP, LLC | $0.0 | - | |
| BLACKROCK GROWTH EQUITY FUND (GENPAR), LLC | $0.0 | - | |
| FONOA (GENPAR) LLC | $0.0 | - | |
| BLACKROCK (NETHERLANDS) B.V. | $0.0 | - | |
| BLACKROCK GSA PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK FUND MANAGERS LIMITED | $0.0 | - | |
| BLACKROCK PROPERTY CONSULTING (BEIJING) CO., LTD. | $0.0 | - | |
| BAA PRIVATE CAPITAL II (GENPAR), LLC | $0.0 | - | |
| HEATHROW FOREST OPPORTUNITIES GP, LLC | $0.0 | - | |
| APO GLOBAL HEALTHCARE GP S.A R.L. | $0.0 | - | |
| RED RIVER PRIVATE EQUITY III, LLC | $0.0 | - | |
| COIN PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK CREDIT ALPHA (GENPAR), L.L.C. | $0.0 | - | |
| BLACKROCK MÉXICO OPERADORA, S.A. DE C.V., SOCIEDAD OPERADORA DE FONDOS DE INVERSION | $0.0 | - | |
| BLACKROCK DIVPEP V, LLC | $0.0 | - | |
| BLACKROCK BOWLING GREEN (GENPAR), LLC | $0.0 | - | |
| GCO II FUND B GP S.À R.L. | $0.0 | - | |
| BLACKROCK HOF (GP), LLC, | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY NM, LLC | $0.0 | - | |
| TCP DIRECT LENDING VIII MM, LLC | $0.0 | - | |
| LINCOLN PENSION PRIVATE EQUITY GP, LLC | $0.0 | - | |
| BV PE OPPORTUNITIES GP S.A R.L. | $0.0 | - | |
| BLACKROCK HOMESTEAD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| MP AVIATION HOLDINGS (GENPAR), LLC | $0.0 | - | |
| GLOBAL ENERGY & POWER INFRASTRUCTURE GP II, L.P. | $0.0 | - | |
| GLOBAL ENERGY & POWER INFRASTRUCTURE ADVISORS, L.L.C. | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND III (GENPAR), L.P. | $0.0 | - | |
| FIXED INCOME OPPORTUNITIES NERO (GENPAR), LLC | $0.0 | - | |
| BLACKROCK DIRECT LENDING IX GP, LLC | $0.0 | - | |
| APERIO GROUP, LLC | $0.0 | - | |
| BLACKROCK ASSET MANAGEMENT DEUTSCHLAND AG | $0.0 | broker-dealer | - |
| BLACKROCK DIVERSIFIED PRIVATE DEBT FUND GP LTD | $0.0 | - | |
| SULLIVAN WAY PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| GCO II FUND A GP SARL | $0.0 | - | |
| BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR) S.A R.L. | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR), S.Ã? R.L | $0.0 | - | |
| GCO II FUND A GP S.À R.L. | $0.0 | - | |
| BLACKROCK MSV PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK INVERWOOD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| TOTAL ALTERNATIVES FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK DIVPEP I, LLC | $0.0 | - | |
| SPECIAL CREDIT OPPORTUNITIES (GENPAR), LLC | $0.0 | - | |
| COASTLINE FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK INVESTMENT MANAGEMENT (TAIWAN) LIMITED | $0.0 | - | |
| AVIATION HOLDINGS III (GENPAR), LLC | $0.0 | - | |
| MIDDLE MARKET SENIOR FUND GP S.À R.L. | $0.0 | - | |
| TCP DIRECT LENDING FUND VIII-A MM, LLC | $0.0 | - | |
| TENNENBAUM SENIOR LOAN GP III, LLC | $0.0 | - | |
| BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | $0.0 | 162379 | |
| BLACKROCK INVESTMENT MANAGEMENT (DUBLIN) LIMITED | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY AK, LLC | $0.0 | - | |
| BLACKROCK OPERATIONS (LUXEMBOURG) S.A R.L. | $0.0 | - | |
| BAA REAL ASSETS II (GENPAR), LLC | $0.0 | - | |
| CO-INVESTMENT INCOME FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK INVESTMENT MANAGEMENT (KOREA) LIMITED | $0.0 | - | |
| BLACKROCK POF III (GP), LLC | $0.0 | - | |
| MERCURY CARRY COMPANY LIMITED | $0.0 | - | |
| TENNENBAUM IX-C SLP, LLC | $0.0 | - | |
| TENNENBAUM ENHANCED YIELD MM I, LLC | $0.0 | - | |
| BLUE PENINSULA FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK LUXEMBOURG MULTI-ALTERNATIVE INCOME G.P. S.A R.L. | $0.0 | - | |
| PROJECT GLOW CO-INVESTMENT FUND (GENPAR), L.L.C. | $0.0 | - | |
| FACULTAS FUND 2 (GENPAR) LLC | $0.0 | - | |
| BLACKROCK DIVERSIFIED PRIVATE DEBT FUND GP LTD | $0.0 | - | |
| TENNENBAUM IX-O SLP, LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY IMPACT CAPITAL (GENPAR) LLC | $0.0 | - | |
| BLACKROCK MEXICO INFRAESTRUCTURA II, S. DE R.L. DE C.V. | $0.0 | - | |
| BLACKROCK MEXICO MANAGER III, S. DE R.L. DE C.V. | $0.0 | - | |
| BLACKROCK GEMINI II PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| HEATHROW FOREST OPPORTUNITIES FUND GP | $0.0 | - | |
| BLACKROCK ENERGY OPPORTUNITY FUND GP, LLC | $0.0 | - | |
| BLACKROCK IMPACT OPPORTUNITIES (GENPAR), LLC | $0.0 | - | |
| AVIATION HOLDINGS GENPAR, LLC | $0.0 | - | |
| 1885 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK ASF PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| EMPIREPM B 2017-10 (GENPAR), LLC | $0.0 | - | |
| BLACKROCK ASSET MANAGEMENT INTERNATIONAL INC. | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND II (GENPAR), L.P. | $0.0 | - | |
| TENNENBAUM ENERGY OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK HEARTLAND PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BOARDWALK I (GENPAR), LLC | $0.0 | - | |
| BLACKROCK GP VI LTD | $0.0 | - | |
| BLACKROCK GEMINI PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| HIGH STREET GP, LLC | $0.0 | - | |
| BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.À R.L. | $0.0 | - | |
| BLACKROCK DIVPEP III LLC | $0.0 | - | |
| BLACKROCK CASCADE OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK INVESTMENTS, LLC | $0.0 | broker-dealer | 38642 |
| BLACKROCK PRIVATE EQUITY WY, LLC | $0.0 | - | |
| ISHARES DELAWARE TRUST SPONSOR LLC | $0.0 | - | |
| DECARBONIZATION PARTNERS (GENPAR) LLC | $0.0 | - | |
| MULTI-ALTERNATIVE OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND II (UK GENPAR) LLP | $0.0 | - | |
| TENNENBAUM HEARTLAND GP, LLC | $0.0 | - | |
| GLOBAL CREDIT OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| TENNENBAUM SENIOR LOAN GP IV-A, LLC | $0.0 | - | |
| BLACKROCK FUND MANAGEMENT COMPANY S.A. | $0.0 | - | |
| BLACKROCK ASSET MANAGEMENT CANADA LIMITED / GESTION D'ACTIFS BLK | $0.0 | 162262 | |
| BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II GP, LLC | $0.0 | - | |
| ORANGE PEP GP, LLC | $0.0 | - | |
| BLACKROCK GLOBAL RENEWABLE POWER FUND III (LUX GENPAR), S.A.R.L. | $0.0 | - | |
| SPECIAL CREDIT OPPORTUNITIES (PARALLEL) (GENPAR) IV, LLC | $0.0 | - | |
| BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | $0.0 | trust company, municipal advisor | - |
| BLACKROCK US COMMERCIAL REAL ESTATE WHOLE LOAN FUND (GENPAR), LTD. | $0.0 | - | |
| BLACKROCK ERI PRIVATE OPPORTUNITIES GP S.A R.L. | $0.0 | - | |
| RED RIVER PRIVATE EQUITY, LLC | $0.0 | - | |
| TFO PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| TCP DIRECT LENDING MM VIII-T, LLC | $0.0 | - | |
| BLACKROCK INVESTMENT MANAGEMENT (AUSTRALIA) LIMITED | $0.0 | - | |
| BAA REAL ASSETS (GENPAR), LLC | $0.0 | - | |
| BAA CO-INVESTMENT FUND (GENPAR), LLC | $0.0 | - | |
| 1824 PRIVATE EQUITY GP, LLC | $0.0 | - | |
| GID PROGRAM US GP LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY ERB GP, LLC | $0.0 | - | |
| GCO LUX GP SARL | $0.0 | - | |
| BAA CUSTOM PARTNERSHIPS (GENPAR), LLC | $0.0 | - | |
| BLACKROCK MD PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLK2021 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY CO-INVESTMENTS 2021 (GENPAR) S.À.R.L. | $0.0 | - | |
| BLACKROCK ALTERNATIVE FUNDS GP S.A.R.L. | $0.0 | - | |
| AVIATION HOLDINGS III (GENPAR) LLC | $0.0 | - | |
| BIS NYC INFRASTRUCTURE EMERGING MANAGER OPPORTUNITIES GP, LLC. | $0.0 | - | |
| MIDDLE MARKET SENIOR FUND GP S.A.R.L. | $0.0 | - | |
| BLACKROCK ALTERNATIVE ADVISORS (GENPAR), LLC | $0.0 | - | |
| PROJECT TETL INVESTCO (GENPAR), LLC | $0.0 | - | |
| NMERB SIERRA BLANCA GP, LLC, | $0.0 | - | |
| TOPANGA PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY NM II, LLC | $0.0 | - | |
| BAA PRIVATE CAPITAL 2002 (GENPAR), LLC | $0.0 | - | |
| TENNENBAUM SENIOR LOAN GP IV-B, LLC | $0.0 | - | |
| BLACKROCK DIVPEP II, LLC | $0.0 | - | |
| TENNENBAUM SPECIAL SITUATIONS MM IX, LLC | $0.0 | - | |
| BLK2019 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| CAMP BAY FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK BROADWAY FUND (GENPAR), LLC | $0.0 | - | |
| EUROPEAN HEDGE FUND (GENPAR), LLC | $0.0 | - | |
| RED RIVER PRIVATE EQUITY II, LLC | $0.0 | - | |
| GLOBAL ENERGY & POWER INFRASTRUCTURE II ADVISORS, L.L.C. | $0.0 | - | |
| TSCL PRIVATE MARKETS GP, LLC | $0.0 | - | |
| BLACKROCK MÉXICO MANAGER II, S. DE R.L. DE C.V. | $0.0 | - | |
| DECARBONIZATION PARTNERS GP S.Ã.R.L | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY, L.P. | $0.0 | - | |
| FONOA (GENPAR), LLC | $0.0 | - | |
| LONG TERM PRIVATE CAPITAL GP S.A R.L. | $0.0 | - | |
| BLACKROCK SECONDARIES & LIQUIDITY SOLUTIONS (GENPAR), LLC | $0.0 | - | |
| BLACKROCK PRIVATE EQUITY PRIMARIES 2021 (GENPAR), LLC | $0.0 | - | |
| BLK2020 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK MASTER HEDGE FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK (LUXEMBOURG) S.A. | $0.0 | - | |
| ISHARES (DE) I INVESTMENTAKTIENGESELLSCHAFT MIT TEILGESELLSCHAFTSVERMAGEN | $0.0 | broker-dealer | - |
| TENNENBAUM WATERMAN GP, LLC | $0.0 | - | |
| NC GARNET FUND (GENPAR), LLC | $0.0 | - | |
| HIGH ROCK GP, LLC | $0.0 | - | |
| BL LEPUS GENPAR LLC | $0.0 | - | |
| BLACKROCK MEXICO INFRAESTRUCTURA III, S DE R.L. DE C.V. | $0.0 | - | |
| BLACKROCK JAPAN CO., LTD. | $0.0 | broker-dealer | - |
| BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK SPECIAL OPPORTUNITIES GP, LLC | $0.0 | - | |
| BLACKROCK (CHANNEL ISLANDS) LIMITED | $0.0 | - | |
| BLACKROCK SECURITIZED INVESTORS (GENPAR), LLC | $0.0 | - | |
| CAPITOL HILL CO-INVESTMENT FUND (GENPAR), LLC | $0.0 | - | |
| TOTAL ALTERNATIVES FUND (GENPAR) LLC | $0.0 | - | |
| NEIL ENHANCED OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK DIVPEP IV LLC | $0.0 | - | |
| BLACKROCK PROPERTY FRANCE SARL | $0.0 | - | |
| GCO LUX MULTI-FEEDER GP S.A.R.L. | $0.0 | - | |
| ASIA-PACIFIC PRIVATE CREDIT OPPORTUNITIES FUND I (GENPAR), L.P. | $0.0 | - | |
| BOPA1 (GENPAR), LLC | $0.0 | - | |
| BLACKROCK LIFE LIMITED | $0.0 | - | |
| FACULTAS FUND 2 (GENPAR), LLC | $0.0 | - | |
| FACULTAS FUND (GENPAR), LLC | $0.0 | - | |
| BLK2018 CORE PRIVATE EQUITY GP, LLC | $0.0 | - | |
| BLACKROCK RRR (GENPAR), LLC | $0.0 | - | |
| TENNENBAUM SENIOR LOAN GP II, LLC | $0.0 | - | |
| PROJECT FINALE CO-INVESTMENT FUND (GENPAR), L.L.C. | $0.0 | - | |
| BLACKROCK POF IV (GP), LLC | $0.0 | - | |
| HIGH CEDAR GP, LLC | $0.0 | - | |
| OAK MARSH GLOBAL OPPORTUNITIES FUND (GENPAR), LLC | $0.0 | - | |
| GEPIF III (GENPAR), LLC | $0.0 | - | |
| FUTUREADVISOR, INC. | $0.0 | 154604 | |
| BLACKROCK NTR RENEWABLE POWER FUND (GENPAR), L.P. | $0.0 | - | |
| GID PROGRAM GENERAL PARTNER S.A.R.L. | $0.0 | - | |
| FV GP, LLC | $0.0 | - | |
| BLACKROCK ASIA-PACIFIC PRIVATE CREDIT OPP. FUND II (GENPAR) LLC | $0.0 | - | |
| ORANGE 2015 DISLOCREDIT FUND (GENPAR), LLC | $0.0 | - | |
| BLACKROCK EXECUTION SERVICES | $0.0 | broker-dealer | 39438 |
| BLK2018 PRIVATE OPPORTUNITIES GP, LLC | $0.0 | - | |
| PRIVATE EQUITY PARTNERS GPLP VII, L.P. | $0.0 | - | |
| TENNENBAUM SENIOR LOAN MM V, LLC | $0.0 | - | |
| BLACKROCK DIVERSIFIED PRIVATE OPPORTUNITIES II, GP, LLC | $0.0 | - | |
| BAA GAIA IMC (GENPAR), LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
18 active
| Name | Title |
|---|---|
| HO, DEBORAH, JOANNE | CHIEF EXECUTIVE OFFICER |
| LEUNG, PATRICK, KARPECK | DIRECTOR |
| SETH, NEERAJ | DIRECTOR |
| PETERS, ALASTAIR, JAMES HENRY | CHIEF FINANCIAL OFFICER |
| TAN, ERIC, ENG BENG | DIRECTOR |
| BOA, BELINDA, MARY | DIRECTOR |
| SOH, ADELINE, CHIN SEW | CHIEF LEGAL OFFICER |
| PHOON, JAMES, KOK CHEONG | CHIEF COMPLIANCE OFFICER |
| LAMB, ROBERT, WILLIAM | DIRECTOR |
| ROMBOM, SARAH | CHIEF OPERATING OFFICER, DIRECTOR |
| LOEHNERT, PETER, HERBERT | DIRECTOR |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $65.6 | $0.0 | 0% | 334 | 0 | 0% |
| 2025-04-21 | $65.6 | $0.0 | 0% | 334 | 0 | 0% |
| 2024-04-02 | $50.7 | $14.9 | 30% | 214 | 120 | 56% |
| 2023-04-04 | $47.7 | $18.0 | 38% | 187 | 147 | 79% |
| 2022-04-01 | $97.2 | -$31.6 | -33% | 128 | 206 | 161% |
| 2021-04-05 | $48.8 | $16.8 | 34% | 99 | 235 | 237% |
| 2020-04-01 | $19.9 | $45.7 | 229% | 97 | 237 | 244% |
| 2019-04-01 | $19.7 | $45.9 | 233% | 85 | 249 | 293% |
| 2018-04-02 | $24.1 | $41.5 | 172% | 90 | 244 | 271% |
| 2017-04-01 | $24.1 | $41.6 | 173% | 78 | 256 | 328% |
| 2016-04-01 | $14.1 | $51.5 | 365% | 81 | 253 | 312% |
| 2015-04-01 | $6.7 | $58.9 | 885% | 72 | 262 | 364% |
| 2014-04-01 | $11.6 | $54.0 | 464% | 64 | 270 | 422% |
| 2013-04-01 | $3.8 | $61.9 | 1649% | 46 | 288 | 626% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| AK-07/31/2012, AL-07/31/2012, AR-07/31/2012, AZ-07/31/2012, CA-07/31/2012, CO-07/31/2012, CT-07/31/2012, DC-07/31/2012, DE-07/31/2012, FL-07/31/2012, GA-07/31/2012, HI-07/31/2012, IA-07/31/2012, ID-07/31/2012, IL-07/31/2012, IN-07/31/2012, KS-07/31/2012, KY-07/31/2012, LA-07/31/2012, MA-07/31/2012, MD-07/31/2012, ME-07/31/2012, MI-07/31/2012, MN-07/31/2012, MO-07/31/2012, MS-07/31/2012, MT-07/31/2012, NC-07/31/2012, ND-07/31/2012, NE-07/31/2012, NH-07/31/2012, NJ-08/01/2012, NM-07/31/2012, NV-07/31/2012, NY-07/31/2012, OH-07/31/2012, OK-07/31/2012, OR-07/31/2012, PA-07/31/2012, PR-07/31/2012, RI-07/31/2012, SC-07/31/2012, SD-07/31/2012, TN-07/31/2012, TX-07/31/2012, UT-07/31/2012, VA-07/31/2012, VI-07/31/2012, VT-07/31/2012, WA-07/31/2012, WI-07/31/2012, WV-07/31/2012, WY-08/24/2017 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV