AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $13.6 |
| Non-Discretionary | $0.0 |
| Total | $13.6 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $13.4 |
| Institutional | $0.2 |
| Total | $13.6 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| THE BANK OF NEW YORK MELLON SA/NV | LUXEMBOURG--LUX | $0.4 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.2 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.2 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 100% | $0.2 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 100% | $0.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| BLACKSTONE ISG-I ADVISORS L.L.C. | $155.7 | 289202 | |
| BLACKSTONE MANAGEMENT PARTNERS L.L.C. | $141.4 | 136979 | |
| BLACKSTONE REAL ESTATE ADVISORS L.P. | $134.6 | 142979 | |
| FIRST EAGLE INVESTMENT MANAGEMENT, LLC | $101.6 | 108260 | |
| BLACKSTONE CREDIT BDC ADVISORS LLC | $84.8 | 296294 | |
| BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P. | $78.0 | 107580 | |
| BLACKSTONE PROPERTY ADVISORS L.P. | $73.6 | 226598 | |
| STRATEGIC PARTNERS FUND SOLUTIONS ADVISORS L.P. | $72.8 | 134009 | |
| BLACKSTONE REAL ESTATE SPECIAL SITUATIONS ADVISORS L.L.C. | $64.3 | 146043 | |
| BLACKSTONE INFRASTRUCTURE ADVISORS L.L.C. | $60.4 | 289751 | |
| BLACKSTONE ASSET BASED FINANCE ADVISORS LP | $53.3 | 120934 | |
| BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | $46.5 | 137519 | |
| BLACKSTONE TACTICAL OPPORTUNITIES ADVISORS L.L.C. | $41.3 | 160157 | |
| BLACKSTONE LIQUID CREDIT ADVISORS I LLC | $38.9 | 152294 | |
| BLACKSTONE LIQUID CREDIT STRATEGIES LLC | $37.3 | 144537 | |
| BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | $30.1 | 134018 | |
| BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | $28.3 | 327208 | |
| BXMT ADVISORS L.L.C. | $19.8 | 288050 | |
| BLACKSTONE ALTERNATIVE SOLUTIONS L.L.C. | $18.1 | 158784 | |
| FIRST EAGLE ALTERNATIVE CREDIT, LLC | $16.8 | 150900 | |
| BLACKSTONE ISG-II ADVISORS L.L.C. | $14.5 | 289550 | |
| BLACKSTONE STRATEGIC CAPITAL ADVISORS, L.L.C. | $14.4 | 165796 | |
| NAPIER PARK GLOBAL CAPITAL (US)LP | $13.6 | 166333 | |
| BLACKSTONE CLO MANAGEMENT LLC (MANAGEMENT SERIES) | $10.4 | 304307 | |
| BLACKSTONE LIFE SCIENCES ADVISORS L.L.C. | $9.8 | 304477 | |
| BLACKSTONE MULTI-ASSET ADVISORS L.L.C. | $9.2 | 171640 | |
| BLACKSTONE GROWTH ADVISORS L.L.C. | $9.0 | 305708 | |
| HARVEST FUND ADVISORS LLC | $8.1 | 154425 | |
| BLACKSTONE PRIVATE INVESTMENTS ADVISORS L.L.C. | $7.3 | 317860 | |
| BLACKSTONE ALTERNATIVE INVESTMENT ADVISORS LLC | $6.5 | 165782 | |
| CLOVER CREDIT MANAGEMENT, LLC | $3.6 | 307632 | |
| BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | $3.5 | 142922 | |
| BLACKSTONE REAL ESTATE ADVISORS EUROPE L.P. | $3.0 | 135952 | |
| BLACKSTONE IRELAND FUND MANAGEMENT LIMITED | $2.3 | 292144 | |
| CLARUS VENTURES, LLC | $1.0 | 160980 | |
| FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | $0.4 | 300359 | |
| CT INVESTMENT MANAGEMENT CO., LLC | $0.2 | 160080 | |
| BLACKSTONE REAL ESTATE ADVISORS V L.P. | $0.1 | 138208 | |
| BLACKSTONE REAL ESTATE ADVISORS IV L.L.C. | $0.0 | 120936 | |
| SECURITY LIFE OF DENVER INTERNATIONAL LIMITED | $0.0 | - | |
| SECURITY LIFE OF DENVER INSURANCE COMPANY | $0.0 | - | |
| EVERLAKE ASSURANCE COMPANY | $0.0 | - | |
| EVERLAKE LIFE INSURANCE COMPANY | $0.0 | - | |
| EVERLAKE DISTRIBUTORS, L.L.C. | $0.0 | broker-dealer | - |
| BLACKSTONE CORE EQUITY ADVISORS L.L.C. | $0.0 | 175228 | |
| RESOLUTION LIFE GROUP HOLDINGS LTD. | $0.0 | - | |
| RESOLUTION LIFE AUSTRALASIA LIMITED | $0.0 | - | |
| MIDWESTERN UNITED LIFE INSURANCE COMPANY | $0.0 | - | |
| RLNM LIMITED | $0.0 | - | |
| EVERLAKE REINSURANCE LIMITED | $0.0 | - | |
| ASK INVESTMENT MANAGERS LTD. | $0.0 | broker-dealer | - |
| CURRENCIES DIRECT LTD | $0.0 | broker-dealer | - |
| FEF DISTRIBUTORS, LLC | $0.0 | broker-dealer | 46585 |
| THE BLACKSTONE GROUP (HK) LIMITED | $0.0 | - | |
| FINANCE OF AMERICA CAPITAL MANAGEMENT LLC | $0.0 | 282791 | |
| BLACKSTONE EUROPE LLP | $0.0 | - | |
| KI FINANCIAL LIMITED | $0.0 | - | |
| LEXINGTON NATIONAL LAND SERVICES | $0.0 | - | |
| FINANCE OF AMERICA SECURITIES LLC | $0.0 | broker-dealer | 284464 |
| RESOLUTION LIFE COLORADO, INC. | $0.0 | - | |
| RESOLUTION LIFE NEW ZEALAND LTD. | $0.0 | - | |
| CLOVER CLO ADVISORS, LLC | $0.0 | 294623 | |
| FIRST EAGLE ALTERNATIVE CREDIT EU MOA, LTD. | $0.0 | - | |
| NIBC BANK N.V. | $0.0 | 298601 | |
| BLACKSTONE COMMUNICATIONS ADVISORS I LLC | $0.0 | 109106 | |
| RESOLUTION RE LTD. | $0.0 | - | |
| BLACKSTONE SECURITIES PARTNERS L.P. | $0.0 | broker-dealer | 17917 |
| GRYPHON MUTUAL INSURANCE COMPANY | $0.0 | - | |
| BLACKSTONE SINGAPORE PTE. LTD. | $0.0 | - | |
| FIRST EAGLE DIRECT LENDING MANAGER III, LLC | $0.0 | 291690 | |
| BLACKSTONE EUROPE FUND MANAGEMENT S.A.R.L. | $0.0 | 290012 | |
| PRIMA ASSICURAZIONI S.P.A. | $0.0 | - | |
| WESTLAND INSURANCE GROUP LTD. | $0.0 | - | |
| CT HIGH GRADE MEZZANINE MANAGER, LLC | $0.0 | 292450 | |
| ELIC REINSURANCE COMPANY | $0.0 | - | |
| BSCA ADVISORS L.L.C. | $0.0 | 296116 | |
| BLACKSTONE MANAGEMENT PARTNERS IV L.L.C. | $0.0 | 114716 | |
| BX REIT ADVISORS L.L.C. | $0.0 | 288053 | |
| REGATTA LOAN MANAGEMENT LLC | $0.0 | - | |
| FIRST EAGLE ALTERNATIVE CREDIT EU, LLC | $0.0 | 298918 | |
| FIRST EAGLE ALTERNATIVE CREDIT FUNDING, LLC | $0.0 | - | |
| ROARING RIVER II, INC. | $0.0 | - | |
| ASSETPOINT FINANCIAL, LLC | $0.0 | broker-dealer | 168796 |
| LUMINOR BANK AS | $0.0 | - | |
| CT HIGH GRADE PARTNERS II MANAGER, LLC | $0.0 | 292449 | |
| NIBC CREDIT MANAGEMENT, INC. | $0.0 | 133401 | |
| THE BLACKSTONE GROUP JAPAN K.K. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
20 active
| Name | Title |
|---|---|
| LEONARD, ALEX, JAMES | DIRECTOR |
| SCOTT, DONALD, DWIGHT | CHAIRMAN OF BLACKSTONE CREDIT AND INSURANCE |
| BOUGIAMAS, PANAYIOTA (TOULA), K. | CHIEF COMPLIANCE OFFICER |
| BEENEY, MARISA, JANEL | GENERAL COUNSEL |
| IANNARONE, THOMAS, LAWRENCE | DIRECTOR; CHIEF OPERATING OFFICER OF LIQUID CREDIT STRATEGIES |
| QUIGLEY, DESMOND, MICHAEL | DIRECTOR |
| MCCONNELL, SAMANTHA, ANN | DIRECTOR |
| PERCY, KIMBERLY, JILL | DIRECTOR |
| VONZUBEN, HEATHER, CAREY | CHIEF OPERATING OFFICER |
| DELLAERT, GILLES, MAURICE | GLOBAL HEAD OF BLACKSTONE CREDIT AND INSURANCE |
| SKINNER, WILLIAM, P | CHIEF FINANCIAL OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $13.6 | $0.0 | 0% | 564 | 0 | 0% |
| 2025-04-21 | $13.6 | $0.0 | 0% | 564 | 0 | 0% |
| 2024-04-02 | $15.0 | -$1.4 | -10% | 461 | 103 | 22% |
| 2023-04-04 | $12.6 | $0.9 | 7% | 434 | 130 | 30% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV