AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $23.7 |
| Non-Discretionary | $0.3 |
| Total | $24.0 |
| Client | AUM |
|---|---|
| Retail | $22.2 |
| Pooled | $0.0 |
| Institutional | $1.7 |
| Total | $24.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 92,214 | $17.0 |
| Average Individual AUM | $184,551 | |
| HNW | 2,790 | $5.2 |
| Average HNW AUM | $1,870,506 | |
| Retail Total | 95,004 | $22.2 |
| Average Retail AUM | $234,063 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| PERSHING LLC | JERSEY CITY-NJ-USA | $18.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $24.0 |
| Retail SMA AUM | $22.2 |
| Institutional SMA AUM | $1.7 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 32% | $7.7 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 1% | $0.2 |
| Municipal | 1% | $0.2 |
| Sovereign | 0% | $0.0 |
| IG Credit | 1% | $0.2 |
| HY Credit | 0% | $0.0 |
| Derivatives | 1% | $0.2 |
| Investment Companies | 60% | $14.4 |
| Other Pools | 1% | $0.2 |
| Cash | 3% | $0.7 |
| Other | 0% | $0.0 |
| Total | 100% | $24.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| MELLON INVESTMENTS CORPORATION | $763.7 | 105764 | |
| BNY MELLON INVESTMENT ADVISER, INC. | $365.4 | 105642 | |
| INSIGHT NORTH AMERICA LLC | $140.4 | 145995 | |
| WALTER SCOTT & PARTNERS LIMITED | $78.2 | 112161 | |
| NEWTON INVESTMENT MANAGEMENT NORTH AMERICA LLC | $47.4 | 312937 | |
| NEWTON INVESTMENT MANAGEMENT LTD | $39.2 | 111208 | |
| BNY MELLON ETF INVESTMENT ADVISER, LLC | $7.2 | 306148 | |
| BNY MELLON SECURITIES CORPORATION | $7.1 | broker-dealer | 231 |
| INSIGHT INVESTMENT INTERNATIONAL LIMITED | $3.0 | 107095 | |
| PERSHING ADVISOR SOLUTIONS LLC | $0.0 | broker-dealer | 36671 |
| BNY MELLON INVESTMENT MANAGEMENT SINGAPORE PTE. LIMITED | $0.0 | - | |
| INSIGHT INVESTMENT MANAGEMENT EUROPE LIMITED | $0.0 | - | |
| PERSHING LLC | $0.0 | broker-dealer | 7560 |
| BNY MELLON INVESTMENT MANAGEMENT HONG KONG LIMITED | $0.0 | broker-dealer | - |
| THE BANK OF NEW YORK MELLON SA/NV | $0.0 | - | |
| THE BANK OF NEW YORK MELLON, S.A., INSTITUCION DE BANCA MULTIPLE | $0.0 | broker-dealer, trust company | - |
| MELLON HEDGE ADVISORS, LLC | $0.0 | 133402 | |
| INSIGHT INVESTMENT FUNDS MANAGEMENT LIMITED | $0.0 | - | |
| PERSHING SECURITIES LIMITED | $0.0 | broker-dealer | - |
| BNY MELLON TRUST COMPANY OF ILLINOIS | $0.0 | trust company | - |
| BNY MELLON ALOCACAO DE PATRIMONIO LTDA F/K/A BNYMELLON ATIVOS FINANCEIROS LTDA F/K/A ARX RENDA VARIAVEL LTDA F/K/A BNY ARX INV | $0.0 | - | |
| PERSHING SECURITIES CANADA LIMITED | $0.0 | broker-dealer | - |
| BNY MELLON FUND MANAGEMENT (LUXEMBOURG) S.A. | $0.0 | broker-dealer | 283267 |
| THE BANK OF NEW YORK MELLON | $0.0 | trust company | - |
| THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED | $0.0 | trust company | - |
| PERSHING SECURITIES INTERNATIONAL LIMITED | $0.0 | broker-dealer | - |
| THE BANK OF NEW YORK MELLON SECURITIES COMPANY JAPAN, LIMITED | $0.0 | broker-dealer | - |
| PERSHING LIMITED | $0.0 | broker-dealer | - |
| BNY MELLON CAPITAL MARKETS, LLC | $0.0 | broker-dealer, municipal advisor | 17454 |
| INSIGHT INVESTMENT AUSTRALIA PTY LIMITED | $0.0 | - | |
| PERSHING (CHANNEL ISLANDS) LIMITED | $0.0 | broker-dealer | - |
| CIBC MELLON GLOBAL SECURITIES SERVICES COMPANY | $0.0 | trust company | - |
| BNY MELLON INVESTMENT MANAGEMENT EMEA LIMITED | $0.0 | broker-dealer | - |
| BNY MELLON IM KOREA LIMITED | $0.0 | - | |
| BNY MELLON NATIONAL ASSOCIATION | $0.0 | trust company | - |
| BNY MELLON SERVICOS FINANCEIROS DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS (DTVM) S.A. | $0.0 | broker-dealer | - |
| NEWTON INVESTMENT MANAGEMENT JAPAN LTD | $0.0 | - | |
| BNY MELLON BANCO S.A. | $0.0 | trust company | - |
| BNY MELLON FUND MANAGERS LIMITED | $0.0 | - | |
| CIBC MELLON TRUST COMPANY | $0.0 | trust company | - |
| BNY MELLON INTERNATIONAL MANAGEMENT LIMITED | $0.0 | - | |
| BNY MELLON ASSET MANAGEMENT CANADA LTD. | $0.0 | broker-dealer | - |
| INSIGHT INVESTMENT MANAGEMENT (GLOBAL) LIMITED | $0.0 | - | |
| BNY MELLON INVESTMENT MANAGEMENT (SHANGHAI) LIMITED | $0.0 | - | |
| BNY MELLON IM TAIWAN SECURITIES INVESTMENT CONSULTING CO., LTD | $0.0 | - | |
| BNY MELLON INVESTMENT MANAGEMENT JAPAN LIMITED | $0.0 | 169829 | |
| PERSHING SECURITIES SINGAPORE PRIVATE LIMITED | $0.0 | broker-dealer | - |
| BNY MELLON TRUST OF DELAWARE | $0.0 | trust company | - |
| THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A. | $0.0 | trust company | - |
| BNY MELLON INVESTMENT SERVICING TRUST COMPANY | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
| Name | Title |
|---|---|
| RICE, CRISTINA, MARIE | SECRETARY |
| SIMMONDS, AINSLIE | DIRECTOR |
| VELLA, CHRISTOPHER, EDWARD | PRESIDENT, DIRECTOR, CHAIRPERSON |
| NUZZO, MICHAEL | DIRECTOR |
| WEIR, PAUL, ANTHONY | CHIEF OPERATING OFFICER, DIRECTOR |
| PIERCE, STEPHANIE, MILLER | DIRECTOR |
| DIPETRILLO, DAVID, JOHN | DIRECTOR |
| LOGUE, MICHELLE, MARIE | CHIEF COMPLIANCE OFFICER |
| SHUA, ABRAHAM | DIRECTOR |
| MACKENZIE-PERMAN, KIMBERLY | CHIEF FINANCIAL OFFICER |
ADVDB.CO • SOURCE: SEC
29 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| ROSS EMRICK | PENNINGTON | NJ | S63|2015-10-06|S66|2021-03-26 | ||||||
| JOSH DRESERIS | PENNINGTON | NJ | S66|2008-12-08 | ||||||
| FRANK GERMANA | PENNINGTON | NJ | S63|1988-09-02|S65|1996-02-05 | CHARTERED FINANCIAL ANALYST | |||||
| ROMANN NOELCIN | PENNINGTON | NJ | S63|1998-09-29|S65|1998-09-30 | ||||||
| GREGORY CESARANO | PENNINGTON | NJ | S66|2009-09-04 | ||||||
| KRISTINE SCHWORK | PENNINGTON | NJ | S63|2006-05-04|S65|2005-08-10 | ||||||
| WILLIAM PIERCE | PENNINGTON | NJ | S65|2003-11-07 | ||||||
| ANTHONY DESTRO | PENNINGTON | NJ | S66|2002-04-04 | ||||||
| TERESA MCANALLY | PENNINGTON | NJ | S66|2008-07-23 | ||||||
| CORBETT LAWRENCE | PENNINGTON | NJ | S66|2009-06-15 | ||||||
| JOSEPH BARICEVAC | PENNINGTON | NJ | S66|2010-04-12 | ||||||
| CHRISTOPHER KRAVSOW | PENNINGTON | NJ | S63|2000-08-17|S65|2004-09-01 | ||||||
| GREGORY ALLISON | PENNINGTON | NJ | S63|2015-01-29|S66|2022-07-27 | ||||||
| SUMMER CAVALIER | PENNINGTON | NJ | S63|1999-08-13|S65|2008-11-04 | ||||||
| JAMES HAYES | PENNINGTON | NJ | S66|2004-12-06 | CHARTERED FINANCIAL CONSULTANT | |||||
| GEORGE HARRIS | PENNINGTON | NJ | S63|2014-06-11|S65|2017-04-12 | ||||||
| DAVID WILSON | PENNINGTON | NJ | S66|2008-12-15 | ||||||
| LAUREN BOYCE | PENNINGTON | NJ | S66|2008-09-15 | CERTIFIED FINANCIAL PLANNER | |||||
| PETER CONWAY | PENNINGTON | NJ | S63|2000-08-14|S66|2016-12-29|S65|2021-12-29 | ||||||
| BRENDAN O'NEILL | PENNINGTON | NJ | S66|2002-05-09 | CHARTERED FINANCIAL ANALYST | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $24.0 | $0.0 | 0% | 79 | 0 | 0% |
| 2025-04-21 | $24.0 | $0.0 | 0% | 79 | 0 | 0% |
| 2024-04-02 | $19.7 | $4.3 | 22% | 80 | -1 | -1% |
| 2023-04-04 | $11.3 | $12.6 | 112% | 20 | 59 | 295% |
| 2022-04-01 | $14.4 | $9.6 | 66% | 31 | 48 | 155% |
| 2021-04-05 | $9.8 | $14.2 | 145% | 33 | 46 | 139% |
| 2020-04-01 | $8.6 | $15.4 | 180% | 34 | 45 | 132% |
| 2019-04-01 | $7.0 | $17.0 | 242% | 33 | 46 | 139% |
| 2018-04-02 | $8.0 | $15.9 | 198% | 32 | 47 | 147% |
| 2017-04-01 | $6.9 | $17.1 | 247% | 32 | 47 | 147% |
| 2016-04-01 | $6.0 | $18.0 | 302% | 35 | 44 | 126% |
| 2015-04-01 | $12.2 | $11.7 | 96% | 30 | 49 | 163% |
| 2014-04-01 | $12.8 | $11.2 | 87% | 31 | 48 | 155% |
| 2013-04-01 | $9.9 | $14.0 | 142% | 48 | 31 | 65% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NJ, AK-04/17/2000, AL-04/21/2000, AR-04/14/2000, AZ-04/13/2000, CA-03/01/2000, CO-04/14/2000, CT-04/13/2000, DC-06/01/2000, DE-08/28/2003, FL-04/19/2000, GA-04/13/2000, HI-04/14/2000, IA-04/18/2000, ID-04/17/2000, IL-04/13/2000, IN-02/09/2001, KS-04/13/2000, KY-04/13/2000, LA-04/19/2000, MA-04/13/2000, MD-04/24/2000, ME-05/03/2000, MI-01/31/2001, MN-04/17/2000, MO-04/13/2000, MS-04/14/2000, MT-04/14/2000, NC-12/11/2000, ND-04/08/2000, NE-04/17/2000, NH-04/14/2000, NJ-04/27/2000, NM-04/19/2000, NV-04/14/2000, NY-05/26/2000, OH-10/14/1999, OK-06/13/2000, OR-05/05/2000, PA-07/14/2000, PR-05/05/2000, RI-04/18/2000, SC-01/31/2001, SD-04/17/2000, TN-04/17/2000, TX-05/01/2000, UT-04/18/2000, VA-04/27/2000, VT-04/14/2000, WA-04/17/2000, WI-05/01/2000, WV-04/18/2000, WY-07/10/2017 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV