AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.5 |
| Non-Discretionary | $0.0 |
| Total | $0.5 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.5 |
| Institutional | $0.0 |
| Total | $0.5 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| BROOKSTONE CAPITAL MANAGEMENT LLC | $10.4 | 141413 | |
| BROOKSTONE WEALTH ADVISORS, LLC | $0.0 | 137658 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
| Name | Title |
|---|---|
| CRUMP, JASON, MICHAEL | VP, RELATIONSHIP MANAGER |
| VANWOERKOM, JOEL, GERALD | VP OF OPERATIONS |
| ZAYED, NADIM, "DEAN" | CHIEF EXECUTIVE OFFICER |
| RONCONI, DARRYL, DESMOND | PRESIDENT AND CHIEF OPERATING OFFICER |
| LOVETT, MATTHEW, LEE | CHIEF COMPLIANCE OFFICER |
| DIORIO, MARK, WILLIAM | CHIEF INVESTMENT OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.5 | $0.0 | 0% | 5 | 0 | 0% |
| 2025-04-21 | $0.5 | $0.0 | 0% | 5 | 0 | 0% |
| 2024-04-02 | $0.4 | $0.1 | 32% | 6 | -1 | -17% |
| 2023-04-04 | $0.2 | $0.3 | 131% | 6 | -1 | -17% |
| 2022-04-01 | $0.5 | $0.0 | 5% | 6 | -1 | -17% |
| 2021-04-05 | $3.5 | -$3.0 | -85% | 30 | -25 | -83% |
| 2020-04-01 | $3.1 | -$2.6 | -84% | 86 | -81 | -94% |
| 2019-04-01 | $3.2 | -$2.7 | -84% | 114 | -109 | -96% |
| 2018-04-02 | $2.7 | -$2.2 | -81% | 69 | -64 | -93% |
| 2017-04-01 | $1.4 | -$0.9 | -65% | 42 | -37 | -88% |
| 2016-04-01 | $0.9 | -$0.4 | -46% | 30 | -25 | -83% |
| 2015-04-01 | $0.5 | $0.0 | -6% | 29 | -24 | -83% |
| 2014-04-01 | $0.1 | $0.5 | 797% | 5 | 0 | 0% |
| 2013-04-01 | $0.1 | $0.4 | 614% | 4 | 1 | 25% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| IL, IL-07/30/2014, MI-11/28/2011 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV