AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $27.9 |
Non-Discretionary | $1.6 |
Total | $29.5 |
Client | AUM |
---|---|
Retail | $27.5 |
Pooled | $0.0 |
Institutional | $2.0 |
Total | $29.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 7,442 | $2.7 |
Average Individual AUM | $356,629 | |
HNW | 6,798 | $24.9 |
Average HNW AUM | $3,659,540 | |
Retail Total | 14,240 | $27.5 |
Average Retail AUM | $1,933,398 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $19.1 |
NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $8.8 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $29.5 |
Retail SMA AUM | $27.5 |
Institutional SMA AUM | $2.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 5% | $1.5 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 2% | $0.6 |
Municipal | 7% | $2.1 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 72% | $21.2 |
Other Pools | 0% | $0.0 |
Cash | 12% | $3.5 |
Other | 1% | $0.3 |
Total | 99% | $29.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
BUCKINGHAM STRATEGIC PARTNERS, LLC | $29.9 | 143319 | |
LVW ADVISORS, LLC | $2.3 | 159403 | |
STEPHEN LOUIS HICKS | $0.0 | law firm | - |
JAY PAUL WIRIG | $0.0 | accountancy | - |
ROGER MILLBROOK | $0.0 | law firm | - |
STEPHEN LOUIS HICKS | $0.0 | accountancy | - |
JAY WELDON WIRIG | $0.0 | accountancy | - |
ROGER MILLBROOK | $0.0 | accountancy | - |
BRAD WASSERMAN | $0.0 | accountancy | - |
KEITH RYBAK | $0.0 | accountancy | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
20 active
Name | Title |
---|---|
BIRENBAUM, ADAM, LAWRENCE | CHAIRMAN OF BOARD OF DIRECTORS OF BAM MANAGEMENT LLC, CHAIRMAN AND CHIEF EXECUTIVE OFFICER |
REMMING, JEFFREY, SCOTT | MEMBER OF BOARD OF DIRECTORS OF BAM MANAGEMENT LLC, CHIEF PLATFORM OFFICER |
ANDERSON, DANIEL, MARK | MEMBER OF BOARD OF DIRECTORS OF BAM MANAGEMENT LLC, CHIEF FINANCIAL OFFICER |
PAPA, SALVATORE, JOHN | MEMBER OF BOARD OF DIRECTORS OF BAM MANAGEMENT LLC, GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER |
HARTMAN, WENDY, LOUISE | MEMBER OF BOARD OF DIRECTORS OF BAM MANAGEMENT LLC, PRESIDENT- BUCKINGHAM STRATEGIC WEALTH |
FERRI, JUSTIN, CHRISTOPHER | MEMBER OF BOARD OF DIRECTORS OF BAM MANAGEMENT LLC, PRESIDENT AND CHIEF OPERATING OFFICER |
ZILIAK, ROBERT, ANTHONY | MEMBER OF BOARD OF DIRECTORS OF BAM MANAGEMENT LLC, CHIEF SOLUTIONS OFFICER |
GROGAN, KEVIN, ANDREW | CHIEF INVESTMENT OFFICER |
SCHEID, JONATHAN, JOSEPH | MEMBER OF BOARD OF DIRECTORS OF BAM MANAGEMENT LLC, PRESIDENT- BUCKINGHAM STRATEGIC PARTNERS |
ADVDB.CO • SOURCE: SEC
317 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
LARRY SWEDROE | ST LOUIS | MO | S65|1996-05-24 | ||||||
LINDA WIECZOREK | ST LOUIS | MO | S66|2018-01-03 | ||||||
SAM BROMBERG | ST LOUIS | MO | S65|1999-02-05 | PERSONAL FINANCIAL SPECIALIST | |||||
SCOTT SCHAEFER | ST LOUIS | MO | S63|2019-06-19 | CERTIFIED FINANCIAL PLANNER | |||||
ZACHARY LEPORE | ST LOUIS | MO | S65|2023-09-27 | ||||||
ALEXANDER NORATH | ST LOUIS | MO | S65|2022-04-15 | ||||||
BRIAN ZDROWAK | ST LOUIS | MO | CERTIFIED FINANCIAL PLANNER | ||||||
AMANDA SESSLER | ST LOUIS | MO | CERTIFIED FINANCIAL PLANNER | ||||||
ALICIA LEWIS | ST LOUIS | MO | S65|2018-11-16 | ||||||
JAGGAR DEEDS | ST LOUIS | MO | S63|2018-06-14 | CERTIFIED FINANCIAL PLANNER | |||||
ANTHONY CHEANG | ST LOUIS | MO | S66|2018-06-28 | ||||||
RYNE VICKERY | ST LOUIS | MO | S66|2007-06-27|S65|2014-05-22 | CERTIFIED FINANCIAL PLANNER | |||||
AUSTIN VUICHARD | ST LOUIS | MO | S63|2019-10-02|S65|2022-02-18 | ||||||
DANIEL KEAN | ST LOUIS | MO | S66|2010-10-15 | ||||||
CLAY JINKS | ST LOUIS | MO | S65|2021-04-03 | ||||||
DAVID BOSCH | ST LOUIS | MO | S66|2017-06-15 | ||||||
JENNIFER GRAFF | ST LOUIS | MO | S65|2014-07-02 | ||||||
MATTHEW CLARK | ST LOUIS | MO | S66|2011-11-09|S65|2021-07-17 | CERTIFIED FINANCIAL PLANNER | |||||
BRIAN GREGOREK | ST LOUIS | MO | S66|2002-01-25 | ||||||
KATHLEEN KEE | ST LOUIS | MO | S63|1983-06-06 | CERTIFIED FINANCIAL PLANNER |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MO, AK-06/01/2011, AL-11/07/2014, AR-01/19/2011, AZ-02/01/2007, CA-02/01/2007, CO-02/01/2007, CT-02/01/2007, DC-02/01/2007, DE-11/07/2014, FL-03/01/2007, GA-02/01/2007, HI-11/07/2014, IA-03/14/2007, ID-01/19/2011, IL-03/20/2007, IN-02/01/2007, KS-02/01/2007, KY-02/01/2007, LA-02/01/2007, MA-12/08/2009, MD-02/01/2007, ME-01/19/2011, MI-02/01/2007, MN-02/01/2007, MO-02/28/2007, MS-11/07/2014, MT-10/31/2013, NC-02/01/2007, ND-11/07/2014, NE-02/01/2007, NH-03/28/2014, NJ-03/15/2007, NM-04/01/2010, NV-02/01/2007, NY-02/01/2007, OH-02/01/2007, OK-03/30/2012, OR-02/01/2007, PA-02/01/2007, RI-11/07/2014, SC-01/19/2011, SD-02/04/2009, TN-03/01/2007, TX-03/10/2007, UT-03/30/2012, VA-02/01/2007, VT-11/07/2014, WA-02/01/2007, WI-02/01/2007, WV-11/07/2014, WY-03/23/2018 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV