AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $5.7 |
Non-Discretionary | $0.0 |
Total | $5.7 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $5.7 |
Total | $5.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
U.S. BANK N.A. | MINNEAPOLIS-MN-USA | $3.9 |
UMB FINANCIAL SERVICES | KANSAS CITY-MO-USA | $0.6 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $5.7 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $5.7 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 4% | $0.2 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 18% | $1.0 |
Municipal | 10% | $0.6 |
Sovereign | 0% | $0.0 |
IG Credit | 43% | $2.4 |
HY Credit | 1% | $0.1 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 3% | $0.2 |
Cash | 1% | $0.1 |
Other | 20% | $1.1 |
Total | 100% | $5.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
INVESTRUST CONSULTING, LLC | $0.5 | 108037 | |
AMERICAN FIDELITY INTERNATIONAL (BERMUDA), LTD. | $0.0 | - | |
AMERICAN PUBLIC LIFE INSURANCE COMPANY | $0.0 | - | |
AMERICAN FIDELITY SECURITIES, INC. | $0.0 | broker-dealer | 11852 |
INVESTRUST | $0.0 | trust company | - |
INSURICA, INC | $0.0 | - | |
FIRST FIDELITY BANK | $0.0 | - | |
AMERICAN FIDELITY ASSURANCE COMPANY | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
Name | Title |
---|---|
CAMERON, WILLIAM, MARTYN | TRUSTEE |
CAMERON, LYNDA, LEE | TRUSTEE |
ROBISON, JOHN, EDWARD | SENIOR VICE PRESIDENT - CHIEF INVESTMENT OFFICER / BOARD OF MANAGERS |
CASSIL, JOHN, KEVIN | BOARD OF MANAGERS |
LEE, JONATHAN, DAVID | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $5.7 | $0.0 | 0% | 17 | 0 | 0% |
2025-04-21 | $5.7 | $0.0 | 0% | 17 | 0 | 0% |
2024-04-02 | $6.3 | -$0.6 | -9% | 17 | 0 | 0% |
2023-04-04 | $5.4 | $0.3 | 6% | 17 | 0 | 0% |
2022-04-01 | $6.5 | -$0.8 | -12% | 13 | 4 | 31% |
2021-04-05 | $6.4 | -$0.7 | -11% | 13 | 4 | 31% |
2020-04-01 | $5.8 | -$0.1 | -1% | 13 | 4 | 31% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
OK, OK-06/18/2019 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV