AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $835.7 |
Non-Discretionary | $0.0 |
Total | $835.7 |
Client | AUM |
---|---|
Retail | $5.6 |
Pooled | $792.0 |
Institutional | $38.1 |
Total | $835.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 1,206 | $5.6 |
Average HNW AUM | $4,608,235 | |
Retail Total | 1,206 | $5.6 |
Average Retail AUM | $4,608,235 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $16.7 |
THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $4.6 |
THE NORTHERN TRUST COMPANY | CHICAGO-IL-USA | $4.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $43.7 |
Retail SMA AUM | $5.6 |
Institutional SMA AUM | $38.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 91% | $39.8 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 3% | $1.3 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 3% | $1.3 |
HY Credit | 0% | $0.0 |
Derivatives | 1% | $0.4 |
Investment Companies | 3% | $1.3 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 101% | $44.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
DIMENSIONAL FUND ADVISORS LTD | $276.1 | 107472 | |
DFA AUSTRALIA LIMITED | $273.9 | 107621 | |
DIMENSIONAL JAPAN LTD. | $0.0 | - | |
DIMENSIONAL HONG KONG LIMITED | $0.0 | broker-dealer | - |
DFA SECURITIES LLC | $0.0 | broker-dealer | 10292 |
DIMENSIONAL FUND ADVISORS PTE. LTD. | $0.0 | - | |
DIMENSIONAL FUND ADVISORS CANADA ULC | $0.0 | broker-dealer | - |
DIMENSIONAL IRELAND LIMITED | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
12 active
Name | Title |
---|---|
BOOTH, DAVID, GILBERT | CHAIRMAN, CHAIRMAN |
NEWELL, CATHERINE, LEE | EXECUTIVE VICE PRESIDENT, CHIEF LEGAL OFFICER & SECRETARY |
O'REILLY, GERARD, KIERAN | CO-CHIEF EXECUTIVE OFFICER & CO-CHIEF INVESTMENT OFFICER |
BUTLER, DAVID, PAUL | CO-CHIEF EXECUTIVE OFFICER |
DALLMER, LISA, MICHELE | CHIEF OPERATING OFFICER & EXECUTIVE VICE PRESIDENT |
NOTELOVITZ, SELWYN, JUSTIN | CHIEF COMPLIANCE OFFICER & VICE PRESIDENT |
GRZELAK, BERNARD, JAMES | CHIEF FINANCIAL OFFICER, TREASURER & VICE PRESIDENT |
RIZOVA, SAVINA, BOJIDAROVA | CO-CHIEF INVESTMENT OFFICER AND VICE PRESIDENT |
ADVDB.CO • SOURCE: SEC
240 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
MACGREGOR BEATTY | AUSTIN | TX | S66|2023-09-16 | ||||||
DAVID SULLIVAN | AUSTIN | TX | S63|2000-02-23|S66|2000-12-01 | ||||||
JEFFREY CHATMAN | AUSTIN | TX | S66|2022-10-07 | ||||||
AUSTIN JENKINS | AUSTIN | TX | S66|2016-07-15 | CERTIFIED FINANCIAL PLANNER | |||||
HECTOR MORALES GARZA | AUSTIN | TX | S66|2021-11-22 | ||||||
JOHN WILSON | AUSTIN | TX | S66|2013-05-13 | ||||||
XING HONG | AUSTIN | TX | S66|2021-05-03 | ||||||
WILLIAM CONE | AUSTIN | TX | S66|2017-02-17 | ||||||
CESAR MAGDALENO | AUSTIN | TX | S66|2020-05-30 | ||||||
MATTHEW COOPER | AUSTIN | TX | S65|2007-10-26|S63|2015-02-11 | CERTIFIED FINANCIAL PLANNER | |||||
JED FOGDALL | AUSTIN | TX | S66|2006-11-03 | ||||||
DANIEL CROWLEY | AUSTIN | TX | S66|2019-05-20 | ||||||
BARBARA JOHNS | AUSTIN | TX | S63|2020-10-29|S66|2021-11-19 | ||||||
JACOB GRAY | AUSTIN | TX | S66|2021-03-20 | ||||||
CHEYNEY STEPHENS | AUSTIN | TX | S66|2022-08-29 | ||||||
BRITTANIE BAILOR | AUSTIN | TX | S63|2019-10-11|S65|2022-09-12 | ||||||
JOSEPH WHEELER | AUSTIN | TX | S66|2007-04-09 | ||||||
ROBERT KENNEDY | AUSTIN | TX | S63|2012-09-07 | CHARTERED FINANCIAL ANALYST | |||||
EMMA HOLLAND | AUSTIN | TX | S66|2023-01-04 | ||||||
MATTHEW STUBBLEFIELD | AUSTIN | TX | S63|2018-05-25 | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $835.7 | $0.0 | 0% | 1,135 | 0 | 0% |
2024-04-02 | $749.6 | $86.1 | 11% | 1,166 | -31 | -3% |
2023-04-04 | $652.7 | $183.0 | 28% | 1,096 | 39 | 4% |
2022-04-01 | $743.3 | $92.4 | 12% | 1,037 | 98 | 9% |
2021-04-05 | $650.7 | $185.1 | 28% | 1,074 | 61 | 6% |
2020-04-01 | $662.6 | $173.1 | 26% | 1,050 | 85 | 8% |
2019-04-01 | $569.3 | $266.4 | 47% | 1,001 | 134 | 13% |
2018-04-02 | $636.6 | $199.1 | 31% | 863 | 272 | 32% |
2017-04-01 | $506.8 | $328.9 | 65% | 774 | 361 | 47% |
2016-04-01 | $424.5 | $411.2 | 97% | 677 | 458 | 68% |
2015-04-01 | $418.4 | $417.3 | 100% | 567 | 568 | 100% |
2014-04-01 | $347.2 | $488.5 | 141% | 488 | 647 | 133% |
2013-04-01 | $186.4 | $649.3 | 348% | 394 | 741 | 188% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX, AK-04/04/2013, AL-04/04/2013, AR-04/04/2013, AZ-04/04/2013, CA-09/27/1984, CO-04/04/2013, CT-04/04/2013, DC-04/04/2013, DE-04/04/2013, FL-04/05/2013, GA-04/04/2013, HI-04/04/2013, IA-04/04/2013, ID-04/04/2013, IL-04/16/2013, IN-04/04/2013, KS-04/04/2013, KY-04/04/2013, LA-04/04/2013, MA-04/04/2013, MD-04/04/2013, ME-04/04/2013, MI-04/04/2013, MN-04/04/2013, MO-04/04/2013, MS-04/04/2013, MT-04/04/2013, NC-04/04/2013, ND-04/04/2013, NE-04/04/2013, NH-04/04/2013, NJ-04/15/2013, NM-04/04/2013, NV-04/04/2013, NY-04/04/2013, OH-04/04/2013, OK-04/04/2013, OR-04/04/2013, PA-04/04/2013, PR-04/04/2013, RI-04/04/2013, SC-04/04/2013, SD-04/04/2013, TN-04/04/2013, TX-08/11/2006, UT-04/04/2013, VA-04/04/2013, VI-04/04/2013, VT-04/04/2013, WA-04/04/2013, WI-04/04/2013, WV-04/04/2013, WY-03/29/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV