AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $276.1 |
| Non-Discretionary | $0.0 |
| Total | $276.1 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $265.5 |
| Institutional | $10.6 |
| Total | $276.1 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $4.6 |
| THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $3.3 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $10.6 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $10.6 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 89% | $9.4 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 3% | $0.3 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 1% | $0.1 |
| HY Credit | 0% | $0.0 |
| Derivatives | 2% | $0.2 |
| Investment Companies | 5% | $0.5 |
| Other Pools | 0% | $0.0 |
| Cash | 1% | $0.1 |
| Other | 0% | $0.0 |
| Total | 101% | $10.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | $835.7 | 106482 | |
| DFA AUSTRALIA LIMITED | $273.9 | 107621 | |
| DIMENSIONAL HONG KONG LIMITED | $0.0 | broker-dealer | - |
| DIMENSIONAL IRELAND LIMITED | $0.0 | - | |
| DIMENSIONAL FUND ADVISORS CANADA ULC | $0.0 | broker-dealer | - |
| DFA SECURITIES LLC | $0.0 | broker-dealer | 10292 |
| DIMENSIONAL FUND ADVISORS PTE. LTD. | $0.0 | - | |
| DIMENSIONAL JAPAN LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
| Name | Title |
|---|---|
| NEWELL, CATHERINE, LEE | CHIEF LEGAL OFFICER, SECRETARY AND VICE PRESIDENT |
| BOOTH, DAVID, GILBERT | CHAIRMAN |
| ROMIZA, JOHN, STEVEN | CO-CHIEF EXECUTIVE OFFICER AND DIRECTOR |
| O'DONOVAN, PAUL, CHRISTOPHER | HEAD OF EUROPEAN COMPLIANCE |
| LACAZE, NATHAN, ROBERT | CO-CHIEF EXECUTIVE OFFICER AND DIRECTOR |
| PARRY, VICTORIA, ALICE | INDEPENDENT DIRECTOR |
| WOOD, PETER, ANTHONY MARK | INDEPENDENT DIRECTOR |
| NOTELOVITZ, SELWYN, JUSTIN | CHIEF COMPLIANCE OFFICER |
| GRZELAK, BERNARD, JAMES | CHIEF FINANCIAL OFFICER, TREASURER AND VICE PRESIDENT |
| SURRIDGE, JOHN, BERNARD | DIRECTOR AND VICE PRESIDENT |
| BOYD, JOHN, DANIEL | DIRECTOR AND VICE PRESIDENT |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $276.1 | $0.0 | 0% | 150 | 0 | 0% |
| 2025-04-21 | $276.1 | $0.0 | 0% | 150 | 0 | 0% |
| 2024-04-02 | $277.0 | -$0.9 | 0% | 149 | 1 | 1% |
| 2023-04-04 | $248.1 | $28.0 | 11% | 146 | 4 | 3% |
| 2022-04-01 | $280.6 | -$4.5 | -2% | 130 | 20 | 15% |
| 2021-04-05 | $243.9 | $32.2 | 13% | 130 | 20 | 15% |
| 2020-04-01 | $255.4 | $20.7 | 8% | 141 | 9 | 6% |
| 2019-04-01 | $219.7 | $56.4 | 26% | 124 | 26 | 21% |
| 2018-04-02 | $245.4 | $30.7 | 13% | 132 | 18 | 14% |
| 2017-04-01 | $185.4 | $90.8 | 49% | 125 | 25 | 20% |
| 2016-04-01 | $160.3 | $115.8 | 72% | 120 | 30 | 25% |
| 2015-04-01 | $135.1 | $141.0 | 104% | 100 | 50 | 50% |
| 2014-04-01 | $120.4 | $155.7 | 129% | 90 | 60 | 67% |
| 2013-04-01 | $58.3 | $217.8 | 373% | 78 | 72 | 92% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| TX-04/01/2013 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV