AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $1.3 |
| Non-Discretionary | $0.0 |
| Total | $1.3 |
| Client | AUM |
|---|---|
| Retail | $0.8 |
| Pooled | $0.0 |
| Institutional | $0.5 |
| Total | $1.3 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 552 | $0.3 |
| Average Individual AUM | $563,093 | |
| HNW | 242 | $0.5 |
| Average HNW AUM | $1,873,860 | |
| Retail Total | 794 | $0.8 |
| Average Retail AUM | $962,596 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| NATIONAL BANK INDEPENDENT NETWORK | TORONTO--CAN | $1.1 |
| BMO NESBITT BURNS LTD. | TORONTO--CAN | $0.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $1.3 |
| Retail SMA AUM | $0.8 |
| Institutional SMA AUM | $0.5 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 68% | $0.9 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 23% | $0.3 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 9% | $0.1 |
| Other | 0% | $0.0 |
| Total | 100% | $1.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| KOVITZ INVESTMENT GROUP PARTNERS, LLC | $31.7 | 282241 | |
| QUADRANT PRIVATE WEALTH MANAGEMENT, LLC | $1.8 | 277044 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
17 active
| Name | Title |
|---|---|
| WEHRLI, ISABELLA, HELENE | DIRECTOR, SECRETARY, CHIEF COMPLIANCE OFFICER |
| HOWARD, BRIAN, TREVOR | DIRECTOR |
| GILL, ARTHUR, BRUCE | DIRECTOR |
| BARD, ROBERT, ELLIOTT | PRESIDENT, DIRECTOR |
| SHERIDAN, DAVID, VICTOR | DIRECTOR |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| CA-11/29/2018, FL-04/30/2015, NY-06/23/2020 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT |
| OTHER ACTIVITIES |
|
BROKER DEALER |
ADVDB.CO • SOURCE: SEC FORM ADV