AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $29.5 |
| Non-Discretionary | $2.2 |
| Total | $31.7 |
| Client | AUM |
|---|---|
| Retail | $25.9 |
| Pooled | $1.5 |
| Institutional | $4.3 |
| Total | $31.7 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 11,000 | $6.2 |
| Average Individual AUM | $566,961 | |
| HNW | 4,711 | $19.7 |
| Average HNW AUM | $4,176,541 | |
| Retail Total | 15,711 | $25.9 |
| Average Retail AUM | $1,649,307 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| PERSHING ADVISOR SOLUTIONS LLC | JERSEY CITY-NJ-USA | $6.2 |
| CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $2.4 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $30.2 |
| Retail SMA AUM | $25.9 |
| Institutional SMA AUM | $4.3 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 39% | $11.8 |
| Equity Non-Exch | 1% | $0.3 |
| Govt Agency | 2% | $0.6 |
| Municipal | 4% | $1.2 |
| Sovereign | 0% | $0.0 |
| IG Credit | 7% | $2.1 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 37% | $11.2 |
| Other Pools | 1% | $0.3 |
| Cash | 7% | $2.1 |
| Other | 0% | $0.0 |
| Total | 98% | $29.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| SENTINEL PENSION ADVISORS INC | $10.7 | 109901 | |
| CONNECTUS WEALTH, LLC | $8.7 | 310912 | |
| STRATEGIC WEALTH PARTNERS GROUP, LLC | $3.5 | 174052 | |
| INSTITUTIONAL AND FAMILY ASSET MANAGEMENT, LLC | $1.7 | 175084 | |
| DORCHESTER WEALTH MANAGEMENT COMPANY | $1.3 | 221519 | |
| ORIGIN CREDIT ADVISERS, LLC | $0.6 | 324839 | |
| KOVITZ INSURANCE SERVICES, LLC | $0.0 | - | |
| TELEMUS DECORRELATION OPPORTUNITY GP, LLC | $0.0 | - | |
| OIG OZ-OI MANAGER III, LLC | $0.0 | - | |
| OIG OZ-OI MANAGER II, LLC | $0.0 | - | |
| OIG-MANAGER IV, LLC | $0.0 | - | |
| OIG-IPF MANAGER, LLC | $0.0 | - | |
| KRE MANAGER, LLC | $0.0 | - | |
| TELEMUS INSURANCE SERVICES, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
20 active
| Name | Title |
|---|---|
| KOVITZ, MITCHELL, ARMIN | CHIEF EXECUTIVE OFFICER, CHAIRMAN, CO-CHIEF INVESTMENT OFFICER |
| SHAPIRO, JONATHAN, A | VICE PRESIDENT |
| BRENNER, MARC, STUART | VICE CHAIRMAN |
| RUPP, THEODORE, JAY | CO-PRESIDENT |
| CONTRERAS, ROBERT, ANTHONY | CO-PRESIDENT, GENERAL COUNSEL, SECRETARY |
| HIRSH, JOEL, DAVIDSON | VICE PRESIDENT, CO-CHIEF INVESTMENT OFFICER |
| RADEN, CAROLYN, ELAINE | VICE PRESIDENT, CHIEF FINANCIAL OFFICER |
| ROSLAND, MARK, CHRISTOPHER | VICE PRESIDENT |
| WILSON, JEREMY, MARK | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
96 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| GREGORY HERR | CHICAGO | IL | S63|2008-05-20 | CHARTERED FINANCIAL ANALYST | |||||
| MICHAEL GARRISON | CHICAGO | IL | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | ||||||
| JASON CLARK | CHICAGO | IL | S63|2002-09-23|S66|2007-09-28 | CHARTERED FINANCIAL ANALYST | |||||
| MARY ANDERSON | CHICAGO | IL | S66|2007-09-05 | ||||||
| BRIAN BABCOCK | CHICAGO | IL | S65|2013-07-02 | ||||||
| TREVER HELMSTEAD | CHICAGO | IL | S63|2004-04-26 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | |||||
| THEODORE RUPP | CHICAGO | IL | S63|2001-12-12|S66|2003-11-05 | ||||||
| NEAL PRICE | CHICAGO | IL | S63|1991-10-01|S65|1992-01-13 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | |||||
| MICHAEL RAN | CHICAGO | IL | S65|2019-05-06 | ||||||
| CORY RAPPAPORT | CHICAGO | IL | S66|2019-02-01 | ||||||
| LANCE SHERRY | CHICAGO | IL | CERTIFIED FINANCIAL PLANNER | ||||||
| ROBERT YOUNG | CHICAGO | IL | S63|2013-08-01 | CHARTERED FINANCIAL ANALYST | |||||
| MICHAEL MARCISZEWSKI | CHICAGO | IL | S66|2017-05-08 | CERTIFIED FINANCIAL PLANNER | |||||
| CHRISTOPHER NICHOLSON | CHICAGO | IL | S63|2015-03-23 | CERTIFIED FINANCIAL PLANNER | |||||
| MARC BRENNER | CHICAGO | IL | S63|2003-07-01|S66|2004-01-08 | ||||||
| KYLE DEAL | CHICAGO | IL | CERTIFIED FINANCIAL PLANNER | ||||||
| DEBORAH HOPKINS | CHICAGO | IL | S63|2011-05-10 | CERTIFIED FINANCIAL PLANNER | |||||
| MICHAEL KARMIN | CHICAGO | IL | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | ||||||
| ANDREW DENENBERG | CHICAGO | IL | S65|2011-04-16 | CERTIFIED FINANCIAL PLANNER | |||||
| MICHAEL FENGER | CHICAGO | IL | S65|2005-03-16 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $31.7 | $0.0 | 0% | 372 | 0 | 0% |
| 2025-04-21 | $31.7 | $0.0 | 0% | 372 | 0 | 0% |
| 2024-04-02 | $11.3 | $20.4 | 181% | 165 | 207 | 125% |
| 2023-04-04 | $7.3 | $24.4 | 335% | 92 | 280 | 304% |
| 2022-04-01 | $7.8 | $23.9 | 307% | 90 | 282 | 313% |
| 2021-04-05 | $6.4 | $25.3 | 393% | 83 | 289 | 348% |
| 2020-04-01 | $5.0 | $26.7 | 529% | 80 | 292 | 365% |
| 2019-04-01 | $4.2 | $27.5 | 657% | 74 | 298 | 403% |
| 2018-04-02 | $3.2 | $28.5 | 888% | 55 | 317 | 576% |
| 2017-04-01 | $2.8 | $28.9 | 1018% | 50 | 322 | 644% |
| 2016-04-01 | $2.7 | $29.1 | 1094% | 50 | 322 | 644% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| IL, AL-01/02/2025, AR-01/02/2025, AZ-01/06/2025, CA-01/02/2025, CO-01/04/2016, CT-01/02/2025, DC-01/02/2025, DE-01/02/2025, FL-01/02/2025, GA-01/02/2025, HI-01/02/2025, IA-01/02/2025, ID-01/06/2025, IL-01/07/2016, IN-01/02/2025, KS-01/02/2025, KY-01/02/2025, LA-01/02/2025, MA-01/02/2025, MD-01/02/2025, ME-01/02/2025, MI-01/02/2025, MN-01/02/2025, MO-01/02/2025, MS-04/01/2025, MT-01/02/2025, NC-01/02/2025, NE-01/02/2025, NH-01/02/2025, NJ-01/02/2025, NM-01/02/2025, NV-01/02/2025, NY-01/02/2025, OH-01/02/2025, OK-01/02/2025, OR-01/02/2025, PA-01/02/2025, RI-01/02/2025, SC-01/02/2025, SD-01/02/2025, TN-01/02/2025, TX-01/02/2025, UT-01/02/2025, VA-01/02/2025, WA-01/02/2025, WI-01/02/2025, WV-01/02/2025, WY-06/04/2024 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION NEWSLETTERS EDUCATIONAL WORKSHOPS |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV