AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $1.3 |
| Non-Discretionary | $24.1 |
| Total | $25.4 |
| Client | AUM |
|---|---|
| Retail | $24.8 |
| Pooled | $0.0 |
| Institutional | $0.6 |
| Total | $25.4 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 84,835 | $12.9 |
| Average Individual AUM | $152,502 | |
| HNW | 25,556 | $11.9 |
| Average HNW AUM | $464,205 | |
| Retail Total | 110,391 | $24.8 |
| Average Retail AUM | $224,662 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $19.6 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $25.4 |
| Retail SMA AUM | $24.8 |
| Institutional SMA AUM | $0.6 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 55% | $14.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 3% | $0.8 |
| Sovereign | 0% | $0.0 |
| IG Credit | 1% | $0.3 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 29% | $7.4 |
| Other Pools | 0% | $0.0 |
| Cash | 5% | $1.3 |
| Other | 7% | $1.8 |
| Total | 100% | $25.4 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| NYL INVESTORS LLC | $312.2 | 169553 | |
| MACKAY SHIELDS LLC | $151.6 | 107717 | |
| CANDRIAM, SOCIÉTÉ EN COMMANDITE PAR ACTIONS | $128.7 | 173355 | |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | $113.2 | 109591 | |
| APOGEM CAPITAL LLC | $40.6 | 309234 | |
| AUSBIL INVESTMENT MANAGEMENT LIMITED | $12.6 | 289468 | |
| INDEXIQ ADVISORS LLC | $10.4 | 144790 | |
| FLATIRON RR LLC, MANAGER SERIES | $0.8 | 314505 | |
| BOW RIVER ADVISERS, LLC | $0.7 | 325285 | |
| VANDERSTREET, JASON C | $0.0 | - | |
| BRODERICK, MICHAEL | $0.0 | - | |
| NEW YORK LIFE TRUST COMPANY | $0.0 | trust company | - |
| NEW YORK LIFE GROUP INSURANCE COMPANY OF NY | $0.0 | - | |
| MARTIN, LEON | $0.0 | - | |
| NEW YORK LIFE INSURANCE AND ANNUITY CORPORATION | $0.0 | - | |
| CHAHINE, JEFFREY J | $0.0 | accountancy | - |
| TRISTAN CAPITAL PARTNERS | $0.0 | - | |
| MACKAY SHIELDS EUROPE INVESTMENT MANAGEMENT LIMITED | $0.0 | 306388 | |
| SHEFTICK, BRYANT | $0.0 | accountancy | - |
| NYLIFE SECURITIES LLC | $0.0 | broker-dealer | 5167 |
| SHEFTICK, BRYANT | $0.0 | accountancy | - |
| BATTERSBY, PATRICK | $0.0 | - | |
| CHIANG, MARY K | $0.0 | accountancy | - |
| NEW YORK LIFE INSURANCE COMPANY | $0.0 | - | |
| RORY MCNABB | $0.0 | - | |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | $0.0 | - | |
| LINA BENEFIT PAYMENTS, INC. (DOING BUSINESS AS NEW YORK LIFE GROUP BENEFIT SOLUTIONS) | $0.0 | - | |
| HART, RANDALL D | $0.0 | accountancy | - |
| NYLINK INSURANCE AGENCY INCORPORATED | $0.0 | - | |
| EPPICH, CHRISTOPHER | $0.0 | - | |
| ANTONOPOULOS, JOANNA | $0.0 | - | |
| NEW YORK LIFE INVESTMENT MANAGEMENT ASIA LIMITED | $0.0 | - | |
| NYLIFE DISTRIBUTORS LLC | $0.0 | broker-dealer | 35350 |
| KARTESIA MANAGEMENT SÀRL | $0.0 | 289175 | |
| BATTERSBY, CHRIS | $0.0 | - | |
| SHEFTICK, BRYANT | $0.0 | accountancy | - |
| WESTBERG, ROBERT G | $0.0 | accountancy | - |
| NEW YORK LIFE ENTERPRISES LLC | $0.0 | - | |
| MACKAY SHIELDS UK LLP | $0.0 | 167939 | |
| NYLIFE INSURANCE COMPANY OF ARIZONA | $0.0 | - | |
| ENGLER, ROBERT | $0.0 | accountancy | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
12 active
| Name | Title |
|---|---|
| GARDNER, ROBERT, MICHAEL | ELECTED MANAGER |
| LOFTUS, PATRICIA, ELIZABETH | CORPORATE VICE PRESIDENT & CHIEF FINANCIAL OFFICER |
| DUARTE, DEBORAH, LYNN | ELECTED MANAGER |
| ASCIONE, MITCHELL, PARY | VICE PRESIDENT AND CHIEF OPERATING OFFICER |
| WEBSTER, GREGORY, HAROLD | PRESIDENT & CHIEF EXECUTIVE OFFICER |
| WEINSTEIN, SCOTT, WILLIAM | VICE PRESIDENT & CHIEF COMPLIANCE OFFICER |
| HUANG, DYLAN, WEI | CHAIRMAN |
| TILLOTSON, SANDRA | ELECTED MANAGER |
| WEI, HELEN | ELECTED MANAGER |
| ROSH, ROBERT, M | SENIOR VICE PRESIDENT AND CHIEF LEGAL OFFICER |
ADVDB.CO • SOURCE: SEC
2,103 active representatives found, showing 20 random
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| HANDAN GENCOGLUER | NEW YORK | NY | S63|1987-10-14|S65|1999-02-25 | CHARTERED FINANCIAL CONSULTANT | |||||
| DIANE WESBECHER | NEW YORK | NY | S63|1999-07-02|S65|2004-07-23 | ||||||
| PUNEET SETH | NEW YORK | NY | S63|2002-01-28|S65|2012-12-17 | ||||||
| LILIA ARANDELA | NEW YORK | NY | S63|1996-10-10 | CHARTERED FINANCIAL CONSULTANT | |||||
| THOMAS KANALEY | NEW YORK | NY | S63|2001-04-24|S65|2003-09-19 | ||||||
| GRETCHEN BEEDLE | NEW YORK | NY | S63|2017-09-11|S66|2019-07-15 | ||||||
| SCOTT OLSON | NEW YORK | NY | S63|2015-11-02|S65|2020-05-18 | ||||||
| LIZ ZHAO | NEW YORK | NY | S63|2010-01-31|S66|2022-04-29 | ||||||
| EDWARD BRENMARK | NEW YORK | NY | S63|1991-11-25|S65|1999-11-15 | ||||||
| JOSHUA BATALDEN | NEW YORK | NY | S63|2000-08-08|S65|2009-07-22 | ||||||
| DEBORA CLARK | NEW YORK | NY | S63|2003-11-06|S65|2006-03-24 | ||||||
| LEE DEAN | NEW YORK | NY | S63|1990-09-24|S65|1998-01-16 | ||||||
| PENNY RIGHTHAND | NEW YORK | NY | S63|1996-08-16|S65|1998-11-23 | ||||||
| KEITH LYNCH | NEW YORK | NY | S63|1993-11-30|S66|2000-06-02|S65|2023-07-03 | ||||||
| SANDRA MAZZOLA | NEW YORK | NY | S63|2012-10-20|S65|2021-05-11 | ||||||
| JEFFREY RANSENBERG | NEW YORK | NY | S63|1999-01-15|S65|2006-12-08 | ||||||
| MADISON ROBIDART | NEW YORK | NY | S63|2020-06-15|S65|2023-10-23 | ||||||
| AUSTIN BUSTAMANTE | NEW YORK | NY | S63|2009-04-21|S66|2013-01-28 | ||||||
| SCOTT SCHEER | NEW YORK | NY | S63|1988-03-23 | CHARTERED FINANCIAL CONSULTANT | |||||
| JONATHAN SPACHER | NEW YORK | NY | S63|1984-07-11 | CHARTERED FINANCIAL CONSULTANT | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $25.4 | $0.0 | 0% | 2,804 | 0 | 0% |
| 2025-04-21 | $25.4 | $0.0 | 0% | 2,804 | 0 | 0% |
| 2024-04-02 | $20.4 | $5.0 | 25% | 2,567 | 237 | 9% |
| 2023-04-04 | $16.7 | $8.7 | 52% | 2,392 | 412 | 17% |
| 2022-04-01 | $18.1 | $7.3 | 40% | 2,277 | 527 | 23% |
| 2021-04-05 | $14.0 | $11.4 | 82% | 2,114 | 690 | 33% |
| 2020-04-01 | $11.3 | $14.1 | 125% | 2,030 | 774 | 38% |
| 2019-04-01 | $8.5 | $16.8 | 197% | 1,965 | 839 | 43% |
| 2018-04-02 | $8.1 | $17.2 | 212% | 1,913 | 891 | 47% |
| 2017-04-01 | $6.6 | $18.8 | 284% | 1,847 | 957 | 52% |
| 2016-04-01 | $5.2 | $20.2 | 393% | 1,821 | 983 | 54% |
| 2015-04-01 | $4.8 | $20.6 | 429% | 1,813 | 991 | 55% |
| 2014-04-01 | $3.7 | $21.7 | 593% | 1,558 | 1,246 | 80% |
| 2013-04-01 | $1.6 | $23.8 | 1465% | 1,434 | 1,370 | 96% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, AK-11/15/1996, AL-06/28/1991, AR-10/22/1996, AZ-04/04/1995, CA-07/05/1989, CO-01/01/1999, CT-09/22/1997, DC-07/05/1995, DE-04/22/2003, FL-04/01/1997, GA-05/04/1989, HI-02/23/1998, IA-01/01/1999, ID-01/02/1997, IL-11/30/1988, IN-05/06/1989, KS-09/22/1989, KY-06/08/1989, LA-03/31/2005, MA-04/14/1994, MD-07/06/1995, ME-01/01/1998, MI-11/26/1997, MN-01/30/1998, MO-10/12/1988, MS-11/03/1997, MT-01/28/1998, NC-04/03/2001, ND-03/31/2003, NE-10/28/1993, NH-11/02/1988, NJ-10/21/1988, NM-01/22/1998, NV-12/17/1990, NY-04/20/1988, OH-06/14/1999, OK-01/01/1998, OR-03/27/1997, PA-08/18/1989, RI-01/01/1994, SC-10/20/1988, SD-01/22/1998, TN-03/26/1998, TX-10/27/1989, UT-03/06/1991, VA-05/23/1989, VT-09/16/1996, WA-08/23/1996, WI-10/26/1989, WV-01/20/1998, WY-07/10/2017 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PENSION CONSULTING MANAGER SELECTION NEWSLETTERS EDUCATIONAL WORKSHOPS |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV