AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $34.9 |
Non-Discretionary | $0.2 |
Total | $35.1 |
Client | AUM |
---|---|
Retail | $14.9 |
Pooled | $4.2 |
Institutional | $16.0 |
Total | $35.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 2,396 | $1.6 |
Average Individual AUM | $680,216 | |
HNW | 290 | $13.3 |
Average HNW AUM | $45,872,404 | |
Retail Total | 2,686 | $14.9 |
Average Retail AUM | $5,559,492 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
FIDELITY DISTRIBUTORS COMPANY LLC | BOSTON-MA-USA | $4.7 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $30.9 |
Retail SMA AUM | $14.9 |
Institutional SMA AUM | $16.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 93% | $28.7 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 3% | $0.9 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 2% | $0.6 |
Other | 2% | $0.6 |
Total | 100% | $30.9 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
SAROFIM TRUST CO., LTA | $12.2 | trust company | 106590 |
SAROFIM INTERNATIONAL MANAGEMENT COMPANY LLC | $2.4 | 106933 | |
SAROFIM REALTY ADVISORS LLC | $1.0 | 106931 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
12 active
Name | Title |
---|---|
WHITE, RAYE, GILLIS | DIRECTOR, EXECUTIVE VICE PRESIDENT, SECRETARY, TREASURER, CHIEF COMPLIANCE OFFICER |
SHEEDY, CHARLES, EDMUND | SENIOR VICE PRESIDENT |
LEE, JR., WILLIAM, GENTRY | DIRECTOR, CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER |
CHRISTENSEN, ALAN, ROBERT | PRESIDENT AND HEAD OF INVESTMENT RISK |
SAROFIM, CHRISTOPHER, BINYON | DIRECTOR AND CHAIRMAN, TRUSTEE |
REZA, REYNALDO, (NMN) | SENIOR VICE PRESIDENT |
GIBBONS, MICHELE, LEW | GENERAL COUNSEL |
COLUCCI, JOHN, (NMN) | CHIEF OPERATING OFFICER |
ROBISON, ALEXANDER, CHASE | CHIEF FINANCIAL OFFICER |
ADVDB.CO • SOURCE: SEC
17 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
CATHERINE CRAIN | HOUSTON | TX | S65|1997-02-03 | CHARTERED FINANCIAL ANALYST | |||||
SAMUEL DICK | HOUSTON | TX | S63|2003-01-13 | CHARTERED FINANCIAL ANALYST | |||||
VERNON PERRY | HOUSTON | TX | S63|2003-12-23|S65|2002-08-22 | CHARTERED FINANCIAL ANALYST | |||||
WILLIAM LEE, JR. | HOUSTON | TX | CHARTERED FINANCIAL ANALYST | ||||||
NICHOLAS ZDEBLICK | HOUSTON | TX | CHARTERED FINANCIAL ANALYST | ||||||
DANIEL CONNALLY | HOUSTON | TX | CHARTERED FINANCIAL ANALYST | ||||||
RAYE WHITE | HOUSTON | TX | CHARTERED INVESTMENT COUNSELOR | ||||||
DOUGLAS ALDER | HOUSTON | TX | CHARTERED FINANCIAL ANALYST | ||||||
ANDREW ZICCARDI | HOUSTON | TX | CHARTERED FINANCIAL ANALYST | ||||||
ALAN CHRISTENSEN | HOUSTON | TX | CHARTERED FINANCIAL ANALYST | ||||||
CHARLES SHEEDY | HOUSTON | TX | CHARTERED INVESTMENT COUNSELOR | ||||||
MATTHEW ALTENAU | HOUSTON | TX | CHARTERED FINANCIAL ANALYST | ||||||
ANTHONY GRACELY | HOUSTON | TX | S66|2004-10-19 | CHARTERED FINANCIAL ANALYST | |||||
DAVID SEARLS | HOUSTON | TX | S66|2009-11-23 | ||||||
FAYEZ SAROFIM | HOUSTON | TX | CHARTERED INVESTMENT COUNSELOR | ||||||
REYNALDO REZA | HOUSTON | TX | CHARTERED FINANCIAL ANALYST | ||||||
CHRISTOPHER SAROFIM | HOUSTON | TX | S65|1997-04-21 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $35.1 | $0.0 | 0% | 53 | 0 | 0% |
2024-04-02 | $31.4 | $3.7 | 12% | 52 | 1 | 2% |
2023-04-04 | $29.0 | $6.1 | 21% | 51 | 2 | 4% |
2022-04-01 | $36.6 | -$1.5 | -4% | 49 | 4 | 8% |
2021-04-05 | $27.6 | $7.5 | 27% | 50 | 3 | 6% |
2020-04-01 | $25.5 | $9.6 | 38% | 50 | 3 | 6% |
2019-04-01 | $22.0 | $13.1 | 59% | 50 | 3 | 6% |
2018-04-02 | $26.7 | $8.4 | 31% | 50 | 3 | 6% |
2017-04-01 | $23.6 | $11.5 | 49% | 51 | 2 | 4% |
2016-04-01 | $23.3 | $11.8 | 51% | 54 | -1 | -2% |
2015-04-01 | $30.5 | $4.7 | 15% | 56 | -3 | -5% |
2014-04-01 | $31.7 | $3.4 | 11% | 58 | -5 | -9% |
2013-04-01 | $28.2 | $6.9 | 24% | 59 | -6 | -10% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX, AK-12/14/2001, AL-12/13/2001, AR-12/17/2001, AZ-12/13/2001, CA-11/26/1969, CO-12/13/2001, CT-01/25/1998, DC-12/14/2001, DE-03/31/2003, FL-12/28/1982, GA-09/21/1994, HI-12/13/2001, IA-12/17/2001, ID-12/13/2001, IL-12/23/1970, IN-12/13/2001, KS-12/13/2001, KY-12/13/2001, LA-10/05/2001, MA-12/13/2001, MD-12/13/2001, ME-12/13/2001, MI-12/13/2001, MN-01/10/2002, MO-12/13/2001, MS-12/13/2001, MT-12/13/2001, NC-12/13/2001, ND-12/13/2001, NE-12/13/2001, NH-09/03/1991, NJ-01/25/2002, NM-10/14/1994, NV-12/13/2001, NY-01/09/1974, OH-05/26/1999, OK-01/01/1998, OR-01/22/2001, PA-06/14/1988, PR-12/13/2001, RI-12/13/2001, SC-12/13/2001, SD-12/17/2001, TN-12/17/2001, TX-06/18/1958, UT-12/17/2001, VA-04/17/1990, VI-03/31/2011, VT-11/18/1994, WA-12/13/2001, WI-10/17/1995, WV-12/17/2001, WY-03/27/2024 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV