AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $12.0 |
| Non-Discretionary | $0.0 |
| Total | $12.0 |
| Client | AUM |
|---|---|
| Retail | $8.7 |
| Pooled | $0.0 |
| Institutional | $3.3 |
| Total | $12.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 78 | $8.7 |
| Average HNW AUM | $111,225,920 | |
| Retail Total | 78 | $8.7 |
| Average Retail AUM | $111,225,920 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| FIFTH THIRD BANK | CINCINNATI-OH-USA | $2.2 |
| J.P. MORGAN SECURITIES LLC | NEW YORK-NY-USA | $1.7 |
| GOLDMAN SACHS & CO. LLC | NEW YORK-NY-USA | $0.6 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $12.0 |
| Retail SMA AUM | $8.7 |
| Institutional SMA AUM | $3.3 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 70% | $8.4 |
| Equity Non-Exch | 27% | $3.2 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 1% | $0.1 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 2% | $0.2 |
| Other | 0% | $0.0 |
| Total | 100% | $12.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| FAYEZ SAROFIM & CO., LLC | $34.5 | 106584 | |
| SAROFIM INTERNATIONAL MANAGEMENT COMPANY LLC | $2.4 | 106933 | |
| SAROFIM REALTY ADVISORS LLC | $1.1 | 106931 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
17 active
| Name | Title |
|---|---|
| WHITE, RAYE, GILLIS | DIRECTOR, EXECUTIVE VICE PRESIDENT, TREASURER, CHIEF COMPLIANCE OFFICER |
| LEE, JR., WILLIAM, GENTRY | SENIOR VICE PRESIDENT, CHIEF INVESTMENT OFFICER |
| CHRISTENSEN, ALAN, ROBERT | DIRECTOR, VICE PRESIDENT |
| SAROFIM, CHRISTOPHER, BINYON | CHAIRMAN, TRUSTEE |
| HANNA, WILLIAM, DAVID | DIRECTOR, VICE PRESIDENT AND SECRETARY |
| REZA, REYNALDO, (NMN) | SENIOR VICE PRESIDENT |
| GIBBONS, MICHELE, LEW | GENERAL COUNSEL |
| COLUCCI, JOHN, (NMN) | CHIEF OPERATING OFFICER |
| ROBISON, ALEXANDER, CHASE | CHIEF FINANCIAL OFFICER |
| SEARLS, DAVID, T | DIRECTOR, PRESIDENT |
| DICK, SAMUEL, EDWARD CODY | DIRECTOR, PRINCIPAL |
| ALDER, DOUGLAS, KENNETH | VICE PRESIDENT |
| LAECHELIN, CLINTON, THOMAS | VICE PRESIDENT - FINANCE |
ADVDB.CO • SOURCE: SEC
1 active representative found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| RALPH THOMAS | HOUSTON | TX | S63|1991-08-21 | CHARTERED INVESTMENT COUNSELOR | |||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $12.0 | $0.0 | 0% | 28 | 0 | 0% |
| 2025-04-21 | $12.2 | -$0.2 | -2% | 28 | 0 | 0% |
| 2024-04-02 | $7.1 | $4.9 | 68% | 28 | 0 | 0% |
| 2023-04-04 | $0.8 | $11.2 | 1377% | 25 | 3 | 12% |
| 2022-04-01 | $0.8 | $11.2 | 1348% | 27 | 1 | 4% |
| 2021-04-05 | $0.7 | $11.3 | 1654% | 23 | 5 | 22% |
| 2020-04-01 | $0.7 | $11.3 | 1717% | 23 | 5 | 22% |
| 2019-04-01 | $0.5 | $11.4 | 2125% | 23 | 5 | 22% |
| 2018-04-02 | $0.8 | $11.1 | 1330% | 24 | 4 | 17% |
| 2017-04-01 | $0.7 | $11.3 | 1624% | 25 | 3 | 12% |
| 2016-04-01 | $0.6 | $11.4 | 1789% | 24 | 4 | 17% |
| 2015-04-01 | $0.5 | $11.5 | 2208% | 26 | 2 | 8% |
| 2014-04-01 | $0.3 | $11.6 | 3395% | 23 | 5 | 22% |
| 2013-04-01 | $0.3 | $11.7 | 3907% | 22 | 6 | 27% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| TX, TX-05/03/1983 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
|
TRUST COMPANY |
ADVDB.CO • SOURCE: SEC FORM ADV