AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $3.7 |
Non-Discretionary | $0.0 |
Total | $3.7 |
Client | AUM |
---|---|
Retail | $3.6 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $3.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 35,946 | $3.3 |
Average Individual AUM | $90,820 | |
HNW | 1,103 | $0.4 |
Average HNW AUM | $327,787 | |
Retail Total | 37,049 | $3.6 |
Average Retail AUM | $97,875 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
FIDELITY BROKERAGE SERVICES LLC | SMITHFIELD-RI-USA | $1.5 |
PERSHING LLC | JERSEY CITY-NJ-USA | $0.3 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $3.7 |
Retail SMA AUM | $3.6 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 5% | $0.2 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 88% | $3.2 |
Other Pools | 0% | $0.0 |
Cash | 2% | $0.1 |
Other | 4% | $0.1 |
Total | 100% | $3.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
MONEY CONCEPTS CAPITAL CORP | $3.3 | broker-dealer | 12963 |
WIN ADVISORS, INC | $0.2 | 300351 | |
GWN MARKETING, INC. | $0.0 | - | |
ABACUS INVESTMENTS, INC. | $0.0 | broker-dealer | 35127 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
7 active
Name | Title |
---|---|
WALSH, DENIS STEPHEN | CEO/EXEC DIRECTOR/ MUNICIPAL PRINCIPAL, PRESIDENT |
WALSH, MARY THERESE | SECRETARY |
BORNHEIMER, LAURA JEANETTE | VICE PRESIDENT/CHIEF COMPLIANCE OFFICER/ROSFP |
CORBIN, BRAD JEFFREY | SENIOR VICE PRESIDENT OF BUSINESS DEVELOPMENT AND MARKETING |
RITTMAN, BARRY RICHARD | CFO FINOP VP |
ADVDB.CO • SOURCE: SEC
433 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
ZACHARY GILDENBERG | PALM BEACH GARDENS | FL | S66|2016-04-19 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL CONSULTANT | |||||
SEAN MURPHY | PALM BEACH GARDENS | FL | S66|2023-02-06 | ||||||
THOMAS HIGDON | PALM BEACH GARDENS | FL | S63|2010-07-05|S65|2011-04-22 | ||||||
ROBERT SEIPP | PALM BEACH GARDENS | FL | S66|2013-03-29 | ||||||
ZACHARY HAWLEY | PALM BEACH GARDENS | FL | S66|2008-04-05 | ||||||
GREGORY FIELD | PALM BEACH GARDENS | FL | S63|2005-02-24|S65|2007-01-04 | ||||||
LISA DEPORZIO | PALM BEACH GARDENS | FL | S63|1997-02-13|S65|2007-01-16 | ||||||
DAVID FLYNN | PALM BEACH GARDENS | FL | S63|1999-10-15|S65|2005-10-17 | CHARTERED FINANCIAL CONSULTANT | |||||
EUGENE DONOHUE | PALM BEACH GARDENS | FL | S63|2007-04-24 | ||||||
ERIC KESSLER | PALM BEACH GARDENS | FL | S63|2020-12-17|S65|2022-04-26 | ||||||
DAVID KARL | PALM BEACH GARDENS | FL | S66|2005-09-07 | CERTIFIED FINANCIAL PLANNER | |||||
RANDY ARANOWITZ | PALM BEACH GARDENS | FL | S63|1984-09-13|S66|2007-01-05 | ||||||
STEVEN HALL | PALM BEACH GARDENS | FL | S63|2001-04-30|S66|2018-07-09 | CHARTERED FINANCIAL CONSULTANT | |||||
RAMY FAHIM | PALM BEACH GARDENS | FL | S63|1996-02-05|S65|2015-10-15 | ||||||
RYAN CHRISTENSEN | PALM BEACH GARDENS | FL | S63|2007-10-18|S65|2015-06-03 | CERTIFIED FINANCIAL PLANNER | |||||
SHAWN ANDERSON | PALM BEACH GARDENS | FL | S63|2010-07-08|S66|2012-04-24 | ||||||
ROBERT LAINE | PALM BEACH GARDENS | FL | S63|1993-11-08|S65|1999-10-14 | ||||||
GARY OCONNOR | PALM BEACH GARDENS | FL | S63|1991-10-21|S66|2008-07-01 | ||||||
LAURA SIVALIA | PALM BEACH GARDENS | FL | S63|2015-01-17|S65|2016-11-14 | ||||||
LANDON WARMUND | PALM BEACH GARDENS | FL | S63|2018-10-19|S65|2018-12-20 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $3.7 | $0.0 | 0% | 744 | 0 | 0% |
2024-04-02 | $3.1 | $0.6 | 19% | 755 | -11 | -1% |
2023-04-04 | $2.8 | $0.8 | 29% | 755 | -11 | -1% |
2022-04-01 | $3.1 | $0.5 | 16% | 759 | -15 | -2% |
2021-04-05 | $2.7 | $1.0 | 36% | 650 | 94 | 14% |
2020-04-01 | $2.3 | $1.4 | 60% | 650 | 94 | 14% |
2019-04-01 | $2.0 | $1.6 | 80% | 675 | 69 | 10% |
2018-04-02 | $1.8 | $1.8 | 100% | 650 | 94 | 14% |
2017-04-01 | $1.5 | $2.1 | 138% | 200 | 544 | 272% |
2016-04-01 | $1.4 | $2.3 | 163% | 200 | 544 | 272% |
2015-04-01 | $1.2 | $2.4 | 194% | 200 | 544 | 272% |
2014-04-01 | $0.8 | $2.8 | 336% | 200 | 544 | 272% |
2013-04-01 | $0.8 | $2.9 | 385% | 200 | 544 | 272% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
FL, AK-01/11/2010, AL-04/11/2007, AR-04/13/2007, AZ-04/23/2004, CA-03/16/2004, CO-08/13/2008, CT-01/11/2010, DC-01/11/2010, DE-03/16/2004, FL-01/07/2004, GA-03/16/2004, HI-03/01/2007, IA-03/22/2004, ID-11/02/2005, IL-08/13/2004, IN-04/11/2007, KS-01/11/2010, KY-05/25/2004, LA-04/10/2007, MA-01/11/2010, MD-03/16/2004, ME-01/11/2010, MI-03/16/2004, MN-01/11/2010, MO-04/23/2004, MS-01/11/2010, MT-01/11/2010, NC-04/23/2004, ND-01/11/2010, NE-05/02/2008, NH-01/11/2010, NJ-02/03/2004, NM-01/11/2010, NV-03/16/2004, NY-03/16/2004, OH-04/23/2004, OK-04/11/2007, OR-01/11/2010, PA-01/28/2004, RI-01/11/2010, SC-04/11/2007, SD-03/17/2004, TN-04/30/2004, TX-01/14/2005, UT-01/11/2010, VA-03/16/2004, VI-01/11/2010, VT-01/11/2010, WA-09/18/2009, WI-01/14/2005, WV-01/11/2010, WY-07/18/2017 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT MANAGER SELECTION MARKET TIMING |
OTHER ACTIVITIES |
BROKER DEALER |
ADVDB.CO • SOURCE: SEC FORM ADV