AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $210.3 |
Non-Discretionary | $0.0 |
Total | $210.3 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $144.7 |
Institutional | $65.6 |
Total | $210.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $65.6 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $65.6 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 70% | $45.9 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 1% | $0.7 |
IG Credit | 8% | $5.2 |
HY Credit | 0% | $0.0 |
Derivatives | 5% | $3.3 |
Investment Companies | 0% | $0.0 |
Other Pools | 14% | $9.2 |
Cash | 2% | $1.3 |
Other | 0% | $0.0 |
Total | 100% | $65.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
HSBC GLOBAL ASSET MANAGEMENT (USA) INC. | $130.5 | 105686 | |
HSBC GLOBAL ASSET MANAGEMENT (HONG KONG) LIMITED | $128.4 | 105193 | |
HSBC GLOBAL ASSET MANAGEMENT (FRANCE) | $0.0 | - | |
HSBC GLOBAL ASSET MANAGEMENT (DEUTSCHLAND) GMBH | $0.0 | - | |
HSBC GLOBAL ASSET MANAGEMENT LIMITED | $0.0 | - | |
HSBC INVESTMENT FUNDS (HONG KONG) LIMITED | $0.0 | - | |
HSBC GLOBAL ASSET MANAGEMENT (CANADA) LIMITED | $0.0 | 161641 | |
HSBC GLOBAL ASSET MANAGEMENT (JAPAN) KK | $0.0 | - | |
HSBC GLOBAL ASSET MANAGEMENT (SINGAPORE) LIMITED | $0.0 | 144324 | |
THE HONGKONG AND SHANGHAI BANKING CORPORATION | $0.0 | - | |
HSBC GLOBAL ASSET MANAGEMENT (MALTA) LIMITED | $0.0 | - | |
HSBC INVESTMENT FUNDS (LUXEMBOURG) SA | $0.0 | - | |
HSBC ASSET MANAGEMENT (INDIA) PRIVATE LIMITED | $0.0 | - | |
HSBC GLOBAL ASSET MANAGEMENT (BERMUDA) LIMITED | $0.0 | - | |
HSBC GLOBAL ASSET MANAGEMENT (TAIWAN) LIMITED | $0.0 | 105870 | |
HSBC UK BANK PLC | $0.0 | - | |
HSBC BANK PLC | $0.0 | - | |
HSBC ALTERNATIVE INVESTMENTS LIMITED | $0.0 | 172486 | |
HSBC JINTRUST FUND MANAGEMENT COMPANY LTD | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
CORFIELD, ANTHONY, CHARLES | CHIEF OPERATING OFFICER |
CORK, NATASHA | DIRECTOR & CHIEF RISK AND COMPLIANCE OFFICER |
WHITE, STUART, KINGSLEY | DIRECTOR & CHIEF EXECUTIVE OFFICER |
BEATER, JONATHAN | COMPANY SECRETARY |
MUNRO, JOANNA, MARY | DIRECTOR |
COLE, BERNICE | CHIEF LEGAL OFFICER |
BANA, SAJEDA | CHIEF FINANCIAL OFFICER |
CURRY, JONATHAN, IAIN | CHIEF INVESTMENT OFFICER |
PARDI, MATTEO | CHAIRMAN |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $210.3 | $0.0 | 0% | 416 | 0 | 0% |
2025-04-21 | $210.3 | $0.0 | 0% | 416 | 0 | 0% |
2024-04-02 | $160.7 | $49.6 | 31% | 424 | -8 | -2% |
2023-04-04 | $119.2 | $91.1 | 76% | 392 | 24 | 6% |
2022-04-01 | $137.1 | $73.1 | 53% | 349 | 67 | 19% |
2021-04-05 | $114.7 | $95.5 | 83% | 353 | 63 | 18% |
2020-04-01 | $93.6 | $116.6 | 125% | 393 | 23 | 6% |
2019-04-01 | $70.6 | $139.7 | 198% | 389 | 27 | 7% |
2018-04-02 | $77.1 | $133.2 | 173% | 340 | 76 | 22% |
2017-04-01 | $83.3 | $126.9 | 152% | 353 | 63 | 18% |
2016-04-01 | $81.5 | $128.8 | 158% | 356 | 60 | 17% |
2015-04-01 | $0.1 | $210.2 | 227475% | 309 | 107 | 35% |
2014-04-01 | $100.5 | $109.7 | 109% | 315 | 101 | 32% |
2013-04-01 | $100.7 | $109.6 | 109% | 529 | -113 | -21% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV