AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.0 |
| Non-Discretionary | $1.8 |
| Total | $1.8 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.0 |
| Institutional | $1.8 |
| Total | $1.8 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $1.8 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $1.8 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 100% | $1.8 |
| Total | 100% | $1.8 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC | $51.3 | 290954 | |
| DIGITAL BRIDGE ADVISORS, LLC | $12.5 | 291394 | |
| COLONY CAPITAL INVESTMENT ADVISORS, LLC | $0.5 | 175506 | |
| DB AVIATOR MEA GP, LLC | $0.0 | - | |
| DIGITALBRIDGE VALHALLA GP, LLC | $0.0 | - | |
| DIGITALBRIDGE UK ADVISORS 1 LLP | $0.0 | - | |
| DIGITALBRIDGE LUXEMBOURG S.À R.L. | $0.0 | - | |
| DIGITALBRIDGE II GP, LLC | $0.0 | - | |
| DIGITALBRIDGE LIQUID FUND GP, LLC | $0.0 | - | |
| COLONY CAPITAL VII, L.P. | $0.0 | - | |
| AVIATOR EU HOLDINGS GP, LLC | $0.0 | - | |
| INFRABRIDGE INVESTORS (GIF II GP) S.A.R.L. | $0.0 | - | |
| INFRABRIDGE INVESTORS (GIF GP) S.A.R.L. | $0.0 | - | |
| CA ENERGY INVESTMENT GP, LLC | $0.0 | - | |
| CNI ONE CAL PLAZA GP, LLC | $0.0 | - | |
| CNI CENTURY PLAZA GP, LLC | $0.0 | - | |
| INFRABRIDGE INVESTORS (LUXEMBOURG NO.3) S.A.R.L | $0.0 | - | |
| COLONY LATIN AMERICA MANAGERS LIMITED | $0.0 | - | |
| DC IF STRATEGIC PARTNERS GP LLC | $0.0 | - | |
| DC COPA INVESTMENT HOLDINGS III GP, LLC | $0.0 | - | |
| DC COPA INVESTMENT HOLDINGS I AZ GP, LLC | $0.0 | - | |
| DC COPA INVESTMENT HOLDINGS II GP, LLC | $0.0 | - | |
| DIGITALBRIDGE MANAGEMENT ASIA LIMITED | $0.0 | - | |
| DCP C STRATEGIC PARTNERS GP, LLC | $0.0 | - | |
| DC TRIDENT HOLDINGS GP, LLC | $0.0 | - | |
| DC TIGER HOLDINGS GP, LLC | $0.0 | - | |
| DC SAMBA INVESTMENT HOLDINGS II GP, LLC | $0.0 | - | |
| DC SAMBA INVESTMENT HOLDINGS GP, LLC | $0.0 | - | |
| DIGITALBRIDGE CONCENTRATED ALPHA GP, LLC | $0.0 | - | |
| DCP TTCO GP, LLC | $0.0 | - | |
| DCP IN STRATEGIC PARTNERS GP, LLC | $0.0 | - | |
| DCP ERCO GP, LLC | $0.0 | - | |
| DC FRONT RANGE GP, LLC | $0.0 | - | |
| DIGITALBRIDGE CREDIT GP, S.A.R.L. | $0.0 | - | |
| DIGITALBRIDGE ZEUS FUNDS GP, LLC | $0.0 | - | |
| DB MONUMENT HOLDINGS GP, LLC | $0.0 | - | |
| DBP FUND ADVISER, LLC | $0.0 | - | |
| DB INFRATECH HOLDINGS GP, LLC | $0.0 | - | |
| DB INFRATECH ADVISER LLC | $0.0 | - | |
| DCL ADVISER, LLC | $0.0 | - | |
| DB ARROW GP, LLC | $0.0 | - | |
| DIGITALBRIDGE II (WALTZ) GP, LLC | $0.0 | - | |
| DC LIQUID STRATEGIES ADVISER, LLC | $0.0 | - | |
| DIGITALBRIDGE GP, LLC | $0.0 | - | |
| DIGITALBRIDGE LIQUID ACCOUNTS ADVISER, LLC | $0.0 | - | |
| DIGITALBRIDGE SAF (WALTZ) GP, LLC | $0.0 | - | |
| DIGITAL CREDIT ADVISOR, LLC | $0.0 | - | |
| DIGITALBRIDGE III GP, S.A R.L | $0.0 | - | |
| DIGITALBRIDGE III GP, LLC | $0.0 | - | |
| DC COPA INVESTMENT HOLDINGS I AZ GP, LLC | $0.0 | - | |
| SKYLINE AVIATOR GP, LLC | $0.0 | - | |
| COLONY LATIN AMERICA FUND II GP, LLC | $0.0 | - | |
| COLONY CAPITAL MENA, LLC | $0.0 | - | |
| COLONY LATIN AMERICA FUND I GP, LLC | $0.0 | - | |
| COLCOGP STRATEGIC PARTNERS III, LLC | $0.0 | - | |
| DB SUNSHINE HOLDINGS GP, LLC | $0.0 | - | |
| DB AVIATOR EUROPE GP, LLC | $0.0 | - | |
| COLYZEO INVESTMENT MANAGEMENT LIMITED | $0.0 | 163996 | |
| DB INTERMEDIATE HOLDINGS GP, LLC | $0.0 | - | |
| DIGITALBRIDGE APAC PTE. LTD. | $0.0 | - | |
| DIGITALBRIDGE SAF GP, LLC | $0.0 | - | |
| DB AVIATOR APAC GP, LLC | $0.0 | - | |
| INFRABRIDGE INVESTORS (UK) LIMITED | $0.0 | 294982 | |
| DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC - MIDDLE EAST BRANCH | $0.0 | - | |
| DB RAPIDE CO-INVEST GP, S.À. R.L. | $0.0 | - | |
| DB TERRA HOLDINGS GP, LLC | $0.0 | - | |
| CREDITBRIDGE ADVISERS, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
| Name | Title |
|---|---|
| WHEALON, KRISTEN, ANN | CHIEF COMPLIANCE OFFICER AND VICE PRESIDENT |
| GANZI, MARC, CHRISTOPHER | CHIEF EXECUTIVE OFFICER AND PRESIDENT |
| JEONG, JAMES | VICE PRESIDENT |
| MAYRHOFER, THOMAS, BRANDON | CHIEF FINANCIAL OFFICER & VICE PRESIDENT |
| TEH, TRACEY | VICE PRESIDENT AND TREASURER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| FL, FL-03/30/2023, NY-03/30/2023 |
| ADVISER ACTIVITIES |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV