AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
NOVUS ADVISORS, LLC | $0.2 | 157908 | |
WILBANKS, SMITH & THOMAS ASSET MANAGEMENT, LLC | $0.2 | 106060 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
Name | Title |
---|---|
WILBANKS, WAYNE, FREEMAN | PRESIDENT, CLASS A MANAGER, MEMBER |
BELSHE, JENNIFER, MARIE | VICE PRESIDENT & CLASS B MANAGER, MEMBER |
CONNELLY, CHRISTOPHER, GEORGE | MEMBER, ASSISTANT VICE PRESIDENT |
ELLIOTT, DAVID, JAMES KYLE | ASSISTANT VICE PRESIDENT |
SCHEFFEL, ROGER, HERMAN | ASSISTANT VICE PRESIDENT |
GARBER, THERESA, ANN | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
VA, NC-05/08/2014, SC-05/08/2014, VA-09/17/2012 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV