AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $189.3 |
| Non-Discretionary | $0.0 |
| Total | $189.3 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $106.2 |
| Institutional | $83.1 |
| Total | $189.3 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| THE NORTHERN TRUST COMPANY | CHICAGO-IL-USA | $24.0 |
| THE BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $21.2 |
| JPMORGAN CHASE & CO. | NEW YORK-NY-USA | $14.8 |
| STATE STREET CORPORATION | BOSTON-MA-USA | $9.6 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $83.1 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $83.1 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 90% | $74.8 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 1% | $0.8 |
| Municipal | 0% | $0.0 |
| Sovereign | 1% | $0.8 |
| IG Credit | 1% | $0.8 |
| HY Credit | 0% | $0.0 |
| Derivatives | 1% | $0.8 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 6% | $5.0 |
| Other | 0% | $0.0 |
| Total | 100% | $83.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| NORTHERN TRUST INVESTMENTS, INCORPORATED | $1,114.8 | 105780 | |
| 50 SOUTH CAPITAL ADVISORS, LLC | $14.2 | 174762 | |
| NORTHERN TRUST SECURITIES, INC. | $1.3 | broker-dealer | 7927 |
| NORTHERN TRUST GLOBAL INVESTMENTS JAPAN K.K. | $0.0 | - | |
| NORTHERN TRUST GLOBAL ADVISORS, INC | $0.0 | - | |
| NORTHERN TRUST SECURITIES LLP | $0.0 | broker-dealer | - |
| THE NORTHERN TRUST COMPANY OF HONG KONG LIMITED | $0.0 | - | |
| NORTHERN TRUST ASSET MANGEMENT AUSTRALIA PTY LTD | $0.0 | - | |
| NORTHERN TRUST FUND MANAGERS (IRELAND) LIMITED | $0.0 | - | |
| THE NORTHERN TRUST COMPANY | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
| Name | Title |
|---|---|
| SHAH, BIMAL | DIRECTOR |
| MCILRATH, FRANCES, EMELIA MARY | CHIEF COMPLIANCE OFFICER |
| RIPPEY, JAMES, DAVID | DIRECTOR |
| BARTHOLOMEW, RICHARD, EDWARD | DIRECTOR |
| HALLSWORTH, ADAM, CHARLES SEARLE | CHIEF FINANCIAL OFFICER |
| MCCAREINS, JOHN, MARTIN | CHIEF EXECUTIVE OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $189.3 | $0.0 | 0% | 104 | 0 | 0% |
| 2025-04-21 | $189.3 | $0.0 | 0% | 104 | 0 | 0% |
| 2024-04-02 | $160.1 | $29.3 | 18% | 94 | 10 | 11% |
| 2023-04-04 | $142.9 | $46.4 | 32% | 96 | 8 | 8% |
| 2022-04-01 | $172.9 | $16.4 | 9% | 97 | 7 | 7% |
| 2021-04-05 | $162.2 | $27.1 | 17% | 78 | 26 | 33% |
| 2020-04-01 | $146.3 | $43.0 | 29% | 73 | 31 | 42% |
| 2019-04-01 | $135.8 | $53.6 | 39% | 70 | 34 | 49% |
| 2018-04-02 | $161.8 | $27.5 | 17% | 80 | 24 | 30% |
| 2017-04-01 | $126.8 | $62.5 | 49% | 79 | 25 | 32% |
| 2016-04-01 | $133.5 | $55.8 | 42% | 67 | 37 | 55% |
| 2015-04-01 | $170.5 | $18.8 | 11% | 68 | 36 | 53% |
| 2014-04-01 | $156.5 | $32.8 | 21% | 65 | 39 | 60% |
| 2013-04-01 | $119.3 | $70.0 | 59% | 66 | 38 | 58% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV