AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $3.4 | 
| Non-Discretionary | $0.0 | 
| Total | $3.4 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $3.4 | 
| Institutional | $0.0 | 
| Total | $3.4 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| BLACKSTONE MANAGEMENT PARTNERS L.L.C. | $141.4 | 136979 | |
| FIRST EAGLE INVESTMENT MANAGEMENT, LLC | $101.6 | 108260 | |
| BLACKSTONE LIQUID CREDIT ADVISORS I LLC | $38.9 | 152294 | |
| NAPIER PARK GLOBAL CAPITAL (US)LP | $13.6 | 166333 | |
| NAPIER PARK GLOBAL CAPITAL LTD | $6.6 | 157629 | |
| FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | $0.4 | 300359 | |
| NAPIER PARK DEEP VALUE FUND II GP LLC | $0.0 | - | |
| NAPIER PARK ABS INCOME FUND GP LP | $0.0 | - | |
| NAPIER PARK MUNI GP LLC | $0.0 | - | |
| FIRST EAGLE ALTERNATIVE CREDIT EU MOA, LTD. | $0.0 | - | |
| FIRST EAGLE DIRECT LENDING FUND III (CAYMAN) GP, LTD | $0.0 | 301710 | |
| NAPIER PARK STRATEGIC LOAN FUND GP LP | $0.0 | - | |
| NP RAILCAR INVESTMENTS III GP LLC | $0.0 | - | |
| FIRST EAGLE ALTERNATIVE CREDIT EU, LLC | $0.0 | 298918 | |
| NAPIER PARK MULTI ASSET FUND I GP LLC | $0.0 | - | |
| NAPIER PARK STRATEGIC CLO FUND GP HOLDINGS LLC | $0.0 | - | |
| NAPIER PARK ABS INCOME FUND GP HOLDINGS LLC | $0.0 | - | |
| NAPIER PARK STRATEGIC LOAN FUND CAYMAN GP LP | $0.0 | - | |
| NAPIER PARK STRATEGIC LOAN FUND GP HOLDINGS LLC | $0.0 | - | |
| NAPIER PARK SELECT FUND GP HOLDINGS LLC | $0.0 | - | |
| NAPIER PARK SELECT FUND GP LP | $0.0 | - | |
| LE BREVENT RAILCAR GP LLC | $0.0 | - | |
| NAPIER PARK GLOBAL CAPITAL GMBH | $0.0 | - | |
| OLD LANE INDIA GP LLC | $0.0 | - | |
| NAPIER PARK STRATEGIC CLO FUND GP LP | $0.0 | - | |
| FIRST EAGLE CLO EQUITY FUND GP, LLC | $0.0 | 301756 | |
| FIRST EAGLE DIRECT LENDING FUND I GP LLC | $0.0 | - | |
| FEF DISTRIBUTORS, LLC | $0.0 | broker-dealer | 46585 | 
| CORSAIR ADVISORS LLC | $0.0 | broker-dealer | 164469 | 
| FIRST EAGLE FUND GP, LLC | $0.0 | - | |
| CORSAIR INVESTMENTS, L.P. | $0.0 | - | |
| CORSAIR PARTNERS MENTOR MANAGEMENT, LTD. | $0.0 | - | |
| FIRST EAGLE DIRECT LENDING MANAGER III, LLC | $0.0 | 291690 | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
| Name | Title | 
|---|---|
| CRYSTAL, JOHN, ADLER | DIRECTOR | 
| NORIS, PETER, DANA | DIRECTOR | 
| WILLIAMS, MICHAEL, ROBERT | DIRECTOR/PRESIDENT | 
| DORFMAN, JONATHAN, LOUIS | CHIEF EXECUTIVE OFFICER | 
| PLATA, SONIA | CHIEF COMPLIANCE OFFICER | 
| LORINSKY, SCOTT, JASON | CHIEF LEGAL OFFICER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $3.4 | $0.0 | 0% | 0 | 0 | 0% | 
| 2025-04-21 | $3.4 | $0.0 | 0% | 0 | 0 | 0% | 
| 2024-04-02 | $3.3 | $0.1 | 2% | 0 | 0 | 0% | 
| 2023-04-04 | $3.7 | -$0.3 | -8% | 0 | 0 | 0% | 
| 2022-04-01 | $3.7 | -$0.3 | -9% | 0 | 0 | 0% | 
| 2021-04-05 | $2.6 | $0.8 | 31% | 0 | 0 | 0% | 
| 2020-04-01 | $3.7 | -$0.3 | -9% | 0 | 0 | 0% | 
| 2019-04-01 | $2.8 | $0.6 | 23% | 2 | -2 | -100% | 
| 2018-04-02 | $2.2 | $1.2 | 58% | 2 | -2 | -100% | 
| 2017-04-01 | $0.8 | $2.6 | 325% | 7 | -7 | -100% | 
| 2016-04-01 | $0.1 | $3.3 | 3322% | 23 | -23 | -100% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, NY-03/28/2017 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (POOLS) | 
            
| OTHER ACTIVITIES | 
| 
                        REP BROKER DEALER COMMODITY TRADING ADVISOR  | 
            
ADVDB.CO • SOURCE: SEC FORM ADV