AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $3.2 | 
| Non-Discretionary | $0.0 | 
| Total | $3.2 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $3.2 | 
| Institutional | $0.0 | 
| Total | $3.2 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| STEPSTONE GROUP LP | $95.6 | 143635 | |
| STEPSTONE GROUP EUROPE ALTERNATIVE INVESTMENTS LIMITED | $36.7 | 284947 | |
| STEPSTONE GROUP REAL ASSETS LP | $33.1 | 281695 | |
| STEPSTONE GROUP REAL ESTATE LP | $16.4 | 281698 | |
| STEPSTONE GROUP PRIVATE WEALTH LLC | $8.2 | 305881 | |
| SWISS CAPITAL PRIVATE DEBT MANAGER GP LTD | $0.0 | - | |
| SWISS CAPITAL PRIVATE DEBT GP LTD | $0.0 | - | |
| SWISS CAPITAL ALTERNATIVE INVESTMENTS AG | $0.0 | 301039 | |
| SWISS CAPITAL ALTERNATIVE INVESTMENTS G.P., LTD. | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
| Name | Title | 
|---|---|
| GOLDBLATT, ARIEL | CHIEF EXECUTIVE OFFICER / CHIEF INVESTMENT OFFICER | 
| PARK, DAVID | CHIEF FINANCIAL OFFICER | 
| BAUMANN, HANS, JORG | LIMITED PARTNER, SHAREHOLDER | 
| ISHIGURO, JENNIFER, YAYOI | CHIEF LEGAL OFFICER | 
| BOUEY, BENDUKAI, EDWARD | CHIEF COMPLIANCE OFFICER | 
| CAMBARERI, JOSEPH, ARTHUR | CHIEF OPERATING OFFICER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $3.2 | $0.0 | 0% | 0 | 0 | 0% | 
| 2025-04-21 | $2.4 | $0.9 | 37% | 0 | 0 | 0% | 
| 2024-04-02 | $0.0 | $3.2 | 8296% | 0 | 0 | 0% | 
| 2023-04-04 | $0.0 | $0.0 | 0% | 0 | 0 | 0% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| CA, | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS)  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV