AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.8 |
| Non-Discretionary | $0.0 |
| Total | $0.8 |
| Client | AUM |
|---|---|
| Retail | $0.7 |
| Pooled | $0.0 |
| Institutional | $0.1 |
| Total | $0.8 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 1,256 | $0.7 |
| Average Individual AUM | $585,170 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 1,256 | $0.7 |
| Average Retail AUM | $585,170 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $0.8 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.8 |
| Retail SMA AUM | $0.7 |
| Institutional SMA AUM | $0.1 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 96% | $0.8 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 1% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 1% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 2% | $0.0 |
| Other | 0% | $0.0 |
| Total | 100% | $0.8 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | $71.6 | 173961 | |
| WILLIAM BLAIR & COMPANY L.L.C. | $58.3 | broker-dealer | 1252 |
| WILLIAM BLAIR MB INVESTMENTS GP, L.L.C. | $0.0 | - | |
| WILLIAM BLAIR GLOBAL ADVANCED STRATEGIES | $0.0 | - | |
| WILLIAM BLAIR INTERNATIONAL (SINGAPORE) PTE. LTD. | $0.0 | - | |
| WILLIAM BLAIR ADVANCED STRATEGIES | $0.0 | - | |
| WILLIAM BLAIR INTERNATIONAL, LTD | $0.0 | - | |
| WILLIAM BLAIR B.V. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
| Name | Title |
|---|---|
| WOODS, TIMOTHY, BERNARD | CHIEF COMPLIANCE OFFICER |
| GLEDHILL, BRENT, WALKER | PRESIDENT, CEO |
| DEVORE, RYAN, JACOB | EXECUTIVE COMMITTEE |
| BRAMING, STEPHANIE, GRIESER | EXECUTIVE COMMITTEE |
| CITARDI, CISSIE | EXECUTIVE COMMITTEE, GENERAL COUNSEL |
| ZIMMER, MATTHEW, MONTGOMERY | EXECUTIVE COMMITTEE |
| DALRYMPLE, PETER, PLENK | EXECUTIVE COMMITTEE |
| SATTERFIELD, BETH, A | EXECUTIVE COMMITTEE |
| SHARMA, ANURAG | EXECUTIVE COMMITTEE |
| TRIMBERGER, MICHAEL, WILLIAM | CHIEF FINANCIAL OFFICER |
| DUWA, ROBERT, J | EXECUTIVE COMMITTEE |
| MCLAUGHLIN, SCOTT, THOMAS | EXECUTIVE COMMITTEE |
| QUINN, MICHAEL, PATRICK | EXECUTIVE COMMITTEE |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| IL, AK-11/01/2022, AL-11/01/2022, AR-11/01/2022, AZ-11/01/2022, CA-11/01/2022, CO-08/23/2022, CT-11/01/2022, DC-11/01/2022, DE-11/01/2022, FL-11/01/2022, GA-11/01/2022, HI-11/01/2022, IA-11/01/2022, ID-11/01/2022, IL-08/23/2022, IN-11/01/2022, KS-11/01/2022, KY-11/01/2022, LA-11/01/2022, MA-11/01/2022, MD-11/01/2022, ME-11/01/2022, MI-11/01/2022, MN-11/01/2022, MO-11/01/2022, MS-11/01/2022, MT-11/01/2022, NC-11/01/2022, ND-11/01/2022, NE-11/01/2022, NH-11/01/2022, NJ-11/01/2022, NM-11/01/2022, NV-11/01/2022, NY-11/01/2022, OH-11/01/2022, OK-11/01/2022, OR-11/01/2022, PA-11/01/2022, PR-11/01/2022, RI-11/01/2022, SC-11/01/2022, SD-11/01/2022, TN-11/01/2022, TX-11/01/2022, UT-11/01/2022, VA-11/01/2022, VI-11/01/2022, VT-11/01/2022, WA-11/01/2022, WI-11/01/2022, WV-11/01/2022, WY-11/01/2022 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV